Dordt (IA) at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
3/15/2025 at 11:00 AM
@ Oskaloosa, Iowa (Penn Activity Center)
3/15/2025 at 11:00 AM
|
Dordt (IA)
0 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dordt (IA) (11-9, 5-8) | 16 | 16 | 21 | 0 |
| William Penn (IA) (11-7, 8-3) | 25 | 25 | 25 | 3 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 20 | -.050 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 16 | 6 | 30 | .333 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 16 | .688 |
| 2 | 13 | 4 | 24 | .375 |
| 3 | 13 | 2 | 24 | .458 |
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brady Fergen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Van Groningen * | 3 | 4 | 3 | 11 | .091 | 24 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Joel Van Groningen * | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Spencer Franken * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Cory Kuperus * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 16 | Cade Schmidt * | 3 | 8 | 6 | 19 | .105 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Justin Hofman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kai Chapman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Andres Guzman * | 3 | 12 | 5 | 24 | .292 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 80 | .150 | 30 | 3 | 14 | 4 | 18 | 2 | 4 | 0 | 0 | 38.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ben Cemeno-Castillo * | 3 | 13 | 0 | 18 | .722 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 09 | Luke Luckfield * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Travis Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josh Bluhm | 3 | 7 | 3 | 16 | .250 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Ben Brinkman * | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Brady Zell * | 3 | 0 | 0 | 1 | .000 | 28 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Tommy Fellows * | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 21 | Britten Beallis * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 7 | 64 | .484 | 36 | 4 | 12 | 3 | 24 | 2 | 6 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:05 1st Referee: Bruce Huddleson 2nd Referee: Christopher Rentz |
* = Starter


