William Penn (IA) at Dordt (IA)
@ De Witt Gymnasium Sioux Center, IA
2/14/2026 at 11:00 AM
@ De Witt Gymnasium Sioux Center, IA
2/14/2026 at 11:00 AM
|
William Penn (IA)
3 |
Dordt (IA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| William Penn (IA) (5-2, 2-1) | 21 | 25 | 25 | 25 | 3 |
| Dordt (IA) (9-4, 1-2) | 25 | 11 | 19 | 21 | 1 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 14 | 1 | 22 | .591 |
| 3 | 19 | 5 | 43 | .326 |
| 4 | 10 | 2 | 23 | .348 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 |
| 2 | 5 | 6 | 22 | -.045 |
| 3 | 10 | 4 | 33 | .182 |
| 4 | 13 | 8 | 36 | .139 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Brummond | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cezar Pedroso | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Will Tyler | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ben Cemeno-Castillo * | 4 | 17 | 3 | 36 | .389 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 19.5 |
| 14 | Ben Brinkman * | 4 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 15 | Emilio Spanner * | 4 | 20 | 3 | 34 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 21.0 |
| 16 | Marton Sebestyen | 4 | 7 | 4 | 24 | .125 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Brady Zell * | 4 | 1 | 0 | 2 | .500 | 44 | 0 | 2 | 0 | 8 | 1 | 3 | 0 | 0 | 3.5 |
| 20 | Tommy Fellows * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Britten Beallis * | 4 | 4 | 1 | 8 | .375 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 24 | Chase Alguire | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 11 | 118 | .390 | 50 | 3 | 17 | 4 | 50 | 3 | 14 | 1 | 0 | 70.0 | ||
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | McCullough Unruh | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Colt Schmidt | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nicodemus Elliott | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Bradley Neff | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kai Chapman * | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Joseph Jang * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joel Van Groningen * | 4 | 20 | 8 | 46 | .261 | 0 | 3 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 24.0 |
| 13 | Cory Kuperus * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Lance Vermeer * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Cade Schmidt * | 4 | 6 | 5 | 30 | .033 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 17 | Justin Hofman | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Michael Gross | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 126 | .159 | 42 | 4 | 10 | 3 | 40 | 0 | 6 | 3 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 1st Referee: Ryan Tighe 2nd Referee: Nathan Wagener |
* = Starter


