William Penn (IA) at Clarke (IA)
@ Dubuque, Iowa
3/17/2026 at 7:00 PM
@ Dubuque, Iowa
3/17/2026 at 7:00 PM
|
William Penn (IA)
3 |
Clarke (IA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Penn (IA) (13-5, 9-4) | 25 | 25 | 25 | 3 |
| Clarke (IA) (5-16, 2-11) | 19 | 23 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| WPU | -- 1st -- | CLARKE |
|---|---|---|
| WPU starters: Ben Brinkman; Emilio Spanner; Brady Zell; Tommy Fellows; Britten Beallis; Ben Cemeno-Castillo. | ||
| CLARKE starters: Nolan Amdur; Trey Vescoso; Dustin Kuner; Tanner May; Lachlan Donnelly; Micah Dancy. | ||
| 1-0 | [Nolan Amdur] Kill by Ben Brinkman. Point WPU | |
| 2-0 | [Brady Zell] Kill by Ben Cemeno-Castillo (from Emilio Spanner). Point WPU | |
| [Brady Zell] Attack error by Ben Cemeno-Castillo (block by Trey Vescoso; Tanner May). Point CLARKE | 2-1 | |
| 3-1 | [Trey Vescoso] Service error. Point WPU | |
| [Marton Sebestyen] Kill by Lachlan Donnelly (from Nolan Amdur). Point CLARKE | 3-2 | |
| 4-2 | [Kyle Scott] Kill by Emilio Spanner, block error by Lachlan Donnelly. Point WPU | |
| 5-2 | [Joao Gabriel Filippelli] Kill by Emilio Spanner (from Joao Gabriel Filippelli). Point WPU | |
| [Joao Gabriel Filippelli] Kill by Micah Dancy (from Nolan Amdur). Point CLARKE | 5-3 | |
| 6-3 | [Micah Dancy] Attack error by Trey Vescoso. Point WPU | |
| [Emilio Spanner] Service error. Point CLARKE | 6-4 | |
| 7-4 | [Lachlan Donnelly] Service error. Point WPU | |
| 8-4 | [Tommy Fellows] Service ace (Lachlan Donnelly). Point WPU | |
| [Tommy Fellows] Service error. Point CLARKE | 8-5 | |
| 9-5 | [Jason Romero] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| [Britten Beallis] Kill by Tanner May (from Nolan Amdur). Point CLARKE | 9-6 | |
| 10-6 | [Nolan Amdur] Kill by Emilio Spanner (from Brady Zell). Point WPU | |
| 11-6 | [Brady Zell] Attack error by Micah Dancy (block by Ben Brinkman; Emilio Spanner). Point WPU | |
| 12-6 | [Brady Zell] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| [Brady Zell] Attack error by Emilio Spanner (block by Tanner May; Micah Dancy). Point CLARKE | 12-7 | |
| 13-7 | [Trey Vescoso] Kill by Emilio Spanner. Point WPU | |
| 14-7 | [Marton Sebestyen] Attack error by Lachlan Donnelly. Point WPU | |
| 15-7 | [Marton Sebestyen] Kill by Tommy Fellows (from Brady Zell). Point WPU | |
| Timeout Clarke (IA). | ||
| 16-7 | [Marton Sebestyen] Attack error by Tanner May. Point WPU | |
| [Marton Sebestyen] Kill by Tanner May (from Nolan Amdur). Point CLARKE | 16-8 | |
| [Kyle Scott] Attack error by Ben Brinkman (block by Dustin Kuner; Lachlan Donnelly). Point CLARKE | 16-9 | |
| 17-9 | [Kyle Scott] Service error. Point WPU | |
| [Taylor Brummond] Service error. Point CLARKE | 17-10 | |
| 18-10 | [Micah Dancy] Kill by Tommy Fellows (from Brady Zell). Point WPU | |
| 19-10 | [Chase Alguire] Kill by Tommy Fellows (from Taylor Brummond). Point WPU | |
| [Chase Alguire] Service error. Point CLARKE | 19-11 | |
| [Lachlan Donnelly] Attack error by Tommy Fellows. Point CLARKE | 19-12 | |
| [Lachlan Donnelly] Attack error by Tommy Fellows (block by Nolan Amdur; Dustin Kuner). Point CLARKE | 19-13 | |
| 20-13 | [Lachlan Donnelly] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| [Tommy Fellows] Service error. Point CLARKE | 20-14 | |
| [Jason Romero] Kill by Tanner May (from Nolan Amdur). Point CLARKE | 20-15 | |
| 21-15 | [Jason Romero] Kill by Tommy Fellows (from Brady Zell). Point WPU | |
| [Britten Beallis] Kill by Tanner May (from Nolan Amdur). Point CLARKE | 21-16 | |
| [Nolan Amdur] Attack error by Ben Cemeno-Castillo. Point CLARKE | 21-17 | |
| [Nolan Amdur] Service ace (Team). Point CLARKE | 21-18 | |
| 22-18 | [Nolan Amdur] Service error. Point WPU | |
| [Brady Zell] Kill by Tanner May (from Nolan Amdur). Point CLARKE | 22-19 | |
| 23-19 | [Trey Vescoso] Service error. Point WPU | |
| 24-19 | [Marton Sebestyen] Kill by Tommy Fellows. Point WPU | |
| 25-19 | [Marton Sebestyen] Service ace (Lachlan Donnelly). Point WPU | |
| back to top | ||
| WPU | -- 2nd -- | CLARKE |
| On court for WPU: Ben Brinkman; Brady Zell; Tommy Fellows; Britten Beallis; Chase Alguire; Ben Cemeno-Castillo. | ||
| On court for CLARKE: Nolan Amdur; Trey Vescoso; Dustin Kuner; Tanner May; Eduardo Hernandez; Benjamin Reiser. | ||
| [Brady Zell] Kill by Trey Vescoso (from Benjamin Reiser). Point CLARKE | 0-1 | |
| [Lachlan Donnelly] Kill by Eduardo Hernandez (from Benjamin Reiser). Point CLARKE | 0-2 | |
| 1-2 | [Lachlan Donnelly] Kill by Ben Brinkman (from Brady Zell). Point WPU | |
| 2-2 | [Marton Sebestyen] Kill by Tommy Fellows, block error by Nolan Amdur. Point WPU | |
| 3-2 | [Marton Sebestyen] Service ace (Eduardo Hernandez). Point WPU | |
| [Marton Sebestyen] Service error. Point CLARKE | 3-3 | |
| 4-3 | [Kyle Scott] Kill by Chase Alguire (from Brady Zell). Point WPU | |
| [Joao Gabriel Filippelli] Kill by Dustin Kuner (from Benjamin Reiser). Point CLARKE | 4-4 | |
| 5-4 | [Nolan Amdur] Service error. Point WPU | |
| [Chase Alguire] Kill by Dustin Kuner (from Benjamin Reiser). Point CLARKE | 5-5 | |
| 6-5 | [Eduardo Hernandez] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| 7-5 | [Tommy Fellows] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| [Tommy Fellows] Service error. Point CLARKE | 7-6 | |
| 8-6 | [Jason Romero] Attack error by Eduardo Hernandez. Point WPU | |
| [Britten Beallis] Attack error by Chase Alguire. Point CLARKE | 8-7 | |
| 9-7 | [Benjamin Reiser] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| [Brady Zell] Kill by Trey Vescoso (from Benjamin Reiser). Point CLARKE | 9-8 | |
| 10-8 | [Lachlan Donnelly] Kill by Ben Brinkman (from Brady Zell). Point WPU | |
| [Marton Sebestyen] Attack error by Tommy Fellows (block by Nolan Amdur; Tanner May). Point CLARKE | 10-9 | |
| [Kyle Scott] Attack error by Chase Alguire. Point CLARKE | 10-10 | |
| 11-10 | [Kyle Scott] Attack error by Dustin Kuner. Point WPU | |
| [Joao Gabriel Filippelli] Kill by Nolan Amdur (from Benjamin Reiser). Point CLARKE | 11-11 | |
| 12-11 | [Nolan Amdur] Kill by Tommy Fellows (from Joao Gabriel Filippelli). Point WPU | |
| [Chase Alguire] Attack error by Tommy Fellows (block by Dustin Kuner; Benjamin Reiser). Point CLARKE | 12-12 | |
| [Eduardo Hernandez] Attack error by Sam Spaude (block by Dustin Kuner; Benjamin Reiser). Point CLARKE | 12-13 | |
| 13-13 | [Eduardo Hernandez] Service error. Point WPU | |
| 14-13 | [Sam Spaude] Service ace (Eduardo Hernandez). Point WPU | |
| 15-13 | [Sam Spaude] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| [Sam Spaude] Kill by Trey Vescoso (from Benjamin Reiser). Point CLARKE | 15-14 | |
| [Jason Romero] Kill by Tanner May (from Benjamin Reiser). Point CLARKE | 15-15 | |
| 16-15 | [Jason Romero] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| [Britten Beallis] Kill by Tanner May (from Benjamin Reiser). Point CLARKE | 16-16 | |
| 17-16 | [Benjamin Reiser] Service error. Point WPU | |
| [Brady Zell] Kill by Trey Vescoso (from Benjamin Reiser). Point CLARKE | 17-17 | |
| [Lachlan Donnelly] Attack error by Chase Alguire (block by Nolan Amdur; Tanner May). Point CLARKE | 17-18 | |
| 18-18 | [Lachlan Donnelly] Service error. Point WPU | |
| WPU subs: Emilio Spanner. | ||
| [Marton Sebestyen] Kill by Eduardo Hernandez (from Benjamin Reiser). Point CLARKE | 18-19 | |
| 19-19 | [Kyle Scott] Kill by Ben Brinkman (from Brady Zell). Point WPU | |
| [Joao Gabriel Filippelli] Kill by Nolan Amdur (from Benjamin Reiser). Point CLARKE | 19-20 | |
| 20-20 | [Nolan Amdur] Attack error by Dustin Kuner. Point WPU | |
| [Emilio Spanner] Kill by Benjamin Reiser (from Jason Romero). Point CLARKE | 20-21 | |
| [Eduardo Hernandez] Kill by Trey Vescoso (from Jason Romero). Point CLARKE | 20-22 | |
| 21-22 | [Eduardo Hernandez] Service error. Point WPU | |
| 22-22 | [Sam Spaude] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| 23-22 | [Sam Spaude] Attack error by Trey Vescoso. Point WPU | |
| Timeout Clarke (IA). | ||
| [Sam Spaude] Service error. Point CLARKE | 23-23 | |
| 24-23 | [Jason Romero] Attack error by Benjamin Reiser (block by Ben Cemeno-Castillo). Point WPU | |
| Timeout Clarke (IA). | ||
| 25-23 | [Britten Beallis] Attack error by Trey Vescoso. Point WPU | |
| back to top | ||
| WPU | -- 3rd -- | CLARKE |
| On court for CLARKE: Nolan Amdur; Trey Vescoso; Dustin Kuner; Tanner May; Eduardo Hernandez; Benjamin Reiser. | ||
| On court for WPU: Sam Spaude; Ben Brinkman; Emilio Spanner; Brady Zell; Britten Beallis; Ben Cemeno-Castillo. | ||
| 1-0 | [Benjamin Reiser] Kill by Ben Brinkman (from Brady Zell). Point WPU | |
| 2-0 | [Brady Zell] Attack error by Nolan Amdur (block by Ben Brinkman; Emilio Spanner). Point WPU | |
| [Brady Zell] Attack error by Sam Spaude. Point CLARKE | 2-1 | |
| [Lachlan Donnelly] Kill by Lachlan Donnelly. Point CLARKE | 2-2 | |
| 3-2 | [Lachlan Donnelly] Service error. Point WPU | |
| 4-2 | [Marton Sebestyen] Attack error by Eduardo Hernandez (block by Ben Brinkman; Emilio Spanner). Point WPU | |
| [Marton Sebestyen] Service error. Point CLARKE | 4-3 | |
| 5-3 | [Kyle Scott] Service error. Point WPU | |
| [Joao Gabriel Filippelli] Kill by Dustin Kuner (from Benjamin Reiser). Point CLARKE | 5-4 | |
| 6-4 | [Nolan Amdur] Service error. Point WPU | |
| [Emilio Spanner] Kill by Eduardo Hernandez (from Benjamin Reiser). Point CLARKE | 6-5 | |
| [Eduardo Hernandez] Attack error by Emilio Spanner. Point CLARKE | 6-6 | |
| 7-6 | [Eduardo Hernandez] Kill by Sam Spaude (from Brady Zell). Point WPU | |
| 8-6 | [Sam Spaude] Bad set by Benjamin Reiser. Point WPU | |
| [Sam Spaude] Service error. Point CLARKE | 8-7 | |
| [Jason Romero] Kill by Trey Vescoso (from Benjamin Reiser). Point CLARKE | 8-8 | |
| 9-8 | [Jason Romero] Kill by Brady Zell. Point WPU | |
| [Britten Beallis] Kill by Tanner May (from Benjamin Reiser). Point CLARKE | 9-9 | |
| [Benjamin Reiser] Kill by Trey Vescoso (from Benjamin Reiser). Point CLARKE | 9-10 | |
| 10-10 | [Benjamin Reiser] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| 11-10 | [Brady Zell] Attack error by Trey Vescoso. Point WPU | |
| [Brady Zell] Kill by Tanner May (from Benjamin Reiser). Point CLARKE | 11-11 | |
| 12-11 | [Lachlan Donnelly] Attack error by Nolan Amdur. Point WPU | |
| [Marton Sebestyen] Service error. Point CLARKE | 12-12 | |
| [Kyle Scott] Kill by Eduardo Hernandez (from Kyle Scott). Point CLARKE | 12-13 | |
| [Kyle Scott] Attack error by Emilio Spanner (block by Dustin Kuner; Eduardo Hernandez). Point CLARKE | 12-14 | |
| 13-14 | [Kyle Scott] Service error. Point WPU | |
| 14-14 | [Joao Gabriel Filippelli] Attack error by Eduardo Hernandez. Point WPU | |
| 15-14 | [Joao Gabriel Filippelli] Attack error by Dustin Kuner (block by Britten Beallis). Point WPU | |
| [Joao Gabriel Filippelli] Kill by Eduardo Hernandez (from Benjamin Reiser). Point CLARKE | 15-15 | |
| 16-15 | [Nolan Amdur] Service error. Point WPU | |
| [Emilio Spanner] Kill by Eduardo Hernandez (from Benjamin Reiser). Point CLARKE | 16-16 | |
| [Eduardo Hernandez] Attack error by Ben Cemeno-Castillo (block by Dustin Kuner). Point CLARKE | 16-17 | |
| 17-17 | [Eduardo Hernandez] Service error. Point WPU | |
| [Sam Spaude] Service error. Point CLARKE | 17-18 | |
| 18-18 | [Jason Romero] Kill by Emilio Spanner (from Brady Zell). Point WPU | |
| 19-18 | [Britten Beallis] Kill by Emilio Spanner (from Brady Zell). Point WPU | |
| 20-18 | [Britten Beallis] Attack error by Eduardo Hernandez (block by Ben Brinkman; Brady Zell). Point WPU | |
| 21-18 | [Britten Beallis] Attack error by Tanner May. Point WPU | |
| [Britten Beallis] Service error. Point CLARKE | 21-19 | |
| 22-19 | [Benjamin Reiser] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| [Brady Zell] Kill by Tanner May (from Benjamin Reiser). Point CLARKE | 22-20 | |
| [Lachlan Donnelly] Attack error by Emilio Spanner (block by Nolan Amdur; Tanner May). Point CLARKE | 22-21 | |
| 23-21 | [Lachlan Donnelly] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| [Marton Sebestyen] Kill by Tanner May. Point CLARKE | 23-22 | |
| [Kyle Scott] Attack error by Ben Cemeno-Castillo (block by Nolan Amdur; Dustin Kuner). Point CLARKE | 23-23 | |
| 24-23 | [Kyle Scott] Service error. Point WPU | |
| Timeout Clarke (IA). | ||
| 25-23 | [Joao Gabriel Filippelli] Attack error by Dustin Kuner. Point WPU | |
| back to top | ||


