Missouri Baptist at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
3/20/2026 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
3/20/2026 at 7:00 PM
|
Missouri Baptist
0 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Baptist (13-11, 7-8) | 23 | 24 | 17 | 0 |
| William Penn (IA) (14-5, 10-4) | 25 | 26 | 25 | 3 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 37 | .324 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 11 | 5 | 27 | .222 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 16 | 7 | 35 | .257 |
| 3 | 14 | 2 | 20 | .600 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Luka Stepanovic * | 3 | 12 | 8 | 29 | .138 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 02 | Aj Tufuga * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 03 | Alex Seyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Cruse Aea | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Nikos Faoutas * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Isaac Allgeyer * | 3 | 11 | 4 | 22 | .318 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| 20 | Johnathan Kreke * | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Axel Griguer * | 3 | 1 | 1 | 4 | .000 | 38 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 94 | .277 | 41 | 3 | 14 | 3 | 24 | 2 | 6 | 1 | 0 | 50.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ben Cemeno-Castillo * | 3 | 11 | 5 | 20 | .300 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Ben Brinkman * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 15 | Emilio Spanner * | 3 | 12 | 3 | 23 | .391 | 0 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 15.0 |
| 16 | Marton Sebestyen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brady Zell * | 3 | 2 | 0 | 3 | .667 | 37 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Tommy Fellows * | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 21 | Britten Beallis * | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 83 | .373 | 42 | 3 | 7 | 3 | 29 | 4 | 17 | 1 | 0 | 58.5 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:20 1st Referee: Greg Boekhoff 2nd Referee: Craig Werner |
* = Starter


