Ottawa at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
3/31/2026 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
3/31/2026 at 7:00 PM
|
Ottawa
2 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ottawa (17-9, 10-7) | 20 | 15 | 25 | 26 | 15 | 2 |
| William Penn (IA) (17-5, 13-4) | 25 | 25 | 23 | 24 | 17 | 3 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 35 | .143 |
| 2 | 3 | 12 | 30 | -.300 |
| 3 | 15 | 5 | 38 | .263 |
| 4 | 18 | 6 | 49 | .245 |
| 5 | 7 | 5 | 27 | .074 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 10 | 7 | 25 | .120 |
| 3 | 15 | 5 | 41 | .244 |
| 4 | 14 | 7 | 46 | .152 |
| 5 | 10 | 6 | 31 | .129 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mozaic Mulipola * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 02 | Leo Betin | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Quentin Le Dortz * | 5 | 1 | 1 | 5 | .000 | 46 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Kadeem Morris | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 08 | Maxime Cornu | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrew Ely * | 5 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 15 | Norberto Dominquez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marko Zolnjan * | 5 | 15 | 6 | 44 | .205 | 1 | 1 | 3 | 0 | 13 | 0 | 3 | 0 | 0 | 17.5 |
| 23 | Petar Lazic * | 5 | 16 | 12 | 53 | .075 | 0 | 0 | 4 | 0 | 13 | 0 | 4 | 0 | 0 | 18.0 |
| 28 | Markos Lanitis | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Horia Filpisan | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Macort Pickup * | 5 | 13 | 8 | 42 | .119 | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 14.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 36 | 179 | .112 | 55 | 5 | 12 | 3 | 79 | 2 | 16 | 0 | 0 | 71.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Taylor Brummond | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sam Spaude | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ben Brinkman * | 5 | 13 | 1 | 21 | .571 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 16.5 |
| 15 | Emilio Spanner * | 5 | 9 | 11 | 41 | -.049 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Marton Sebestyen * | 5 | 17 | 7 | 45 | .222 | 0 | 1 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 18 | Brady Zell * | 5 | 1 | 0 | 2 | .500 | 52 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 2.5 |
| 20 | Tommy Fellows * | 5 | 14 | 7 | 49 | .143 | 1 | 2 | 1 | 1 | 9 | 0 | 4 | 0 | 0 | 18.0 |
| 21 | Britten Beallis * | 5 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 29 | 180 | .189 | 58 | 3 | 10 | 5 | 76 | 3 | 18 | 2 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 2:15 1st Referee: Kurt Trout 2nd Referee: Bruce Huddleson |
* = Starter


