William Penn (IA) at Park
@ Parkville, Mo.
4/4/2026 at 2:00 PM
@ Parkville, Mo.
4/4/2026 at 2:00 PM
|
William Penn (IA)
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Penn (IA) (17-6, 13-5) | 11 | 14 | 23 | 0 |
| Park (27-0, 18-0) | 25 | 25 | 25 | 3 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 20 | -.050 |
| 2 | 6 | 7 | 19 | -.053 |
| 3 | 8 | 5 | 24 | .125 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 17 | .412 |
| 2 | 14 | 2 | 25 | .480 |
| 3 | 16 | 8 | 33 | .242 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Taylor Brummond | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sam Spaude | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ben Brinkman * | 3 | 0 | 6 | 8 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emilio Spanner * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Marton Sebestyen * | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Brady Zell * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tommy Fellows * | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Britten Beallis * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 63 | .016 | 17 | 2 | 9 | 5 | 18 | 1 | 0 | 1 | 0 | 22.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Umberto Caleca | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Adrian Figueroa * | 3 | 11 | 3 | 22 | .364 | 0 | 2 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 15.0 |
| 11 | Murillo Silva * | 3 | 9 | 5 | 18 | .222 | 4 | 0 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | Rodrigo Macedo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mihailo Ivanovic * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Moises Ortiz * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 0 | 10.0 |
| 21 | Ignacio Pedemonte | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jovan Nikolic * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Veljko Stojic * | 3 | 9 | 3 | 18 | .333 | 1 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 75 | .360 | 34 | 5 | 12 | 2 | 24 | 3 | 20 | 3 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter


