-
- Height:
- 5-8
-
- Hometown:
- Des Moines, Iowa
-
- Position:
- G
-
- Year:
- Jr.
-
- Previous School:
- Johnston HS
-
- gp
- 19
-
- pts/g
- 2.1
-
- fg %
- 25.0
-
- 3pt %
- 25.5
-
- ft %
- 66.7
-
- reb/g
- 0.5
-
- a/g
- 0.4
Bio
Parents: Matt and Jamie Jackson
Birth Date: December 30, 2004
Major: Sports Management
High School: Member of a state championship team at Johnston HS…Helped her team to two conference titles…Also competed in cross country…Three-time letterwinner in cross country… Four-time academic all-conference honoree.
Athletic Honors
2024-2025
Letterwinner
2023-2024
Letterwinner
Academic Honors
2024-2025
NAIA Scholar-Athlete
Career Highs
Points--6 (Numerous)
Rebounds--4 (vs. Mount Mercy, 1/15/25)
Assists--1 (Numerous)
Steals--2 (Twice)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 3 | 3 | ||
| Minutes | 196 | 138 | ||
| Minutes per game | 10.3 | 11.5 | ||
| FG | 12-48 | 9-34 | ||
| FG Pct | 25.0 | 26.5 | ||
| 3PT | 12-47 | 9-33 | ||
| 3PT Pct | 25.5 | 27.3 | ||
| FT | 4-6 | 4-4 | ||
| FT Pct | 66.7 | 100.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 8 | 6 | ||
| Total rebounds | 9 | 6 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 2 | 1 | ||
| Disqualifications | 0 | - | ||
| Assists | 7 | 4 | ||
| Turnovers | 6 | 4 | ||
| Assist to turnover ratio | 1.2 | 1.0 | ||
| Steals | 5 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 40 | 31 | ||
| Points per game | 2.1 | 2.6 | ||
| Points per 40 min | 8.2 | 9.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central | W, 75-64 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 31 | at Bethel (KS) | L, 78-59 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 1 | at Kansas Wesleyan | L, 71-45 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | College of Saint Mary (NE) | W, 76-63 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at St. Ambrose (IA) | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Sterling | L, 69-59 | 0 | 20 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 15 | at Benedictine (KS) | L, 70-49 | 0 | 12 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Columbia (MO) | L, 73-54 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Central Methodist (MO) | L, 73-65 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | William Woods (MO) | W, 54-53 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Mount Mercy | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Missouri Valley | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at William Jewell | W, 58-30 | - | 13 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 13 | Baker (KS) | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Peru State | L, 77-50 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Mount Mercy | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at MidAmerica Nazarene | L, 78-36 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Graceland | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Missouri Baptist | W, 67-63 | 1 | 39 | 6-15 | 40.0 | 6-14 | 42.9 | 2-2 | 100.0 | 20 |
| Jan 21 | at Grand View | L, 76-53 | 1 | 29 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 24 | Clarke (IA) | L, 68-47 | 1 | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 28 | at Graceland | W, 55-51 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Park | L, 78-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Grand View | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Clarke (IA) | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | MidAmerica Nazarene | L, 55-42 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Culver-Stockton (MO) | L, 75-38 | - | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 21 | at Missouri Valley | L, 63-41 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central | W, 75-64 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 31 | at Bethel (KS) | L, 78-59 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 1 | at Kansas Wesleyan | L, 71-45 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | College of Saint Mary (NE) | W, 76-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at St. Ambrose (IA) | L, 56-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Sterling | L, 69-59 | 0 | 20 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 15 | at Benedictine (KS) | L, 70-49 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | Columbia (MO) | L, 73-54 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Central Methodist (MO) | L, 73-65 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 21 | William Woods (MO) | W, 54-53 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Mount Mercy | L, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Missouri Valley | L, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at William Jewell | W, 58-30 | - | 13 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 13 | Baker (KS) | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Peru State | L, 77-50 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Mount Mercy | L, 56-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at MidAmerica Nazarene | L, 78-36 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 14 | Graceland | L, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Missouri Baptist | W, 67-63 | 1 | 39 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 1 | 1 | - |
| Jan 21 | at Grand View | L, 76-53 | 1 | 29 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Clarke (IA) | L, 68-47 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Graceland | W, 55-51 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Park | L, 78-61 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Grand View | L, 66-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Clarke (IA) | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | MidAmerica Nazarene | L, 55-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Culver-Stockton (MO) | L, 75-38 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Missouri Valley | L, 63-41 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2024-25 | 17 | 1 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2025-26 | 19 | 3 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 42 | 4 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 10.3 | 0.6-2.5 | 25.0 | 0.6-2.5 | 25.5 | 0.2-0.3 | 66.7 | 2.1 |
| Conference | 12 | 3 | 11.5 | 0.8-2.8 | 26.5 | 0.8-2.8 | 27.3 | 0.3-0.3 | 100.0 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 11.3 | 1.0-3.3 | 30.0 | 1.0-3.2 | 31.6 | 0.7-0.7 | 100.0 | 3.7 |
| Away | 13 | 1 | 9.8 | 0.5-2.2 | 21.4 | 0.5-2.2 | 21.4 | 0.0-0.2 | 0.0 | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 12.2 | 1.2-3.7 | 31.8 | 1.2-3.5 | 33.3 | 0.3-0.3 | 100.0 | 3.8 |
| Losses | 13 | 2 | 9.5 | 0.4-2.0 | 19.2 | 0.4-2.0 | 19.2 | 0.2-0.3 | 50.0 | 1.3 | |
| Month | October | 2 | 0 | 5.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0 |
| November | 7 | 0 | 7.9 | 0.3-1.7 | 16.7 | 0.3-1.7 | 16.7 | 0.0-0.0 | - | 0.9 | |
| December | 1 | - | 13.0 | 1.0-5.0 | 20.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 3.0 | |
| January | 7 | 3 | 14.7 | 1.1-3.6 | 32.0 | 1.1-3.4 | 33.3 | 0.6-0.6 | 100.0 | 4.0 | |
| February | 2 | - | 7.0 | 0.5-2.0 | 25.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 196 | 12-48 | 25.0 | 12-47 | 25.5 | 4-6 | 66.7 | 40 |
| Conference | 12 | 3 | 138 | 9-34 | 26.5 | 9-33 | 27.3 | 4-4 | 100.0 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 2 | 68 | 6-20 | 30.0 | 6-19 | 31.6 | 4-4 | 100.0 | 22 |
| Away | 13 | 1 | 128 | 6-28 | 21.4 | 6-28 | 21.4 | 0-2 | 0.0 | 18 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 1 | 73 | 7-22 | 31.8 | 7-21 | 33.3 | 2-2 | 100.0 | 23 |
| Losses | 13 | 2 | 123 | 5-26 | 19.2 | 5-26 | 19.2 | 2-4 | 50.0 | 17 | |
| Month | October | 2 | 0 | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| November | 7 | 0 | 55 | 2-12 | 16.7 | 2-12 | 16.7 | 0-0 | - | 6 | |
| December | 1 | - | 13 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 | |
| January | 7 | 3 | 103 | 8-25 | 32.0 | 8-24 | 33.3 | 4-4 | 100.0 | 28 | |
| February | 2 | - | 14 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 10.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 12 | 3 | 11.5 | 0.0-0.0 | 26.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 11.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 13 | 1 | 9.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 12.2 | 0.0-0.0 | 31.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 13 | 2 | 9.5 | 0.0-0.0 | 19.2 | 0.0-0.0 | 19.2 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 2 | 0 | 5.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| November | 7 | 0 | 7.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| December | 1 | - | 13.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | 3 | 14.7 | 0.0-0.0 | 32.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 2 | - | 7.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 10.3 | 0.1 | 0.4 | 0.5 | 0.1 | 0.0 | 0.4 | 0.3 | 1.2 | 0.3 | 0.1 |
| Conference | 12 | 3 | 11.5 | 0.0 | 0.5 | 0.5 | 0.1 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 11.3 | 0.0 | 0.7 | 0.7 | 0.2 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.2 |
| Away | 13 | 1 | 9.8 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.4 | 0.3 | 1.3 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 12.2 | 0.2 | 0.7 | 0.8 | 0.2 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.2 |
| Losses | 13 | 2 | 9.5 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.4 | 0.3 | 1.3 | 0.2 | 0.0 | |
| Month | October | 2 | 0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0 | 7.9 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| December | 1 | - | 13.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | 3 | 14.7 | 0.0 | 0.9 | 0.9 | 0.1 | - | 0.4 | 0.4 | 1.0 | 0.4 | 0.1 | |
| February | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 196 | 1 | 8 | 9 | 2 | 0 | 7 | 6 | 1.2 | 5 | 1 |
| Conference | 12 | 3 | 138 | 0 | 6 | 6 | 1 | - | 4 | 4 | 1.0 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 68 | 0 | 4 | 4 | 1 | - | 2 | 2 | 1.0 | 2 | 1 |
| Away | 13 | 1 | 128 | 1 | 4 | 5 | 1 | 0 | 5 | 4 | 1.3 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 73 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 1.0 | 2 | 1 |
| Losses | 13 | 2 | 123 | 0 | 4 | 4 | 1 | 0 | 5 | 4 | 1.3 | 3 | 0 | |
| Month | October | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| November | 7 | 0 | 55 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1.0 | 2 | 0 | |
| December | 1 | - | 13 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| January | 7 | 3 | 103 | 0 | 6 | 6 | 1 | - | 3 | 3 | 1.0 | 3 | 1 | |
| February | 2 | - | 14 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 12 | 3 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 13 | 1 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 13 | 2 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | October | 2 | 0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | 3 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Jackson, Esser Earn Scholar-Athlete Honors
March 3, 2026
William Penn Falls in Des Moines
January 21, 2026
Statesmen Snap Skid With 67-63 Win Over Missouri Baptist
January 17, 2026
Statesmen Defeated in Sterling
November 12, 2025
2025-2026 Women’s Basketball Season Preview
October 23, 2025


