William Penn (IA) at Northwestern August 30, 2024

(1-1-2, 0-0-0)
1
(0-3-1, 0-0-0)
1
Final 1 2 T
William Penn (IA) 0 1 1
Northwestern 0 1 1

Box Score

William Penn (IA)
Northwestern

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Madeline Danielson - gk 0 0 0 0 90
2 - Alessia Piombo - mf 0 0 0 0 66
3 - Emma Brandt - d - Yellow card 83:06 0 0 0 0 90
7 - Madison Ellis - mf - Yellow card 89:38 1 0 0 0 58
9 - Isa Pietrangelo - mf 1 1 0 0 54
10 - Lina Regadane - mf 0 0 0 0 83
11 - Elycia Cooley - f 6 4 0 0 56
13 - Sian Bah - f 4 3 1 0 61
14 - Jacque Schwager - mf 1 1 0 0 63
16 - Lacie Kirkle - d 0 0 0 0 61
17 - Sarah Hubbartt - mf 0 0 0 0 17
18 - Madison Soratos - mf - Yellow card 62:03 1 0 0 0 35
21 - Joy Pagel - mf 0 0 0 0 82
22 - Grace Strong - mf 0 0 0 0 50
24 - India Foger - d 0 0 0 0 90
25 - Luca Szucs - mf 1 1 0 0 90
26 - Olivia Walker - d - Yellow card 65:56 0 0 0 0 46
TM - Team 1 1 0 0 0
TOTALS 17 11 1 0 1092

Northwestern

PLAYER SH SOG G A MIN
0 - Peyton Anderson - gk 0 0 0 0 45
1 - Genesis Maldonado - gk 0 0 0 0 45
2 - Josi Swanson - c 0 0 0 0 66
4 - Mya Cole - d 0 0 0 0 45
6 - Sarah Hummel - d 0 0 0 0 65
9 - Grace Timm - f 1 0 0 0 79
10 - Emily VanderArk - d 0 0 0 0 90
11 - Anna Hummel 0 0 0 0 56
12 - Aliza Edwards - c 1 1 0 0 60
13 - Kylie Baccam - c 4 3 0 0 84
14 - Cali Wright - d 0 0 0 0 54
15 - Taylor Brennan - f 0 0 0 0 42
16 - Annika Quamen - d 1 0 0 0 90
18 - Keirsten Speck - f 0 0 0 0 56
19 - Avril Baccam - f 1 1 0 0 90
20 - Marissa Talamantes - f 1 0 0 0 63
21 - Grace Dahl 0 0 0 0 3
22 - Olivia Regnerus 0 0 0 0 44
24 - Madi Manary - c 0 0 0 0 37
TM - Team 0 1 1 0 0
TOTALS 9 6 1 0 1114

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Madeline Danielson (T, 0-1-2) 6 1 5 90:00

Northwestern Goalies

GOALIES SOG GA SV Min
0 - Peyton Anderson 4 0 4 45:00
1 - Genesis Maldonado (T, 0-2-1) 7 1 6 45:00
TOTALS 11 1 10 90:00

Scoring Summary

Period Time Play V - H
2nd 51:10 Sian Bah (1) (unassisted) - * 1 - 0
2nd 82:00 William Penn (IA) Own goal - * 1 - 1

Penalty Summary

Period Time Fouls
2nd 62:03 Yellow card - Madison Soratos
2nd 65:56 Yellow card - Olivia Walker
2nd 83:06 Yellow card - Emma Brandt
2nd 89:38 Yellow card - Madison Ellis
SHOTS 1 2 TOTAL
William Penn (IA) 7 10 17
Northwestern 4 5 9
SAVES 1 2 TOTAL
William Penn (IA) 1 4 5
Northwestern 4 6 10
CORNER KICKS 1 2 TOTAL
William Penn (IA) 1 2 3
Northwestern 3 1 4
FOULS 1 2 TOTAL
William Penn (IA) 5 8 13
Northwestern 4 6 10

Play By Play