Missouri Valley at William Penn (IA) October 5, 2024

(8-3-1, 5-0-1)
7
(3-4-5, 1-3-2)
0
Final 1 2 T
Missouri Valley 2 5 7
William Penn (IA) 0 0 0

Box Score

Missouri Valley
William Penn (IA)

Missouri Valley

PLAYER SH SOG G A MIN
1 - Marina Barbara Bujalance - gk 0 0 0 0 70
2 - Lucia Torres Vizcaino - d 0 0 0 0 73
3 - Zoe Christofaro 0 0 0 0 44
4 - Fabiana Vasquez - m 0 0 0 1 62
5 - Marcela Ferreiro 0 0 0 0 17
7 - Ana Rendon - d 0 0 0 0 70
8 - Sydnee Wharton 0 0 0 0 18
9 - Viktoria Einsbor 0 0 0 0 12
10 - Judit Ferre - m 5 1 1 0 65
11 - Gia Parisi 0 0 0 0 10
12 - Laura Quero Turmo 0 0 0 0 15
13 - Miriam Aldabo Alguero - f 0 0 0 0 31
14 - Carla Carmona - mf 0 0 0 0 65
15 - Miranda Wilson 0 0 0 0 20
16 - Marta Carrasco Mesa - d 1 1 1 0 70
17 - Julia Richardson 1 1 0 0 23
18 - Madi Hudson - mf 0 0 0 0 45
19 - Katarina Simic 1 1 0 0 10
20 - Silvia Maldonado 0 0 0 1 41
21 - Marlene Flores - f 1 1 1 2 45
22 - Serena Abe 1 1 1 0 24
23 - Ashley Arribas - f - Yellow card 56:13 7 3 2 0 61
24 - Wing Shan Wong 0 0 0 0 20
26 - Emma Markert 0 0 0 0 10
28 - Irlanda Santoro 0 0 0 0 19
29 - Adrianna Lara 2 1 1 0 29
30 - Lola Benitez 0 0 0 0 20
TM - Team 0 0 0 0 0
TOTALS 19 10 7 4 989

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Madeline Danielson - gk 0 0 0 0 90
2 - Alessia Piombo - mf - Yellow card 56:27 0 0 0 0 60
3 - Emma Brandt - d 1 0 0 0 90
6 - Melia Lenert 0 0 0 0 13
7 - Madison Ellis - mf - Yellow card 74:19 1 0 0 0 77
9 - Isa Pietrangelo 0 0 0 0 42
10 - Lina Regadane 1 1 0 0 45
12 - Aaliyah Valencia Cabrera 0 0 0 0 13
13 - Sian Bah - f 0 0 0 0 34
14 - Jacque Schwager 0 0 0 0 63
15 - Leilani Kalilikani 0 0 0 0 20
16 - Lacie Kirkle 0 0 0 0 47
17 - Sarah Hubbartt 0 0 0 0 15
18 - Madison Soratos - mf 0 0 0 0 37
22 - Grace Strong 0 0 0 0 46
23 - Lilly Cote - f 1 1 0 0 63
24 - India Foger - d 0 0 0 0 23
25 - Luca Szucs - mf - Yellow card 77:39 1 0 0 0 80
26 - Olivia Walker - d - Yellow card 71:54 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 2 0 0 948

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - Marina Barbara Bujalance 2 0 2 69:52
30 - Lola Benitez 0 0 0 20:08
TOTALS 2 0 2 90:00

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Madeline Danielson 9 7 2 90:00

Scoring Summary

Period Time Play V - H
1st 2:44 Ashley Arribas (Marlene Flores) - * 1 - 0
1st 32:53 Marta Carrasco Mesa (Fabiana Vasquez) 2 - 0
2nd 62:56 Ashley Arribas (Silvia Maldonado) - * 3 - 0
2nd 69:52 Serena Abe (Marlene Flores) - * 4 - 0
2nd 71:57 Judit Ferre (unassisted) - * 5 - 0
2nd 79:50 Marlene Flores (unassisted) - * 6 - 0
2nd 83:41 Tania Razo (unassisted) - * 7 - 0

Penalty Summary

Period Time Fouls
2nd 56:13 Yellow card - Ashley Arribas
2nd 56:27 Yellow card - Alessia Piombo
2nd 71:54 Yellow card - Olivia Walker
2nd 74:19 Yellow card - Madison Ellis
2nd 77:39 Yellow card - Luca Szucs
SHOTS 1 2 TOTAL
Missouri Valley 8 11 19
William Penn (IA) 2 3 5
SAVES 1 2 TOTAL
Missouri Valley 1 1 2
William Penn (IA) 0 3 3
CORNER KICKS 1 2 TOTAL
Missouri Valley 0 1 1
William Penn (IA) 0 1 1
FOULS 1 2 TOTAL
Missouri Valley 4 3 7
William Penn (IA) 4 6 10

Play By Play