Park at William Penn (IA) October 12, 2024

(5-6-1, 3-4-0)
3
(3-5-6, 1-4-3)
0
Final 1 2 T
Park 2 1 3
William Penn (IA) 0 0 0

Box Score

Park
William Penn (IA)

Park

PLAYER SH SOG G A MIN
00 - Delaney Duke - gk 0 0 0 0 90
2 - Emma Le - f 1 0 0 0 47
3 - Leslie Hernandez - d 0 0 0 0 50
4 - Cecilie Pedersen - mf 1 1 0 0 56
5 - Willoughby Lam - d 0 0 0 0 90
6 - Megan Everhart - f 4 2 1 0 64
7 - Elena Tamayo - mf 0 0 0 0 8
8 - Peyton Ayers - d 0 0 0 0 60
10 - Sofia Morales - mf 3 2 1 1 68
11 - Brock Allen - d/f 0 0 0 0 54
12 - Maddy Farris - mf 0 0 0 0 54
14 - Lilli Porsch - d 0 0 0 0 32
17 - Lizeth Suarez - mf 0 0 0 1 52
18 - Elisah Miller - f 0 0 0 0 60
19 - Annalena Penshorn - d 0 0 0 0 90
20 - Piper Zeigler - d 0 0 0 0 54
22 - Macy Hughes - mf 1 0 0 0 50
23 - Rand Taleb - mf 3 2 1 0 43
25 - Vanessa Moreno - mf 0 0 0 0 40
26 - Antonia Muniz 0 0 0 0 8
27 - Gina Tassotti - f 1 1 0 1 60
TM - Team 0 0 0 0 0
TOTALS 14 8 3 3 1130

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Madeline Danielson - gk 0 0 0 0 90
2 - Alessia Piombo - mf 1 0 0 0 59
3 - Emma Brandt - d 1 1 0 0 90
4 - Zoey Thompson - d 0 0 0 0 12
7 - Madison Ellis - mf 1 0 0 0 73
9 - Isa Pietrangelo - mf 0 0 0 0 62
10 - Lina Regadane - mf 0 0 0 0 81
13 - Sian Bah - f 2 0 0 0 56
14 - Jacque Schwager - mf 2 0 0 0 90
15 - Leilani Kalilikani - d 0 0 0 0 50
16 - Lacie Kirkle - d 0 0 0 0 73
17 - Sarah Hubbartt - mf 0 0 0 0 11
22 - Grace Strong - mf 0 0 0 0 62
23 - Lilly Cote - f 2 0 0 0 79
24 - India Foger - d 0 0 0 0 40
25 - Luca Szucs - mf 1 1 0 0 90
26 - Olivia Walker - d - Red card 63:17 0 0 0 0 59
TM - Team 0 0 0 0 0
TOTALS 10 2 0 0 1077

Park Goalies

GOALIES SOG GA SV Min
00 - Delaney Duke 2 0 2 90:00

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Madeline Danielson 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 3:12 Rand Taleb (Sofia Morales) 1 - 0
1st 34:53 Sofia Morales (Lizeth Suarez) 2 - 0
2nd 87:32 Megan Everhart (Gina Tassotti) 3 - 0

Penalty Summary

Period Time Fouls
2nd 63:17 Red card - Olivia Walker
SHOTS 1 2 TOTAL
Park 5 9 14
William Penn (IA) 6 4 10
SAVES 1 2 TOTAL
Park 1 1 2
William Penn (IA) 2 3 5
CORNER KICKS 1 2 TOTAL
Park 4 3 7
William Penn (IA) 1 3 4
FOULS 1 2 TOTAL
Park 7 4 11
William Penn (IA) 3 6 9

Play By Play