14 Cristina Velazquez Miranda
-
- Height:
- 5-11
-
- Hometown:
- Antequera, Spain
-
- Position:
- D
-
- Year:
- Fr.
-
- Previous School:
- San Fancisco Javier La Salle Virlecha
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Parents: Miguela Angel Velazquez Garcia and Pilar Miranda Fernandez
Birth Date: December 30, 2007
Major: Exercise Science
High School: Attended San Francisco Javier La Salle Virlecha.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 15 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 8 | 6 | ||
| Shot Pct | .125 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Harris-Stowe (MO) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 25 | Hannibal-LaGrange (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Northwestern | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Briar Cliff (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Culver-Stockton (MO) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Clarke (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Central Methodist (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Baker (KS) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Graceland | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Benedictine (KS) | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at William Woods (MO) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Missouri Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mount Mercy | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | MidAmerica Nazarene | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Missouri Baptist | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 28 | Park | L, 7-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Grand View | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .06 | .00 | .12 | .47 | .125 | .35 | .750 |
| Conference | 13 | 11 | .08 | .00 | .15 | .46 | .167 | .31 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .00 | .00 | .00 | .56 | .000 | .33 | .600 |
| Away | 8 | 7 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 13 | 11 | .08 | .00 | .15 | .46 | .167 | .31 | .667 | |
| Month | August | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| October | 6 | 6 | .17 | .00 | .33 | .83 | .200 | .50 | .600 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 11 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 11 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
William Penn Defense Falls Short in Loss to Park
October 29, 2025
William Penn Falls Short to Missouri Baptist in 2-1 Battle
October 25, 2025
WPU Holds Harris-Stowe Scoreless in Season Debut
August 23, 2025
2025 Women's Soccer Season Preview
August 22, 2025


