Harris-Stowe (MO) at William Penn (IA) August 23, 2025

(0-0-1)
0
(0-0-1)
0
Final 1 2 T
Harris-Stowe (MO) 0 0 0
William Penn (IA) 0 0 0

Box Score

Harris-Stowe (MO)
William Penn (IA)

Harris-Stowe (MO)

PLAYER SH SOG G A MIN
2 - Mikai Neal - mf - Yellow card 80:48 0 0 0 0 64
4 - Keziah Oluoch - mf 0 0 0 0 90
5 - Luka Gorogranz - d 0 0 0 0 88
8 - Alexandra Forcelius - mf - Yellow card 42:18 - Red card 88:40 0 0 0 0 89
11 - Emma Auer - mf 0 0 0 0 90
12 - Aniyah Rowe - mf 0 0 0 0 13
13 - K. Elias-Gonzalez - f 0 0 0 0 87
14 - Keroya O'Conner - mf 0 0 0 0 7
18 - Katrice Blakely - d 1 1 0 0 90
20 - A. Ramirez carrera - d 0 0 0 0 90
21 - Katharina Salomon - mf 1 1 0 0 90
31 - Sherasade Meghezi - f 1 1 0 0 90
55 - Julia Tofane - f 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 3 3 0 0 978

William Penn (IA)

PLAYER SH SOG G A MIN
00 - Emma Billings - gk 0 0 0 0 90
2 - Alessia Piombo - f - Yellow card 74:10 - Red card 84:56 0 0 0 0 68
4 - Nemesis Leon - d - Yellow card 43:03 1 0 0 0 72
5 - Jiovanna Valderrama - f 0 0 0 0 7
6 - Heidi Medina - mf 0 0 0 0 43
8 - Anna Sporman - mf 0 0 0 0 31
9 - Eline Wijdicks - d 0 0 0 0 50
10 - Elycia Cooley - mf - Yellow card 24:10 1 0 0 0 51
12 - Madison Soratos - mf - Yellow card 63:37 0 0 0 0 39
14 - Cristina Velazquez Miranda - d 2 2 0 0 83
17 - Sian Bah - f 3 2 0 0 38
19 - Melia Lenert - d 0 0 0 0 13
20 - Abbie McDonald - f 0 0 0 0 11
22 - Grace Strong - mf 1 1 0 0 69
23 - Lilly Cote - f 1 0 0 0 90
24 - India Foger - d 0 0 0 0 84
26 - Olivia Walker - d 0 0 0 0 64
TM - Team 0 0 0 0 0
TOTALS 9 5 0 0 903

Harris-Stowe (MO) Goalies

GOALIES SOG GA SV Min
55 - Julia Tofane 5 0 5 90:00

William Penn (IA) Goalies

GOALIES SOG GA SV Min
00 - Emma Billings 3 0 3 90:00

Penalty Summary

Period Time Fouls
1st 24:10 Yellow card - Elycia Cooley
1st 42:18 Yellow card - Alexandra Forcelius
1st 43:03 Yellow card - Nemesis Leon
2nd 63:37 Yellow card - Madison Soratos
2nd 74:10 Yellow card - Alessia Piombo
2nd 80:48 Yellow card - Mikai Neal
2nd 84:56 Red card - Alessia Piombo
2nd 88:40 Red card - Alexandra Forcelius
SHOTS 1 2 TOTAL
Harris-Stowe (MO) 0 3 3
William Penn (IA) 5 4 9
SAVES 1 2 TOTAL
Harris-Stowe (MO) 2 3 5
William Penn (IA) 0 3 3
CORNER KICKS 1 2 TOTAL
Harris-Stowe (MO) 0 0 0
William Penn (IA) 1 0 1
FOULS 1 2 TOTAL
Harris-Stowe (MO) 4 2 6
William Penn (IA) 5 2 7

Play By Play