Peru State at William Penn
@ Oskaloosa, Iowa (Penn Activity Center)
10/2/2021 at 2:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
10/2/2021 at 2:00 PM
|
Peru State
0 |
William Penn
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Peru State (3-18, 1-7) | 20 | 22 | 16 | 0 |
| William Penn (10-7, 3-5) | 25 | 25 | 25 | 3 |
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 9 | 10 | 35 | -.029 |
William Penn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 33 | .152 |
| 2 | 14 | 9 | 39 | .128 |
| 3 | 14 | 6 | 34 | .235 |
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Cheyenne Birkle | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Hannah Burianek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Paige Crouch * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Alexandra Chavarria | 3 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Dawson Sharman * | 3 | 8 | 6 | 23 | .087 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Michelle Beer * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Cassie Davis | 3 | 0 | 0 | 5 | .000 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Haley VanLeuven | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Tiana Cornist | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Hannia Rios * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alyssa Bock * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Jaddy Duarte * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 106 | .075 | 30 | 2 | 8 | 3 | 38 | 0 | 8 | 0 | 0 | 36.0 | ||
William Penn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alicia Jaquez | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Rebekah Eaves * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Symone Jopp | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 05 | Alyssa Young * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 08 | Alyvia Johnson * | 3 | 13 | 9 | 34 | .118 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 09 | Cameryn Campbell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cecily Liphardt | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Caidince Cleveland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Corrin Lepper * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Macy Bailey * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tori Combs * | 2 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 23 | Annalise Whitcomb | 3 | 1 | 2 | 4 | -.250 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Morgan Sanders | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 106 | .170 | 40 | 3 | 3 | 2 | 48 | 0 | 10 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:20 |
* = Starter


