Culver-Stockton at William Penn
@ Oskaloosa, Iowa (Penn Activity Center)
10/15/2021 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
10/15/2021 at 7:00 PM
|
Culver-Stockton
0 |
William Penn
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (7-15, 3-8) | 10 | 13 | 18 | 0 |
| William Penn (14-9, 7-6) | 25 | 25 | 25 | 3 |
Culver-Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 35 | -.114 |
| 2 | 6 | 7 | 43 | -.023 |
| 3 | 9 | 5 | 35 | .114 |
William Penn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 14 | 5 | 42 | .214 |
| 3 | 16 | 8 | 42 | .190 |
Culver-Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddy Logan | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Madison McClain * | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Cameron Prenter * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 06 | Lexia Capes | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Abby Godwin | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Veiauna Herman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Heleine Filipe * | 3 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Kyla Ellis * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaylin Ellis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabi De Jesus Colon | 2 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Taylor Coley | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Kelsie Schieppe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashleigh Brawley | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Wells * | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 42 | Ali Scott * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 113 | -.009 | 19 | 0 | 2 | 6 | 48 | 0 | 6 | 1 | 1 | 23.0 | ||
William Penn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mariah Radmacher | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Rebekah Eaves | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Symone Jopp * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Alyssa Young * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 06 | Daeshia Ross | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Alyvia Johnson * | 3 | 13 | 5 | 32 | .250 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 15.5 |
| 09 | Cameryn Campbell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Janisch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cecily Liphardt | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Caidince Cleveland * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Corrin Lepper * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Macy Bailey * | 3 | 0 | 0 | 0 | .000 | 18 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Tori Combs | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Annalise Whitcomb | 3 | 0 | 0 | 2 | .000 | 19 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 25 | Morgan Sanders | 3 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 112 | .250 | 41 | 6 | 4 | 0 | 60 | 2 | 6 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:10 |
* = Starter


