Benedictine (KS) at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
10/21/2022 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
10/21/2022 at 7:00 PM
|
Benedictine (KS)
3 |
William Penn (IA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Benedictine (KS) (14-11, 8-6) | 25 | 25 | 28 | 25 | 3 |
| William Penn (IA) (15-13, 9-6) | 27 | 23 | 26 | 20 | 1 |
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 61 | .148 |
| 2 | 15 | 6 | 46 | .196 |
| 3 | 22 | 8 | 52 | .269 |
| 4 | 17 | 4 | 44 | .295 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 48 | .250 |
| 2 | 15 | 8 | 46 | .152 |
| 3 | 18 | 4 | 50 | .280 |
| 4 | 14 | 5 | 31 | .290 |
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Marissa Mantz | 4 | 0 | 0 | 2 | .000 | 28 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Evelyn Arreola | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Regan Bruggeman * | 4 | 14 | 6 | 39 | .205 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 09 | Haley Cahill * | 4 | 0 | 1 | 1 | -1.000 | 35 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Mary Pat Taylor * | 4 | 11 | 2 | 33 | .273 | 0 | 1 | 0 | 1 | 18 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Katelyn Malick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristijana Istuk | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joslyn Lewis | 4 | 17 | 4 | 42 | .310 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 18.0 |
| 21 | Haylie Dickerson * | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 13.5 |
| 24 | Maura Lickteig * | 4 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 17.0 |
| 25 | Sabrina Oncins * | 4 | 5 | 6 | 31 | -.032 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 29 | Cate Milroy | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 27 | 203 | .222 | 69 | 7 | 1 | 2 | 75 | 2 | 14 | 2 | 1 | 88.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katlyn Jeter | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 05 | Alyssa Young * | 4 | 17 | 5 | 36 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 2 | 0 | 21.0 |
| 06 | Riley Hungate * | 2 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 07 | Mia Brady * | 4 | 1 | 1 | 2 | .000 | 24 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Alyvia Johnson * | 4 | 9 | 5 | 37 | .108 | 1 | 0 | 0 | 1 | 18 | 0 | 6 | 0 | 0 | 12.0 |
| 10 | Jade Melton * | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Cecily Liphardt | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caidince Cleveland | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Corrin Lepper * | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 14 | Macy Bailey | 4 | 0 | 0 | 0 | .000 | 31 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kaya Caprini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Andressa Borges | 4 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 18.0 |
| 18 | Paola Cruz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 23 | 175 | .240 | 61 | 2 | 1 | 7 | 86 | 2 | 24 | 3 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 2:05 |
* = Starter


