#10 Jade Melton (DS) - William Penn (IA)

m
34
k/s
1.19
h %
.142
a/s
0.03
b/s
0.34
sa/s
0.01
d/s
0.35
Player Stats
  Overall Conf
Matches 35 20
Sets 122 72
Kills 145 93
Kills per set 1.19 1.29
Errors 76 43
Total Attacks 484 297
Total Attacks per set 3.97 4.13
Hitting Percentage .143 .168
Assists 3 3
Assists per set 0.02 0.04
Service Total Attempts 13 9
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.01
Receptions 60 40
Reception Errors 5 4
Digs 43 26
Digs per set 0.35 0.36
Block Solo 3 2
Block Assist 38 19
Block Total 41 21
Blocks per set 0.34 0.29
Block Errors 7 5
Ball Handling Errors 0 0
Points 168.0 105.5
Points per set 1.4 1.5
Matches started 9 6
Recent Results
Date Opponent/Event Result
Oct 22 College of the Ozarks W, 3-0
Oct 28 Peru State W, 3-0
Oct 29 Graceland W, 3-1
Nov 1 Grand View W, 3-0
Nov 5 Evangel (MO) W, 3-0
Nov 8 at Park L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Taylor L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 20 at Judson L, 3-0 1 2 2 2 11 .000 0 0 0 6 0 1 0 0 0 0 0 2.0
Aug 26 vs. St. Francis (Ill.) L, 3-0 1 3 1 3 6 -.333 0 0 0 0 0 3 0 2 1 2 0 2.0
Aug 26 at Aquinas (MI) W, 3-2 - 5 4 2 12 .167 0 0 0 0 0 1 0 2 0 2 0 5.0
Aug 27 vs. Indiana South Bend W, 3-1 - 4 6 2 17 .235 0 0 0 0 0 0 0 2 0 2 0 7.0
Aug 27 vs. Madonna L, 3-0 - 3 2 4 12 -.167 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 2 Waldorf L, 3-1 - 4 4 6 23 -.087 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 2 Trinity International L, 3-1 - 4 8 2 21 .286 0 0 0 5 0 0 0 1 0 1 0 8.5
Sep 3 Iowa Wesleyan W, 3-0 - 3 2 1 8 .125 0 0 0 4 0 1 0 1 0 1 0 2.5
Sep 3 Hannibal-LaGrange W, 3-1 - 4 7 2 16 .313 0 0 0 1 0 2 0 1 0 1 0 7.5
Sep 6 at Graceland W, 3-0 - 3 5 2 13 .231 0 0 0 0 0 2 0 1 0 1 0 5.5
Sep 9 Missouri Valley W, 3-1 - 4 4 3 12 .083 0 0 0 0 0 3 0 4 0 4 0 6.0
Sep 10 Central Methodist (MO) W, 3-2 - 4 3 1 10 .200 0 0 0 0 0 1 0 1 1 1 0 3.5
Sep 13 at Clarke (IA) W, 3-1 1 4 3 2 15 .067 0 0 0 1 0 3 0 0 0 0 0 3.0
Sep 16 at Culver-Stockton (MO) L, 3-1 - 4 3 4 15 -.067 0 0 0 4 0 0 1 0 0 1 0 4.0
Sep 23 at Park L, 3-0 1 3 5 0 16 .313 0 0 0 11 1 1 0 0 0 0 0 5.0
Sep 24 at MidAmerica Nazarene L, 3-0 1 3 1 2 11 -.091 1 1 0 15 2 4 0 0 1 0 0 2.0
Sep 27 at Grand View W, 3-2 - 5 4 2 19 .105 2 0 0 1 1 1 1 0 0 1 0 5.0
Sep 30 Mount Mercy L, 3-2 - 5 2 3 17 -.059 0 0 0 2 0 3 0 0 1 0 0 2.0
Oct 1 Clarke (IA) W, 3-0 - 3 3 1 8 .250 0 0 0 0 0 1 0 3 0 3 0 4.5
Oct 4 at Peru State W, 3-0 1 2 0 2 10 -.200 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 7 at Columbia (MO) L, 3-0 - 3 4 4 13 .000 0 0 0 1 0 1 0 2 1 2 0 5.0
Oct 8 at Evangel (MO) L, 3-0 1 3 3 2 12 .083 0 0 0 1 0 0 0 1 0 1 0 3.5
Oct 11 at Mount Mercy W, 3-2 - 5 14 2 25 .480 0 0 0 1 0 0 0 2 0 2 0 15.0
Oct 15 vs. William Woods (MO) W, 3-0 - 2 2 0 4 .500 0 0 0 1 1 0 0 1 0 1 0 2.5
Oct 15 vs. Xavier (LA) W, 3-0 1 3 5 0 12 .417 0 0 0 0 0 1 0 2 0 2 0 6.0
Oct 18 Culver-Stockton (MO) W, 3-1 - 4 5 2 22 .136 0 0 0 0 0 1 0 2 0 2 0 6.0
Oct 21 Benedictine (KS) L, 3-1 1 4 8 3 17 .294 0 0 0 0 0 2 0 2 0 2 0 9.0
Oct 22 Baker (KS) W, 3-0 - 3 8 3 17 .294 0 0 0 3 0 0 0 0 0 0 0 8.0
Oct 22 College of the Ozarks W, 3-0 - 3 3 2 13 .077 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 28 Peru State W, 3-0 - 3 3 1 11 .182 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 29 Graceland W, 3-1 - 4 11 4 26 .269 0 0 0 1 0 1 0 0 1 0 0 11.0
Nov 1 Grand View W, 3-0 - 3 5 3 10 .200 0 0 0 0 0 0 0 1 1 1 0 5.5
Nov 5 Evangel (MO) W, 3-0 - 3 2 1 9 .111 0 0 0 2 0 1 0 1 0 1 0 2.5
Nov 8 at Park L, 3-1 - 4 0 2 10 -.200 0 0 0 0 0 4 1 2 0 3 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 34 119 142 1.19 75 473 .142 3 0.03 1 0.01 60 5 42 0.35 3 37 40 0.34 164.5 1.4
2023-24 30 104 146 1.40 85 498 .122 5 0.05 12 0.12 73 3 76 0.73 1 42 43 0.41 180.0 1.7
2024-25 31 95 178 1.87 98 555 .144 12 0.13 13 0.14 159 10 124 1.31 7 25 32 0.34 210.5 2.2
Total 95 318 466 1.47 258 1526 .136 20 0.06 26 0.08 292 18 242 0.76 11 104 115 0.36 555.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 119 142 1.19 75 473 .142 3 0.03 1 0.01 60 5 42 0.35 3 37 40 0.34 164.5 1.4
Conference 19 69 90 1.30 42 286 .168 3 0.04 1 0.01 40 4 25 0.36 2 18 20 0.29 102.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 58 78 1.34 38 240 .167 0 0.00 0 0.00 18 0 19 0.33 0 19 19 0.33 87.5 1.5
Away 13 46 48 1.04 28 182 .110 3 0.07 1 0.02 41 4 19 0.41 3 10 13 0.28 57.0 1.2
Neutral 5 15 16 1.07 9 51 .137 0 0.00 0 0.00 1 1 4 0.27 0 8 8 0.53 20.0 1.3
-
Wins 21 74 99 1.34 38 289 .211 2 0.03 0 0.00 15 2 22 0.30 1 25 26 0.35 112.5 1.5
Losses 13 45 43 0.96 37 184 .033 1 0.02 1 0.02 45 3 20 0.44 2 12 14 0.31 52.0 1.2
-
August 5 17 15 0.88 13 58 .034 0 0.00 0 0.00 6 0 5 0.29 0 7 7 0.41 18.5 1.1
September 13 50 51 1.02 30 196 .107 3 0.06 1 0.02 44 4 22 0.44 2 10 12 0.24 59.0 1.2
October 13 42 69 1.64 26 190 .226 0 0.00 0 0.00 8 1 10 0.24 0 16 16 0.38 77.0 1.8
November 3 10 7 0.70 6 29 .034 0 0.00 0 0.00 2 0 5 0.50 1 4 5 0.50 10.0 1.0