William Penn (IA) at Missouri Valley
2023-09-15 at 19:00
2023-09-15 at 19:00
|
William Penn (IA)
0 |
Missouri Valley
3 |
| Final | Score | |||
|---|---|---|---|---|
| William Penn (IA) ( ) | 17 | 21 | 22 | 0 |
| Missouri Valley ( ) | 25 | 25 | 25 | 3 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | 0.032 |
| 2 | 6 | 3 | 34 | 0.088 |
| 3 | 10 | 6 | 37 | 0.108 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | 0.297 |
| 2 | 19 | 12 | 50 | 0.140 |
| 3 | 15 | 8 | 46 | 0.152 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katlyn Jeter * | 2 | 1 | 1 | 15 | 0.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Destiny Tom | 1 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jazlynn Jimenez | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Young * | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 8 | Alyvia Johnson * | 3 | 9 | 6 | 33 | 0.091 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 10.5 |
| 9 | Keegan Buller | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jade Melton * | 3 | 3 | 3 | 18 | 0.000 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Riley Hungate | 1 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Patricia De Souza * | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 15 | Kaya Caprini | 3 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Andressa Borges | 3 | 4 | 0 | 10 | 0.400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 21 | Cate Hahn * | 3 | 0 | 0 | 0 | 0.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Chyanne Bradford | 3 | 2 | 1 | 3 | 0.333 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 16 | 102 | 0.078 | 23 | 1 | 3 | 5 | 49 | 2 | 14 | 2 | 0 | 34.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nekane Parera | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lynsey Day * | 3 | 1 | 1 | 2 | 0.000 | 29 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Momoko Yokoyama | 3 | 0 | 0 | 1 | 0.000 | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Juliana Oliviera * | 3 | 14 | 4 | 26 | 0.385 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 16.0 |
| 9 | Mencia Rodriguez Medio | 2 | 0 | 0 | 0 | 0.000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jisell Chumacero * | 3 | 5 | 3 | 19 | 0.105 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Ksenija Simun * | 3 | 11 | 5 | 32 | 0.188 | 2 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Yoni Van Cleemput | 2 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Emma Schulte * | 3 | 3 | 2 | 12 | 0.083 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Genevieve Hopkinson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maria Bertholdo * | 3 | 9 | 8 | 28 | 0.036 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Paige Siebert | 1 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 133 | 0.188 | 47 | 5 | 8 | 1 | 56 | 2 | 0 | 2 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:14 1st Referee: 2nd Referee: |
* = Starter


