Graceland at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
10/8/2024 at 7:00 PM

Final 1 2 3 4 Score
Graceland (1-17, 0-9) 16 25 21 22 1
William Penn (IA) (14-11, 4-5) 25 19 25 25 3

Graceland

Set K E TA PCT
1 6 5 24 .042
2 12 6 43 .140
3 14 6 45 .178
4 13 10 33 .091

William Penn (IA)

Set K E TA PCT
1 15 7 33 .242
2 9 8 41 .024
3 16 2 43 .326
4 11 4 25 .280

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kyndal Garza 4 0 0 0 .000 0 2 2 0 2 0 0 0 0 2.0
02 Hailey Kauweloa * 4 0 0 0 .000 17 0 0 0 2 0 1 0 0 0.5
03 Brenna Crabtree * 4 12 6 35 .171 0 0 0 0 2 0 0 0 0 12.0
04 Grace Jensen 4 10 5 28 .179 0 0 0 1 3 0 0 0 0 10.0
05 Shelby Jabour 4 0 1 2 -.500 2 3 2 1 20 0 0 0 0 3.0
06 Kaylee Baker * 4 7 0 11 .636 0 0 0 0 1 2 1 1 0 9.5
07 Sera Tofi 4 0 0 0 .000 0 1 3 0 2 0 0 0 0 1.0
08 Marlis Aviles 4 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
09 Kaci Young * 4 6 5 24 .042 0 0 0 0 0 0 2 0 0 7.0
10 Sierra Kauweloa * 4 1 0 3 .333 1 2 2 2 9 0 0 0 0 3.0
14 Jenthe Van Kastel * 3 3 1 8 .250 0 0 0 0 0 0 0 1 0 3.0
15 Ella Thomas 4 6 6 29 .000 1 0 0 0 4 0 0 0 0 6.0
17 Kariana Hernandez Cruz 4 0 3 4 -.750 20 1 2 0 9 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 27 145 .124 41 9 11 5 59 2 4 2 0 58.0

William Penn (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Katlyn Jeter * 4 20 3 43 .395 0 0 0 1 4 1 1 0 0 21.5
03 Nicole McManus * 4 4 3 9 .111 0 0 0 0 0 1 2 2 0 6.0
07 Mia Brady 4 0 0 0 .000 2 1 2 0 1 0 0 0 0 1.0
08 Alyvia Johnson * 4 11 7 34 .118 0 3 2 2 13 0 1 0 0 14.5
09 Lydia Huston * 4 0 1 1 -1.000 24 0 0 0 6 0 0 0 0 0.0
10 Jade Melton 2 1 0 5 .200 0 0 0 0 0 1 1 0 0 2.5
12 Patricia De Souza * 4 8 2 23 .261 1 0 0 0 1 0 3 0 0 9.5
13 Emilie Bojorquez-McFadden 2 3 1 9 .222 0 0 0 0 2 0 1 1 0 3.5
15 Kaya Caprini 4 0 0 0 .000 3 0 1 3 11 0 0 0 0 0.0
18 Maddy Gustafson 4 0 0 0 .000 0 1 1 3 9 0 0 0 0 1.0
20 Emalee Young 4 0 0 0 .000 19 0 3 0 12 0 0 0 0 0.0
21 Cate Hahn * 3 4 4 18 .000 0 0 0 0 1 0 1 0 0 4.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 21 142 .211 49 5 9 9 60 3 10 3 0 64.0
Other Information
Arena: Penn Activity Center
Attendance: 0
Time: 1:55
1st Referee: Bob Fessler
2nd Referee: Kelsey Jurik
* = Starter