William Penn (IA) at Hannibal-LaGrange (MO)
@ Hannibal, MO
8/19/2025 at 7:30 PM

Final 1 2 3 4 Score
William Penn (IA) (2-0, 0-0) 25 22 25 25 3
Hannibal-LaGrange (MO) (0-2, 0-0) 14 25 20 14 1

William Penn (IA)

Set K E TA PCT
1 13 4 28 .321
2 12 7 34 .147
3 9 6 28 .107
4 15 5 31 .323

Hannibal-LaGrange (MO)

Set K E TA PCT
1 3 5 20 -.100
2 9 6 30 .100
3 10 9 30 .033
4 5 7 33 -.061

William Penn (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Hailee Pesek 4 9 4 19 .263 1 0 0 0 8 0 0 0 0 9.0
02 Emilie Bojorquez-McFadden 4 9 1 16 .500 1 0 1 0 8 1 0 0 0 10.0
03 Maddy Gustafson 4 0 0 0 .000 0 1 3 0 4 0 0 0 0 1.0
04 Joceline Martinez * 2 2 3 8 -.125 0 0 0 0 0 0 1 0 0 2.5
05 Kalley Brase 2 3 1 5 .400 2 0 0 0 0 0 0 0 0 3.0
06 Emma Hynick 2 7 1 11 .545 0 0 0 0 0 0 0 0 0 7.0
07 Mia Brady 2 0 1 3 -.333 7 1 1 0 3 0 0 0 0 1.0
08 Emalee Young 3 1 0 2 .500 7 0 0 0 3 0 0 0 0 1.0
09 Lydia Huston 2 1 0 1 1.000 2 1 3 0 2 0 0 0 0 2.0
10 Amaris Williams 2 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
11 Khiani Jackson * 4 6 3 15 .200 1 0 0 0 2 0 0 0 0 6.0
12 Maju Vieira 3 3 2 11 .091 1 0 0 1 4 0 0 0 0 3.0
13 Alix Robinson 2 1 2 7 -.143 0 0 0 0 1 0 0 0 0 1.0
14 Abigail Mitchell * 2 4 3 10 .100 0 0 0 0 0 0 1 0 0 4.5
15 Kaya Caprini 4 0 0 1 .000 5 1 3 1 8 0 0 0 0 1.0
17 Mariah Reed * 3 2 1 7 .143 0 0 0 0 3 0 0 0 0 2.0
18 Courtney McWilliams * 2 0 0 2 .000 11 0 1 0 1 0 0 0 0 0.0
19 Bre Lawrence * 3 1 0 3 .333 2 1 2 2 4 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 49 22 121 .223 42 5 15 6 53 1 2 0 0 56.0

Hannibal-LaGrange (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Mobley * 1 0 0 1 .000 0 1 0 0 2 0 0 0 0 1.0
5 Jena Jobb * 4 6 6 23 .000 0 0 4 0 6 1 0 0 0 7.0
6 Marissa Byrd 4 5 2 15 .200 0 0 0 0 2 1 0 0 0 6.0
8 Sydney Shipman 4 0 0 2 .000 0 0 2 1 10 0 0 0 0 0.0
9 Julie Robinson 2 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
10 Ava Rakers 3 0 2 3 -.667 0 0 0 2 3 0 0 0 0 0.0
11 Delaney Eggemeyer * 4 3 2 8 .125 20 1 3 0 3 0 0 0 0 4.0
12 Latai Latu * 4 5 5 26 .000 2 0 2 0 6 4 0 0 0 9.0
17 Frannie Harris * 4 5 9 21 -.190 0 4 2 0 6 0 0 0 0 9.0
20 Bailey Hill * 4 3 1 13 .154 0 0 0 0 0 2 0 0 0 5.0
TM Team 4 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 27 113 .000 23 6 13 5 42 8 0 0 0 41.0
Other Information
Attendance: 0
Time:
* = Starter