William Penn (IA) at Peru State
@ Peru, Neb.
9/26/2025 at 5:00 PM

Final 1 2 3 Score
William Penn (IA) (14-10, 4-5) 24 18 20 0
Peru State (8-11, 1-5) 26 25 25 3

William Penn (IA)

Set K E TA PCT
1 11 4 37 .189
2 10 8 25 .080
3 12 5 45 .156

Peru State

Set K E TA PCT
1 14 7 43 .163
2 12 4 23 .348
3 15 3 48 .250

William Penn (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Hailee Pesek * 3 7 2 20 .250 0 0 0 0 1 0 0 0 0 7.0
02 Emilie Bojorquez-McFadden * 3 3 1 20 .100 0 0 0 8 7 0 1 0 0 3.5
04 Joceline Martinez * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
05 Kalley Brase 2 2 1 6 .167 0 1 0 0 1 1 0 0 0 4.0
07 Mia Brady * 2 0 0 2 .000 10 1 1 0 4 0 0 0 0 1.0
08 Emalee Young 3 0 0 0 .000 13 2 1 0 5 0 0 0 0 2.0
10 Amaris Williams 3 0 0 1 .000 0 1 0 0 7 0 0 0 0 1.0
11 Khiani Jackson * 3 4 1 9 .333 0 0 0 1 1 0 1 0 0 4.5
12 Maju Vieira * 3 11 5 29 .207 0 0 1 2 8 1 0 0 0 12.0
13 Alix Robinson 2 5 4 12 .083 0 0 0 0 1 1 0 0 0 6.0
14 Abigail Mitchell 1 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
15 Kaya Caprini 3 0 0 1 .000 3 1 2 0 13 0 0 0 0 1.0
18 Courtney McWilliams 2 1 0 1 1.000 5 0 0 0 6 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 33 17 107 .150 31 6 5 13 55 3 2 0 0 43.0

Peru State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Shealie Wiebers * 3 11 4 34 .206 0 1 1 5 13 0 0 0 0 12.0
04 Kalolaine Pasikala * 3 4 2 13 .154 0 0 0 0 2 1 1 0 0 5.5
05 Kennedy Miller * 3 2 2 9 .000 1 3 0 0 2 0 0 1 0 5.0
06 Brinley Falkinburg 3 6 2 15 .267 0 0 0 0 1 0 0 0 0 6.0
08 Eden Moore * 3 10 3 24 .292 0 0 0 0 2 0 1 0 0 10.5
12 Braelyn Braithwaite 3 0 0 1 .000 3 2 1 0 10 0 0 0 0 2.0
14 Addison Schneider * 3 7 1 15 .400 0 0 0 0 1 0 2 0 0 8.0
18 Marina Fenga 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
27 Alejandra Villareal 3 0 0 2 .000 0 0 3 0 5 0 0 0 0 0.0
31 Haylie Vollman 1 0 0 0 .000 0 3 1 1 1 0 0 0 0 3.0
33 Sami Chesley * 3 1 0 1 1.000 21 2 1 0 7 0 0 0 0 3.0
34 Teodora Bulatovic 3 0 0 0 .000 13 2 1 0 6 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 14 114 .237 38 13 8 6 55 1 4 1 0 57.0
Other Information
Attendance: 0
Time:
* = Starter