Benedictine (KS) at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
10/3/2025 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
10/3/2025 at 7:00 PM
|
Benedictine (KS)
3 |
William Penn (IA)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Benedictine (KS) (10-7, 6-2) | 22 | 26 | 25 | 17 | 15 | 3 |
| William Penn (IA) (14-12, 4-7) | 25 | 24 | 16 | 25 | 11 | 2 |
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 35 | .057 |
| 2 | 15 | 7 | 35 | .229 |
| 3 | 14 | 8 | 41 | .146 |
| 4 | 13 | 7 | 35 | .171 |
| 5 | 12 | 0 | 25 | .480 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 40 | .150 |
| 2 | 15 | 7 | 40 | .200 |
| 3 | 3 | 8 | 40 | -.125 |
| 4 | 17 | 2 | 36 | .417 |
| 5 | 11 | 1 | 23 | .435 |
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rayleen Gladden * | 5 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 03 | Lainee Mustain | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Wren Vancleave * | 5 | 2 | 5 | 9 | -.333 | 58 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Cibeles Bothwell | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Barbara Terra * | 5 | 20 | 7 | 45 | .289 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 21.0 |
| 08 | Lucy Drexel * | 5 | 7 | 8 | 30 | -.033 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | Hailey Ugolini | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lauren Stanga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | JoJo Vander Woude * | 5 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Bridget O'Sullivan | 5 | 14 | 4 | 36 | .278 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Kelly DeMeulenaere * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Isabella Franco | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 30 | 171 | .199 | 63 | 10 | 7 | 3 | 87 | 0 | 8 | 1 | 0 | 78.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hailee Pesek | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Emilie Bojorquez-McFadden * | 5 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 03 | Maddy Gustafson | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kalley Brase * | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 06 | Emma Hynick | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Mia Brady | 5 | 0 | 0 | 0 | .000 | 31 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Emalee Young * | 5 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amaris Williams | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Khiani Jackson * | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Maju Vieira * | 5 | 20 | 6 | 47 | .298 | 1 | 1 | 0 | 4 | 11 | 0 | 2 | 0 | 0 | 22.0 |
| 14 | Abigail Mitchell * | 5 | 12 | 5 | 37 | .189 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 14.5 |
| 15 | Kaya Caprini | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 26 | 179 | .190 | 49 | 3 | 3 | 10 | 69 | 2 | 10 | 1 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 2:05 1st Referee: Chris Armstrong 2nd Referee: David Rodgers |
* = Starter


