Graceland at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
10/28/2025 at 7:00 PM

Final 1 2 3 Score
Graceland (7-21, 3-14) 16 25 20 0
William Penn (IA) (17-16, 7-11) 25 27 25 3

Graceland

Set K E TA PCT
1 8 11 32 -.094
2 13 7 47 .128
3 9 11 35 -.057

William Penn (IA)

Set K E TA PCT
1 10 3 26 .269
2 12 8 39 .103
3 8 7 31 .032

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ella Thomas 3 1 4 13 -.231 0 0 0 0 2 0 4 0 0 3.0
04 Grace Jensen * 3 7 5 22 .091 1 0 1 1 9 0 1 0 0 7.5
06 Kaylee Baker * 3 5 1 12 .333 0 0 0 0 0 0 3 0 0 6.5
08 Amelie Heinzmann 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
09 Evie Caresia * 2 2 6 11 -.364 0 0 0 0 0 0 0 0 0 2.0
10 Allison Sander * 3 0 0 0 .000 11 1 3 0 3 0 0 0 0 1.0
11 Kylee Dixon 3 4 4 12 .000 0 0 0 0 0 0 3 1 0 5.5
12 Shaeniah La Fountain 3 0 1 1 -1.000 2 1 1 1 13 0 0 0 0 1.0
13 Faith Case 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
14 Jenthe Van Kastel 2 2 2 11 .000 0 0 0 0 2 0 0 0 0 2.0
15 Kaci Young * 3 9 6 30 .100 0 0 0 0 1 0 1 0 0 9.5
16 Madi Bratlie 3 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
17 Kariana Hernandez Cruz * 3 0 0 2 .000 13 0 3 0 7 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 30 29 114 .009 27 3 13 4 38 0 12 1 0 39.0

William Penn (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Hailee Pesek 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
02 Emilie Bojorquez-McFadden 1 3 1 9 .222 0 0 0 0 1 0 0 0 0 3.0
03 Maddy Gustafson 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
04 Joceline Martinez * 3 2 4 11 -.182 0 1 3 0 1 0 2 0 0 4.0
06 Emma Hynick * 3 3 1 10 .200 0 0 0 0 0 0 1 0 0 3.5
07 Mia Brady * 3 0 0 2 .000 12 2 2 0 9 0 0 0 0 2.0
09 Lydia Huston 3 2 1 3 .333 9 0 1 0 8 0 0 0 0 2.0
10 Amaris Williams * 3 1 0 2 .500 0 0 1 0 4 0 0 0 0 1.0
11 Khiani Jackson * 3 2 1 8 .125 0 0 0 0 0 0 3 0 0 3.5
12 Maju Vieira * 3 6 3 20 .150 0 0 2 1 7 0 0 0 0 6.0
13 Alix Robinson 2 4 2 10 .200 0 0 0 0 2 0 2 0 0 5.0
14 Abigail Mitchell 3 6 5 18 .056 1 0 0 1 2 0 2 0 0 7.0
15 Kaya Caprini 3 0 0 0 .000 5 1 0 1 9 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 18 96 .125 27 4 9 3 46 0 10 0 0 39.0
Other Information
Arena: Penn Activity Center
Attendance: 0
Time: 1:25
1st Referee: Greg Boekhoff
2nd Referee: Tara Dye
* = Starter