|
Grand View at William Penn - Oskaloosa, Iowa 10/13/2022 - 6:00 PM |
|
|
Grand View
52 |
William Penn (IA)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grand View (7-0, 1) | 17 | 14 | 14 | 7 | 52 |
| William Penn (IA) (2-4, 0) | 0 | 0 | 0 | 0 | 0 |
| Oskaloosa, Iowa | Statesmen Community | |||||
| Prd | Time | Scoring Summary | Grand View - William Penn (IA) |
|---|---|---|---|
| 1 | 14:39 | Grand View - Johnny Sullivan pass complete to Damon Street for 83 yards to the WILLIAM00, TOUCHDOWN, clock 14:39. (Nathan Hamilton kick is good). | 7 - 0 |
| 1 | 05:05 |
Grand View
- Nathan Hamilton 21 yd field goal.
Drive: 16 plays, 71 yards in 7:55. |
10 - 0 |
| 1 | 03:45 | Grand View - Nathan Hamilton field goal attempt from 21 GOOD, clock 05:05. (Nathan Hamilton kick is good). | 17 - 0 |
| 2 | 11:14 | Grand View - Emilio Monsivai pass intercepted by Trey Albert at the WILLIAM43, Trey Albert return 43 yards to the WILLIAM00, TOUCHDOWN, clock 03:45. (Nathan Hamilton kick is good). | 24 - 0 |
| 2 | 03:35 | Grand View - Ali Scott rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 11:14. (Nathan Hamilton kick is good). | 31 - 0 |
| 3 | 11:32 | Grand View - Johnny Sullivan pass complete to Damon Street for 72 yards to the WILLIAM00, TOUCHDOWN, clock 03:35. (Nathan Hamilton kick is good). | 38 - 0 |
| 3 | 05:32 | Grand View - Johnny Sullivan pass complete to Carson Rollinge for 27 yards to the WILLIAM00, TOUCHDOWN, clock 11:32. (Nathan Hamilton kick is good). | 45 - 0 |
| 4 | 06:34 | Grand View - Drake Miller pass complete to Tyrell Newman for 12 yards to the WILLIAM00, TOUCHDOWN, clock 05:32. (Nathan Hamilton kick is good). | 52 - 0 |
| Grand View | Statistics | William Penn (IA) |
|---|---|---|
| 25 | FIRST DOWNS | 5 |
| 16 5 4 |
Passing Rushing Penalty |
4 1 0 |
| 71% (12 of 17) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 483 | TOTAL OFFENSE | 80 |
| 68 7.1 |
Total Offensive Plays Average gain per play |
47 1.7 |
| 376 | NET YARDS PASSING | 74 |
| 20-27
13.9 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25
3.0 1-9 1 |
| 107 | NET YARDS RUSHING | 6 |
| 41 2.6 |
Rushing Attempts Average gain per rush |
22 0.3 |
| 2-69 | PUNTS: Number-Yards | 8-279 |
| 34.5 | Average | 34.9 |
| 75 | TOTAL RETURN YARDS | 119 |
| 2-11 1-21 1-43 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-119 0 0 |
| 4-50 | PENALTIES: Number-Yards | 6-59 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 1-4 |
| 1-43 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:40 | TIME OF POSSESSION | 23:20 |
Grand View |
William Penn (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Trey Albert | 4 | 1 | 5 | - | 1 - 1 | - | 1-43 | ||||
| 44 | Tristin Waugh | 2 | 2 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| C2 | Cade Sheedy | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Tate Stine-Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Patrick Savage | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 32 | Seth Adrian | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 43 | Rocky Schoenfelder | 2 | 1 | 3 | - | - | - | - | ||||
| A6 | Jake Richardson | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Jianni Angulo | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 10 | Nate Ewell | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Gabe Duffy | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 31 | Collin Hogan | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Aaron Brown | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 90 | Kiaeem Mosley | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Garrett Gilleland | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| A8 | Skylar James | 0 | 1 | 1 | - | - | - | - | ||||
| J2 | John Argo | 1 | 0 | 1 | - | - | - | - | ||||
| 02 | Kynan Clemons | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Bryant Barrier | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Anthony Harper | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Brady Duwa | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Jaron Onken | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Nate Collins | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Calvin Bright | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Dane Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Felix King | 0 | 0 | 0 | - | - | - | - | 1 | |||
| K1 | Kent Battle | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 22 | 50 | 1 - 9 | 8 - 23 | 0-0 | 1-43 | 2 | ||||
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Jagger Blubaugh | 9 | 9 | 18 | - | - | - | - | ||||
| 22 | Harlan Plumber | 7 | 5 | 12 | - | 0.5 - 1 | - | - | ||||
| 35 | Kyriee Lewis | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 2D | Jaden Curtis | 0 | 6 | 6 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 6D | Howard Huerta | 4 | 2 | 6 | - | - | - | - | ||||
| 99 | Marquis Knighten | 4 | 1 | 5 | - | - | - | - | ||||
| 1D | Damion Dover | 1 | 1 | 2 | - | - | - | - | ||||
| 3D | Tramon Lias | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 8D | Sectric Cleveland | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Adonis Spicer | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Turner Ellis | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 53 | Tyler Terrance | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Jhquan Bass | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 90 | Zack Franklin-Villanueva | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 1T | Ty'Zhaun Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Eric Hughes | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Daequan Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Ethan Olivas | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mason Ford | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 42 | Nick Antonowich | 1 | 0 | 1 | - | - | - | - | ||||
| 1Z | Zenin Hall | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 40 | 76 | 1 - 4 | 4 - 10 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Oskaloosa, Iowa Stadium: Statesmen Community Attendance: 0 |
Referee: Brad Bunting Umpire: Kyle Ward Head Linesman: Mitch Driscoll Line Judge: Christopher Kem Back Judge: Calvin Heidenwi Field Judge: Garrett Anderso Side Judge: David Rittman Scorekeeper: Wade Steinlage |


