|
Grand View at William Penn - Oskaloosa, Iowa 10/13/2022 - 6:00 PM |
|
|
Grand View
52 |
William Penn (IA)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grand View (7-0, 1) | 17 | 14 | 14 | 7 | 52 |
| William Penn (IA) (2-4, 0) | 0 | 0 | 0 | 0 | 0 |
| Oskaloosa, Iowa | Statesmen Community | |||||
Grand View |
|
| Offense | |
|---|---|
| WR | Carson Rollinger |
| WR | Damon Street |
| WR | Brandon Martin |
| QB | Johnny Sullivan |
| RB | Ali Scott |
| TE | Nate Wilcockson |
| C | Ricky Soto |
| LG | Jayson Weiland |
| RT | Kaden Young |
| LT | Javion Caldwell |
| RG | Christian Stoler |
| Defense | |
| SAF | Jianni Angulo |
| CB | Felix King |
| LB | Nate Ewell |
| CB | Trey Albert |
| SAF | Patrick Savage |
| LB | Seth Adrian |
| LB | Rocky Schoenfelder |
| DE | Tristin Waugh |
| DE | Nate Collins |
| DT | Aaron Brown |
| DT | Kiaeem Mosley |
William Penn (IA) |
|
| Offense | |
|---|---|
| QB | Sterling Ramsey II |
| RB | Chauncey Andrews |
| WR | Trey Mosley |
| WR | RJ Saar |
| TE | Alexander Price |
| RT | Tanner Boston |
| LT | Dylan Wemer |
| LG | Tate Larkin |
| C | Logan Myers |
| RG | Nikko Robinson |
| WR | Rakim Lamarre |
| Defense | |
| CB | Zenin Hall |
| DE | Jaden Curtis |
| LB | Jagger Blubaugh |
| SAF | Howard Huerta |
| S | Sectric Cleveland |
| CB | Mason Ford |
| LB | Harlan Plumber |
| LB | Turner Ellis |
| DE | Kyriee Lewis |
| DT | Zack Franklin-Villanueva |
| DT | Marquis Knighten |


