|
MidAmerica Nazarene at William Penn (IA) - Oskaloosa, Iowa 9/20/2025 - 6:00 PM |
|
|
MidAmerica Nazarene
31 |
William Penn (IA)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (3-1) | 7 | 7 | 10 | 7 | 31 |
| William Penn (IA) (4-0) | 7 | 14 | 6 | 7 | 34 |
| Oskaloosa, Iowa | Statesmen Community | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| MidAmerica Nazarene | 1 | 15:00 | 01:22 | MIDAMERI35 | 3 | 3 | PUNT |
| William Penn (IA) | 1 | 13:38 | 02:01 | WILLIAM27 | 4 | 35 | FUMB |
| MidAmerica Nazarene | 1 | 11:37 | 01:33 | WILLIAM49 | 3 | -8 | PUNT |
| William Penn (IA) | 1 | 10:04 | 02:20 | WILLIAM27 | 4 | 45 | INT |
| MidAmerica Nazarene | 1 | 07:44 | 01:57 | MIDAMERI05 | 3 | 4 | PUNT |
| William Penn (IA) | 1 | 05:47 | 01:28 | MIDAMERI33 | 3 | 33 | TD |
| MidAmerica Nazarene | 1 | 04:19 | 03:10 | MIDAMERI42 | 7 | 58 | TD |
| William Penn (IA) | 1 | 01:09 | 02:38 | WILLIAM26 | 6 | 27 | PUNT |
| MidAmerica Nazarene | 2 | 13:31 | 01:30 | MIDAMERI16 | 3 | 22 | INT |
| William Penn (IA) | 2 | 12:01 | 00:10 | WILLIAM49 | 1 | 36 | TD |
| MidAmerica Nazarene | 2 | 11:51 | 05:17 | MIDAMERI46 | 12 | 54 | TD |
| William Penn (IA) | 2 | 06:34 | 05:58 | WILLIAM15 | 12 | 85 | TD |
| MidAmerica Nazarene | 2 | 00:36 | 00:36 | MIDAMERI42 | 3 | 9 | INT |
| William Penn (IA) | 2 | 00:00 | 00:00 | WILLIAM09 | 0 | 0 | HALF |
| William Penn (IA) | 3 | 15:00 | 00:51 | WILLIAM25 | 3 | 6 | INT |
| MidAmerica Nazarene | 3 | 14:09 | 00:00 | WILLIAM03 | 0 | -5 | TD |
| William Penn (IA) | 3 | 14:09 | 01:00 | WILLIAM25 | 3 | -2 | PUNT |
| MidAmerica Nazarene | 3 | 13:09 | 03:52 | MIDAMERI46 | 7 | 51 | FGA |
| William Penn (IA) | 3 | 09:17 | 04:00 | WILLIAM25 | 9 | 62 | FGA |
| MidAmerica Nazarene | 3 | 05:17 | 01:15 | MIDAMERI08 | 3 | 4 | PUNT |
| William Penn (IA) | 3 | 04:02 | 04:02 | WILLIAM47 | 8 | 34 | FGA |
| MidAmerica Nazarene | 4 | 15:00 | 00:41 | WILLIAM33 | 2 | -2 | FUMB |
| William Penn (IA) | 4 | 14:19 | 00:07 | WILLIAM35 | 1 | 0 | INT |
| MidAmerica Nazarene | 4 | 14:12 | 01:18 | WILLIAM45 | 3 | 5 | PUNT |
| William Penn (IA) | 4 | 12:54 | 06:24 | WILLIAM04 | 12 | 96 | TD |
| MidAmerica Nazarene | 4 | 06:30 | 03:47 | MIDAMERI26 | 13 | 75 | TD |
| William Penn (IA) | 4 | 02:43 | 02:43 | MIDAMERI48 | 6 | 31 | HALF |


