5 Jamir Reed
-
- Height:
- 6-5
-
- Hometown:
- Philadelphia, Pa.
-
- Position:
- F
-
- Year:
- Sr.
-
- Previous School:
- Central Connecticut State
-
- gp
- 20
-
- pts/g
- 9.2
-
- fg %
- 40.4
-
- 3pt %
- 39.5
-
- ft %
- 66.7
-
- reb/g
- 7.2
-
- a/g
- 1.4
Bio
Parents: Jamal Flamer and Marline Reed
Birth Date: January 14, 2001
Major: Sociology with an Emphasis in Criminology
at Central Connecticut State: Attended Central Connecticut State.
High School: Attended Mastery Charter North Pickett HS.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Clarke (IA) | L, 100-96 |
| Feb 8 | at MidAmerica Nazarene | L, 116-84 |
| Feb 15 | Benedictine (KS) | L, 79-66 |
| Feb 17 | Clarke (IA) | W, 109-78 |
| Feb 19 | Grand View | W, 86-72 |
| Feb 22 | at Baker (KS) | L, 78-68 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 16 | ||
| Games started | 11 | 10 | ||
| Minutes | 430 | 345 | ||
| Minutes per game | 21.5 | 21.6 | ||
| FG | 59-146 | 49-119 | ||
| FG Pct | 40.4 | 41.2 | ||
| 3PT | 17-43 | 16-37 | ||
| 3PT Pct | 39.5 | 43.2 | ||
| FT | 48-72 | 33-54 | ||
| FT Pct | 66.7 | 61.1 | ||
| Off rebounds | 30 | 27 | ||
| Def rebounds | 114 | 97 | ||
| Total rebounds | 144 | 124 | ||
| Rebounds per game | 7.2 | 7.8 | ||
| Personal fouls | 40 | 34 | ||
| Disqualifications | - | - | ||
| Assists | 29 | 24 | ||
| Turnovers | 32 | 29 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 21 | 15 | ||
| Blocks | 7 | 6 | ||
| Points | 183 | 147 | ||
| Points per game | 9.2 | 9.2 | ||
| Points per 40 min | 17.0 | 17.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. IU Kokomo | W, 87-64 | - | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 2 | vs. East-West | W, 70-65 | - | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 5 | Northwestern | L, 82-69 | - | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 9 | at Hannibal-LaGrange (MO) | W, 97-85 | 1 | 32 | 6-14 | 42.9 | 1-2 | 50.0 | 9-10 | 90.0 | 22 |
| Nov 13 | Mount Mercy | W, 70-52 | 1 | 30 | 5-10 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | 16 |
| Nov 16 | Central Methodist (MO) | W, 91-83 | 1 | 25 | 2-7 | 28.6 | 1-3 | 33.3 | 6-8 | 75.0 | 11 |
| Nov 20 | at Missouri Valley | W, 82-68 | 1 | 17 | 2-4 | 50.0 | 2-2 | 100.0 | 2-4 | 50.0 | 8 |
| Nov 23 | at Park | L, 84-81 | 1 | 19 | 3-8 | 37.5 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 26 | at Culver-Stockton (MO) | W, 83-77 | 1 | 24 | 4-9 | 44.4 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Dec 7 | Graceland | L, 79-70 | 1 | 31 | 4-11 | 36.4 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Dec 16 | MidAmerica Nazarene | W, 67-61 | 1 | 27 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Jan 2 | at Benedictine (KS) | L, 71-68 | 0 | 21 | 4-9 | 44.4 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Jan 8 | at Grand View | L, 79-62 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Central Methodist (MO) | L, 97-74 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Peru State | L, 77-75 | - | 30 | 5-14 | 35.7 | 1-2 | 50.0 | 5-8 | 62.5 | 16 |
| Jan 15 | at Mount Mercy | W, 81-74 | - | 18 | 2-2 | 100.0 | 0-0 | - | 3-8 | 37.5 | 7 |
| Jan 18 | Park | L, 84-75 | - | 29 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 20 | Baker (KS) | L, 79-76 | 1 | 29 | 5-13 | 38.5 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Jan 22 | Missouri Valley | L, 87-82 | 1 | 23 | 5-9 | 55.6 | 3-4 | 75.0 | 2-4 | 50.0 | 15 |
| Jan 25 | at Graceland | L, 93-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Culver-Stockton (MO) | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Peru State | L, 106-90 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Clarke (IA) | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at MidAmerica Nazarene | L, 116-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Benedictine (KS) | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Clarke (IA) | W, 109-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Grand View | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Baker (KS) | L, 78-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. IU Kokomo | W, 87-64 | - | 20 | 1 | 6 | 7 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 2 | vs. East-West | W, 70-65 | - | 17 | 0 | 5 | 5 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 5 | Northwestern | L, 82-69 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Nov 9 | at Hannibal-LaGrange (MO) | W, 97-85 | 1 | 32 | 2 | 5 | 7 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Nov 13 | Mount Mercy | W, 70-52 | 1 | 30 | 2 | 13 | 15 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 16 | Central Methodist (MO) | W, 91-83 | 1 | 25 | 1 | 4 | 5 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Nov 20 | at Missouri Valley | W, 82-68 | 1 | 17 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Nov 23 | at Park | L, 84-81 | 1 | 19 | 3 | 4 | 7 | 4 | 3 | 1.3 | 2 | 0 | 2 | - |
| Nov 26 | at Culver-Stockton (MO) | W, 83-77 | 1 | 24 | 3 | 6 | 9 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Dec 7 | Graceland | L, 79-70 | 1 | 31 | 1 | 7 | 8 | 1 | 2 | 0.5 | 1 | 1 | 4 | - |
| Dec 16 | MidAmerica Nazarene | W, 67-61 | 1 | 27 | 0 | 9 | 9 | 0 | 1 | 0.0 | 3 | 0 | 0 | - |
| Jan 2 | at Benedictine (KS) | L, 71-68 | 0 | 21 | 2 | 6 | 8 | 0 | 3 | 0.0 | 1 | 1 | 1 | - |
| Jan 8 | at Grand View | L, 79-62 | - | 8 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 11 | at Central Methodist (MO) | L, 97-74 | 1 | 14 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 13 | Peru State | L, 77-75 | - | 30 | 3 | 13 | 16 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Jan 15 | at Mount Mercy | W, 81-74 | - | 18 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Jan 18 | Park | L, 84-75 | - | 29 | 4 | 9 | 13 | 4 | 3 | 1.3 | 1 | 0 | 1 | - |
| Jan 20 | Baker (KS) | L, 79-76 | 1 | 29 | 5 | 10 | 15 | 3 | 2 | 1.5 | 2 | 2 | 2 | - |
| Jan 22 | Missouri Valley | L, 87-82 | 1 | 23 | 0 | 7 | 7 | 0 | 4 | 0.0 | 0 | 1 | 2 | - |
| Jan 25 | at Graceland | L, 93-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Culver-Stockton (MO) | L, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Peru State | L, 106-90 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | at Clarke (IA) | L, 100-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at MidAmerica Nazarene | L, 116-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Benedictine (KS) | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Clarke (IA) | W, 109-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Grand View | W, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Baker (KS) | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 11 | 21.5 | 3.0-7.3 | 40.4 | 0.8-2.1 | 39.5 | 2.4-3.6 | 66.7 | 9.2 |
| Total | 20 | 11 | 21.5 | 3.0-7.3 | 40.4 | 0.8-2.1 | 39.5 | 2.4-3.6 | 66.7 | 9.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 11 | 430 | 59-146 | 40.4 | 17-43 | 39.5 | 48-72 | 66.7 | 183 |
| Total | 20 | 11 | 430 | 59-146 | 40.4 | 17-43 | 39.5 | 48-72 | 66.7 | 183 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 11 | 21.5 | 0.0-0.0 | 40.4 | 0.0-0.0 | 39.5 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 20 | 11 | 21.5 | 0.0-0.0 | 40.4 | 0.0-0.0 | 39.5 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 11 | 21.5 | 1.5 | 5.7 | 7.2 | 2.0 | - | 1.4 | 1.6 | 0.9 | 1.1 | 0.3 |
| Total | 20 | 11 | 21.5 | 1.5 | 5.7 | 7.2 | 2.0 | - | 1.4 | 1.6 | 0.9 | 1.1 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 11 | 430 | 30 | 114 | 144 | 40 | - | 29 | 32 | 0.9 | 21 | 7 |
| Total | 20 | 11 | 430 | 30 | 114 | 144 | 40 | - | 29 | 32 | 0.9 | 21 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 11 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 20 | 11 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 21.5 | 3.0-7.3 | 40.4 | 0.8-2.1 | 39.5 | 2.4-3.6 | 66.7 | 9.2 |
| Conference | 16 | 10 | 21.6 | 3.1-7.4 | 41.2 | 1.0-2.3 | 43.2 | 2.1-3.4 | 61.1 | 9.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 6 | 26.7 | 3.8-9.6 | 39.5 | 1.3-3.0 | 44.4 | 2.6-3.8 | 67.6 | 11.4 |
| Away | 9 | 5 | 17.0 | 2.4-5.7 | 43.1 | 0.6-1.6 | 35.7 | 2.3-3.6 | 65.6 | 7.8 | |
| Neutral | 2 | - | 18.5 | 1.5-4.5 | 33.3 | 0.0-1.0 | 0.0 | 2.0-3.0 | 66.7 | 5.0 | |
| Result | Wins | 9 | 6 | 23.3 | 3.0-7.0 | 42.9 | 0.8-1.9 | 41.2 | 3.7-5.3 | 68.8 | 10.4 |
| Losses | 11 | 5 | 20.0 | 2.9-7.5 | 38.6 | 0.9-2.4 | 38.5 | 1.4-2.2 | 62.5 | 8.1 | |
| Month | November | 9 | 6 | 22.2 | 2.9-7.2 | 40.0 | 0.7-2.1 | 31.6 | 3.6-4.7 | 76.2 | 10.0 |
| December | 2 | 2 | 29.0 | 3.5-9.5 | 36.8 | 1.5-3.5 | 42.9 | 1.0-2.0 | 50.0 | 9.5 | |
| January | 8 | 3 | 21.5 | 3.2-7.8 | 41.9 | 1.0-2.1 | 47.1 | 1.8-3.2 | 53.8 | 9.3 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 430 | 59-146 | 40.4 | 17-43 | 39.5 | 48-72 | 66.7 | 183 |
| Conference | 16 | 10 | 345 | 49-119 | 41.2 | 16-37 | 43.2 | 33-54 | 61.1 | 147 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 6 | 240 | 34-86 | 39.5 | 12-27 | 44.4 | 23-34 | 67.6 | 103 |
| Away | 9 | 5 | 153 | 22-51 | 43.1 | 5-14 | 35.7 | 21-32 | 65.6 | 70 | |
| Neutral | 2 | - | 37 | 3-9 | 33.3 | 0-2 | 0.0 | 4-6 | 66.7 | 10 | |
| Result | Wins | 9 | 6 | 210 | 27-63 | 42.9 | 7-17 | 41.2 | 33-48 | 68.8 | 94 |
| Losses | 11 | 5 | 220 | 32-83 | 38.6 | 10-26 | 38.5 | 15-24 | 62.5 | 89 | |
| Month | November | 9 | 6 | 200 | 26-65 | 40.0 | 6-19 | 31.6 | 32-42 | 76.2 | 90 |
| December | 2 | 2 | 58 | 7-19 | 36.8 | 3-7 | 42.9 | 2-4 | 50.0 | 19 | |
| January | 8 | 3 | 172 | 26-62 | 41.9 | 8-17 | 47.1 | 14-26 | 53.8 | 74 | |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 21.5 | 0.0-0.0 | 40.4 | 0.0-0.0 | 39.5 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 16 | 10 | 21.6 | 0.0-0.0 | 41.2 | 0.0-0.0 | 43.2 | 0.0-0.0 | 61.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 6 | 26.7 | 0.0-0.0 | 39.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 67.6 | 0.0 |
| Away | 9 | 5 | 17.0 | 0.0-0.0 | 43.1 | 0.0-0.0 | 35.7 | 0.0-0.0 | 65.6 | 0.0 | |
| Neutral | 2 | - | 18.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 9 | 6 | 23.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 41.2 | 0.0-0.0 | 68.8 | 0.0 |
| Losses | 11 | 5 | 20.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 38.5 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | November | 9 | 6 | 22.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 76.2 | 0.0 |
| December | 2 | 2 | 29.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 3 | 21.5 | 0.0-0.0 | 41.9 | 0.0-0.0 | 47.1 | 0.0-0.0 | 53.8 | 0.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 21.5 | 1.5 | 5.7 | 7.2 | 2.0 | - | 1.4 | 1.6 | 0.9 | 1.1 | 0.3 |
| Conference | 16 | 10 | 21.6 | 1.7 | 6.1 | 7.8 | 2.1 | - | 1.5 | 1.8 | 0.8 | 0.9 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 26.7 | 1.8 | 8.1 | 9.9 | 2.1 | - | 1.6 | 2.2 | 0.7 | 1.1 | 0.6 |
| Away | 9 | 5 | 17.0 | 1.4 | 3.3 | 4.8 | 2.1 | - | 1.3 | 1.2 | 1.1 | 0.9 | 0.2 | |
| Neutral | 2 | - | 18.5 | 0.5 | 5.5 | 6.0 | 1.0 | - | 1.5 | 0.5 | 3.0 | 1.5 | 0.0 | |
| Result | Wins | 9 | 6 | 23.3 | 1.1 | 6.1 | 7.2 | 2.0 | - | 1.3 | 1.2 | 1.1 | 1.3 | 0.1 |
| Losses | 11 | 5 | 20.0 | 1.8 | 5.4 | 7.2 | 2.0 | - | 1.5 | 1.9 | 0.8 | 0.8 | 0.5 | |
| Month | November | 9 | 6 | 22.2 | 1.4 | 5.3 | 6.8 | 2.3 | - | 1.7 | 1.4 | 1.2 | 1.2 | 0.1 |
| December | 2 | 2 | 29.0 | 0.5 | 8.0 | 8.5 | 2.0 | - | 0.5 | 1.5 | 0.3 | 2.0 | 0.5 | |
| January | 8 | 3 | 21.5 | 2.0 | 6.3 | 8.3 | 1.8 | - | 1.6 | 2.0 | 0.8 | 0.8 | 0.6 | |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 430 | 30 | 114 | 144 | 40 | - | 29 | 32 | 0.9 | 21 | 7 |
| Conference | 16 | 10 | 345 | 27 | 97 | 124 | 34 | - | 24 | 29 | 0.8 | 15 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 240 | 16 | 73 | 89 | 19 | - | 14 | 20 | 0.7 | 10 | 5 |
| Away | 9 | 5 | 153 | 13 | 30 | 43 | 19 | - | 12 | 11 | 1.1 | 8 | 2 | |
| Neutral | 2 | - | 37 | 1 | 11 | 12 | 2 | - | 3 | 1 | 3.0 | 3 | 0 | |
| Result | Wins | 9 | 6 | 210 | 10 | 55 | 65 | 18 | - | 12 | 11 | 1.1 | 12 | 1 |
| Losses | 11 | 5 | 220 | 20 | 59 | 79 | 22 | - | 17 | 21 | 0.8 | 9 | 6 | |
| Month | November | 9 | 6 | 200 | 13 | 48 | 61 | 21 | - | 15 | 13 | 1.2 | 11 | 1 |
| December | 2 | 2 | 58 | 1 | 16 | 17 | 4 | - | 1 | 3 | 0.3 | 4 | 1 | |
| January | 8 | 3 | 172 | 16 | 50 | 66 | 14 | - | 13 | 16 | 0.8 | 6 | 5 | |
| February | 1 | - | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 16 | 10 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 9 | 5 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 2 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 6 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 11 | 5 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 9 | 6 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 2 | 2 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 8 | 3 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Statesmen Come Up Short in Thriller Against #8 Baker
January 20, 2025
Statesmen Come Up Short in Home Loss to Park
January 18, 2025
Free Throw Struggles Doom WPU in Narrow Loss to Peru State
January 13, 2025
Statesmen Fall in Tight Matchup to Benedictine
January 2, 2025
Strong Finish Seals Victory for William Penn Over MidAmerica Nazarene
December 17, 2024
Free Throws Sink Statesmen in 79-70 Setback to Graceland
December 7, 2024
Statesmen Edge Wildcats in Thrilling 83-77 Victory
November 26, 2024
Mistakes Doom William Penn Against Park
November 23, 2024
Late Surge Secures William Penn Win Over Central Methodist
November 16, 2024
Statesmen Walk Away with Victory After Strong Second Half
November 13, 2024
William Penn Dominates in Overtime to Claim Victory
November 9, 2024
Statesmen Take Victory After Back-and-Forth Battle Against East-West
November 3, 2024
Statesmen Dominate IU Kokomo in Season-Opening Victory
November 1, 2024


