#11 Manny Hammonds (G) - William Penn (IA)

gp
28
pts/g
11.1
fg %
38.7
3pt %
37.6
ft %
83.9
reb/g
2.2
a/g
0.7
Player Stats
  Overall Conf
Games 28 24
Games started 28 24
Minutes 705 608
Minutes per game 25.2 25.3
FG 106-274 81-225
FG Pct 38.7 36.0
3PT 53-141 45-120
3PT Pct 37.6 37.5
FT 47-56 43-51
FT Pct 83.9 84.3
Off rebounds 13 8
Def rebounds 49 42
Total rebounds 62 50
Rebounds per game 2.2 2.1
Personal fouls 36 32
Disqualifications 1 1
Assists 20 19
Turnovers 32 27
Assist to turnover ratio 0.6 0.7
Steals 10 8
Blocks 1 1
Points 312 250
Points per game 11.1 10.4
Points per 40 min 17.7 16.4
Recent Results
Date Opponent/Event Result
Feb 3 at Clarke (IA) L, 100-96
Feb 8 at MidAmerica Nazarene L, 116-84
Feb 15 Benedictine (KS) L, 79-66
Feb 17 Clarke (IA) W, 109-78
Feb 19 Grand View W, 86-72
Feb 22 at Baker (KS) L, 78-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. IU Kokomo W, 87-64 1 19 4-6 66.7 1-1 100.0 0-1 0.0 9
Nov 2 vs. East-West W, 70-65 1 25 6-17 35.3 2-9 22.2 0-0 - 14
Nov 5 Northwestern L, 82-69 1 33 6-11 54.5 2-5 40.0 2-2 100.0 16
Nov 9 at Hannibal-LaGrange (MO) W, 97-85 1 20 9-15 60.0 3-6 50.0 2-2 100.0 23
Nov 13 Mount Mercy W, 70-52 1 26 4-8 50.0 2-4 50.0 0-0 - 10
Nov 16 Central Methodist (MO) W, 91-83 1 32 7-14 50.0 5-9 55.6 2-2 100.0 21
Nov 20 at Missouri Valley W, 82-68 1 14 1-6 16.7 0-2 0.0 2-2 100.0 4
Nov 23 at Park L, 84-81 1 12 2-6 33.3 2-3 66.7 0-0 - 6
Nov 26 at Culver-Stockton (MO) W, 83-77 1 23 2-9 22.2 0-4 0.0 3-3 100.0 7
Dec 7 Graceland L, 79-70 1 25 4-8 50.0 3-5 60.0 3-4 75.0 14
Dec 16 MidAmerica Nazarene W, 67-61 1 23 2-6 33.3 0-2 0.0 1-3 33.3 5
Jan 2 at Benedictine (KS) L, 71-68 1 29 2-9 22.2 2-6 33.3 2-2 100.0 8
Jan 8 at Grand View L, 79-62 1 25 2-10 20.0 0-6 0.0 1-2 50.0 5
Jan 11 at Central Methodist (MO) L, 97-74 1 24 3-5 60.0 1-2 50.0 4-4 100.0 11
Jan 13 Peru State L, 77-75 1 35 1-8 12.5 1-4 25.0 3-4 75.0 6
Jan 15 at Mount Mercy W, 81-74 1 21 3-9 33.3 3-6 50.0 0-0 - 9
Jan 18 Park L, 84-75 1 29 9-18 50.0 7-13 53.8 2-2 100.0 27
Jan 20 Baker (KS) L, 79-76 1 29 4-11 36.4 1-3 33.3 3-4 75.0 12
Jan 22 Missouri Valley L, 87-82 1 23 1-9 11.1 0-5 0.0 2-2 100.0 4
Jan 25 at Graceland L, 93-68 1 27 4-11 36.4 0-5 0.0 0-0 - 8
Jan 29 Culver-Stockton (MO) L, 90-79 1 30 4-14 28.6 4-11 36.4 4-4 100.0 16
Feb 1 at Peru State L, 106-90 1 28 3-11 27.3 2-7 28.6 2-2 100.0 10
Feb 3 at Clarke (IA) L, 100-96 1 18 1-4 25.0 0-2 0.0 2-2 100.0 4
Feb 8 at MidAmerica Nazarene L, 116-84 1 26 3-7 42.9 1-2 50.0 4-4 100.0 11
Feb 15 Benedictine (KS) L, 79-66 1 23 2-9 22.2 1-4 25.0 1-2 50.0 6
Feb 17 Clarke (IA) W, 109-78 1 29 8-15 53.3 6-9 66.7 0-0 - 22
Feb 19 Grand View W, 86-72 1 26 6-10 60.0 3-5 60.0 0-0 - 15
Feb 22 at Baker (KS) L, 78-68 1 31 3-8 37.5 1-1 100.0 2-3 66.7 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. IU Kokomo W, 87-64 1 19 0 0 0 0 1 0.0 1 0 1 -
Nov 2 vs. East-West W, 70-65 1 25 1 2 3 0 2 0.0 0 0 2 -
Nov 5 Northwestern L, 82-69 1 33 3 2 5 0 1 0.0 1 0 1 -
Nov 9 at Hannibal-LaGrange (MO) W, 97-85 1 20 1 3 4 1 1 1.0 0 0 0 -
Nov 13 Mount Mercy W, 70-52 1 26 0 0 0 1 0 - 0 0 0 -
Nov 16 Central Methodist (MO) W, 91-83 1 32 1 4 5 1 2 0.5 1 0 1 -
Nov 20 at Missouri Valley W, 82-68 1 14 0 2 2 2 0 - 1 0 1 -
Nov 23 at Park L, 84-81 1 12 1 2 3 1 0 - 0 0 5 1
Nov 26 at Culver-Stockton (MO) W, 83-77 1 23 0 1 1 2 3 0.7 0 0 0 -
Dec 7 Graceland L, 79-70 1 25 0 2 2 0 2 0.0 1 0 1 -
Dec 16 MidAmerica Nazarene W, 67-61 1 23 0 0 0 0 3 0.0 0 1 1 -
Jan 2 at Benedictine (KS) L, 71-68 1 29 0 3 3 0 1 0.0 2 0 2 -
Jan 8 at Grand View L, 79-62 1 25 1 1 2 0 0 - 0 0 0 -
Jan 11 at Central Methodist (MO) L, 97-74 1 24 2 3 5 0 1 0.0 0 0 0 -
Jan 13 Peru State L, 77-75 1 35 0 1 1 1 2 0.5 0 0 2 -
Jan 15 at Mount Mercy W, 81-74 1 21 0 3 3 3 1 3.0 0 0 4 -
Jan 18 Park L, 84-75 1 29 0 1 1 1 0 - 0 0 1 -
Jan 20 Baker (KS) L, 79-76 1 29 0 0 0 2 0 - 0 0 1 -
Jan 22 Missouri Valley L, 87-82 1 23 2 1 3 0 0 - 0 0 2 -
Jan 25 at Graceland L, 93-68 1 27 1 3 4 0 0 - 0 0 1 -
Jan 29 Culver-Stockton (MO) L, 90-79 1 30 0 1 1 0 2 0.0 0 0 0 -
Feb 1 at Peru State L, 106-90 1 28 0 2 2 0 2 0.0 0 0 2 -
Feb 3 at Clarke (IA) L, 100-96 1 18 0 0 0 0 2 0.0 0 0 1 -
Feb 8 at MidAmerica Nazarene L, 116-84 1 26 0 2 2 0 1 0.0 1 0 3 -
Feb 15 Benedictine (KS) L, 79-66 1 23 0 1 1 2 0 - 1 0 1 -
Feb 17 Clarke (IA) W, 109-78 1 29 0 7 7 1 0 - 0 0 1 -
Feb 19 Grand View W, 86-72 1 26 0 2 2 2 1 2.0 1 0 0 -
Feb 22 at Baker (KS) L, 78-68 1 31 0 0 0 0 4 0.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 4 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2023-24 27 23 24.6 3.6-9.7 37.3 2.0-5.5 36.5 0.9-1.2 78.1 10.2
2024-25 28 28 25.2 3.8-9.8 38.7 1.9-5.0 37.6 1.7-2.0 83.9 11.1
Total 59 51 23.4 3.5-9.1 38.0 1.8-4.9 37.0 1.2-1.5 81.8 9.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 4 - 12 0-0 - 0-0 - 0-0 - 0
2023-24 27 23 663 98-263 37.3 54-148 36.5 25-32 78.1 275
2024-25 28 28 705 106-274 38.7 53-141 37.6 47-56 83.9 312
Total 59 51 1380 204-537 38.0 107-289 37.0 72-88 81.8 587
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 4 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2023-24 27 23 24.6 0.0-0.0 37.3 0.0-0.0 36.5 0.0-0.0 78.1 0.0
2024-25 28 28 25.2 0.0-0.0 38.7 0.0-0.0 37.6 0.0-0.0 83.9 0.0
Total 59 51 23.4 0.0-0.0 38.0 0.0-0.0 37.0 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 4 - 3.0 0.3 0.0 0.3 0.0 - 0.5 1.3 0.4 0.3 0.0
2023-24 27 23 24.6 0.6 1.3 1.9 1.4 - 1.0 1.3 0.8 0.5 0.0
2024-25 28 28 25.2 0.5 1.8 2.2 1.3 0.0 0.7 1.1 0.6 0.4 0.0
Total 59 51 23.4 0.5 1.4 1.9 1.3 0.0 0.8 1.2 0.7 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 4 - 12 1 0 1 0 - 2 5 0.4 1 0
2023-24 27 23 663 16 35 51 38 - 28 36 0.8 14 1
2024-25 28 28 705 13 49 62 36 1 20 32 0.6 10 1
Total 59 51 1380 30 84 114 74 1 50 73 0.7 25 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 4 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 27 23 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 28 28 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 59 51 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 25.2 3.8-9.8 38.7 1.9-5.0 37.6 1.7-2.0 83.9 11.1
Conference 24 24 25.3 3.4-9.4 36.0 1.9-5.0 37.5 1.8-2.1 84.3 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.9 4.5-10.8 41.1 2.7-6.1 44.3 1.8-2.2 79.3 13.4
Away 13 13 22.9 2.9-8.5 34.5 1.2-4.0 28.8 1.8-2.0 92.3 8.8
Neutral 2 2 22.0 5.0-11.5 43.5 1.5-5.0 30.0 0.0-0.5 0.0 11.5
-
Wins 11 11 23.5 4.7-10.5 45.2 2.3-5.2 43.9 0.9-1.2 76.9 12.6
Losses 17 17 26.3 3.2-9.4 34.0 1.6-4.9 33.3 2.2-2.5 86.0 10.2
-
November 9 9 22.7 4.6-10.2 44.6 1.9-4.8 39.5 1.2-1.3 91.7 12.2
December 2 2 24.0 3.0-7.0 42.9 1.5-3.5 42.9 2.0-3.5 57.1 9.5
January 10 10 27.2 3.3-10.4 31.7 1.9-6.1 31.1 2.1-2.4 87.5 10.6
February 7 7 25.9 3.7-9.1 40.6 2.0-4.3 46.7 1.6-1.9 84.6 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 705 106-274 38.7 53-141 37.6 47-56 83.9 312
Conference 24 24 608 81-225 36.0 45-120 37.5 43-51 84.3 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 363 58-141 41.1 35-79 44.3 23-29 79.3 174
Away 13 13 298 38-110 34.5 15-52 28.8 24-26 92.3 115
Neutral 2 2 44 10-23 43.5 3-10 30.0 0-1 0.0 23
-
Wins 11 11 258 52-115 45.2 25-57 43.9 10-13 76.9 139
Losses 17 17 447 54-159 34.0 28-84 33.3 37-43 86.0 173
-
November 9 9 204 41-92 44.6 17-43 39.5 11-12 91.7 110
December 2 2 48 6-14 42.9 3-7 42.9 4-7 57.1 19
January 10 10 272 33-104 31.7 19-61 31.1 21-24 87.5 106
February 7 7 181 26-64 40.6 14-30 46.7 11-13 84.6 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 25.2 0.0-0.0 38.7 0.0-0.0 37.6 0.0-0.0 83.9 0.0
Conference 24 24 25.3 0.0-0.0 36.0 0.0-0.0 37.5 0.0-0.0 84.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.9 0.0-0.0 41.1 0.0-0.0 44.3 0.0-0.0 79.3 0.0
Away 13 13 22.9 0.0-0.0 34.5 0.0-0.0 28.8 0.0-0.0 92.3 0.0
Neutral 2 2 22.0 0.0-0.0 43.5 0.0-0.0 30.0 0.0-0.0 0.0 0.0
-
Wins 11 11 23.5 0.0-0.0 45.2 0.0-0.0 43.9 0.0-0.0 76.9 0.0
Losses 17 17 26.3 0.0-0.0 34.0 0.0-0.0 33.3 0.0-0.0 86.0 0.0
-
November 9 9 22.7 0.0-0.0 44.6 0.0-0.0 39.5 0.0-0.0 91.7 0.0
December 2 2 24.0 0.0-0.0 42.9 0.0-0.0 42.9 0.0-0.0 57.1 0.0
January 10 10 27.2 0.0-0.0 31.7 0.0-0.0 31.1 0.0-0.0 87.5 0.0
February 7 7 25.9 0.0-0.0 40.6 0.0-0.0 46.7 0.0-0.0 84.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 25.2 0.5 1.8 2.2 1.3 0.0 0.7 1.1 0.6 0.4 0.0
Conference 24 24 25.3 0.3 1.8 2.1 1.3 0.0 0.8 1.1 0.7 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.9 0.5 1.7 2.2 0.9 - 0.8 1.0 0.8 0.4 0.1
Away 13 13 22.9 0.5 1.9 2.4 1.6 0.1 0.7 1.2 0.6 0.3 0.0
Neutral 2 2 22.0 0.5 1.0 1.5 1.5 - 0.0 1.5 0.0 0.5 0.0
-
Wins 11 11 23.5 0.3 2.2 2.5 1.0 - 1.2 1.3 0.9 0.4 0.1
Losses 17 17 26.3 0.6 1.5 2.1 1.5 0.1 0.4 1.1 0.4 0.4 0.0
-
November 9 9 22.7 0.8 1.8 2.6 1.2 0.1 0.9 1.1 0.8 0.4 0.0
December 2 2 24.0 0.0 1.0 1.0 1.0 - 0.0 2.5 0.0 0.5 0.5
January 10 10 27.2 0.6 1.7 2.3 1.3 - 0.7 0.7 1.0 0.2 0.0
February 7 7 25.9 0.0 2.0 2.0 1.4 - 0.7 1.4 0.5 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 705 13 49 62 36 1 20 32 0.6 10 1
Conference 24 24 608 8 42 50 32 1 19 27 0.7 8 1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 363 6 22 28 12 - 11 13 0.8 5 1
Away 13 13 298 6 25 31 21 1 9 16 0.6 4 0
Neutral 2 2 44 1 2 3 3 - 0 3 0.0 1 0
-
Wins 11 11 258 3 24 27 11 - 13 14 0.9 4 1
Losses 17 17 447 10 25 35 25 1 7 18 0.4 6 0
-
November 9 9 204 7 16 23 11 1 8 10 0.8 4 0
December 2 2 48 0 2 2 2 - 0 5 0.0 1 1
January 10 10 272 6 17 23 13 - 7 7 1.0 2 0
February 7 7 181 0 14 14 10 - 5 10 0.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 24 24 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 13 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 11 11 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 17 17 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 9 9 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 2 2 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 10 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0