Rockford at William Penn (IA) October 29, 2025

(0-1)
59
(1-0)
80
Final 1 2 T
Rockford 31 28 59
William Penn (IA) 31 49 80

Box Score

Rockford
William Penn (IA)

Rockford

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jaden Bell 33 5-13 4-9 2-2 1 7 8 2 0 1 4 1 16
10 - Luke Stuckey 36 5-7 4-6 0-0 1 2 3 2 1 0 1 1 14
11 - Tre Miller 11 1-8 0-2 3-4 0 2 2 1 1 0 7 5 5
20 - Ben Grunloh 19 2-8 1-3 0-0 1 3 4 1 1 0 0 4 5
21 - Cooper Jackson 29 4-5 0-0 0-0 2 2 4 1 0 2 2 5 8
RESERVES  
01 - Cooper Buelna 7 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
03 - Ryan Bella 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Kamren Hogan 28 0-5 0-3 5-9 2 5 7 1 1 0 3 2 5
12 - Joseph Richbourg 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Kooper Staley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - DeVon Oregon 29 1-7 1-5 3-5 0 4 4 3 0 0 2 2 6
15 - Derome White 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 3 6 0 0
TOTALS   18-55 10-29 13-20 10 29 39 12 4 3 21 22 59
    32.7% 34.5% 65.0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 21 1-3 0-0 0-0 0 2 2 5 1 0 0 1 2
02 - Foday Sheriff 23 8-14 1-2 2-3 3 4 7 2 2 0 1 2 19
03 - Javion Belle-McCrary 17 1-4 0-2 2-2 0 0 0 1 0 0 1 3 4
04 - Donovan Rodriguez 23 3-9 3-6 1-2 2 2 4 2 0 0 0 3 10
14 - Daivion Boleware 26 6-10 3-4 0-3 1 3 4 1 2 0 1 1 15
RESERVES  
00 - Booka Sidibe 17 2-5 0-1 2-2 2 3 5 5 0 0 1 4 6
05 - Chase Page 15 2-6 1-4 0-0 0 0 0 0 0 0 1 1 5
07 - Jake Ingle 10 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
08 - Javin Tindall 11 1-3 0-1 1-2 0 2 2 0 1 0 1 3 3
10 - Malik Larane 22 4-14 0-4 0-0 3 10 13 1 1 0 4 2 8
11 - Dijarn Russell-Walters 16 1-1 0-0 6-7 1 1 2 0 1 1 1 2 8
TM - Team 1 3 4 0 0
TOTALS   29-70 8-25 14-21 13 31 44 17 8 1 11 23 80
    41.4% 32.0% 66.7%  

Game Information

Date/Time: October 29, 2025 - 6:00 PM
Location: Oskaloosa, Iowa--Penn Gymnasium
Technical fouls: Rockford-1 ( Cooper Jackson) ; William Penn (IA)-1 ( Booka Sidibe) .
Officials: William Dotson, Tim Osterhaus, Jonny Getting

Play By Play

Team Stats

Team Statistics

Stat Rockford William Penn (IA)
Field Goal 18-55 29-70
Field Goal % 32.7% 41.4%
3 Point 10-29 8-25
3 Point % 34.5% 32.0%
Free Throw 13-20 14-21
Free Throw % 65.0% 66.7%
Rebounds 39 44
Assists 12 17
Turnovers 21 11
Points off Turnovers 4 21
2nd Chance Points 9 7
Points in the Paint 14 40
Fastbreak Points 0 15
Bench Points 11 30
Largest Lead 5 21
Time of Largest Lead 1st-10:57 2nd-03:04
Trends Ties: 7; Lead Changes: 14
Field Goals %
Rockford
32.7%
41.4%
William Penn (IA)
3 Point %
Rockford
34.5%
32.0%
William Penn (IA)
Rebounds
Rockford
39
44
William Penn (IA)
Turnovers
Rockford
21
11
William Penn (IA)

Period1 Box Score

Rockford
William Penn (IA)

Rockford

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jaden Bell 18 2-9 2-6 2-2 1 5 6 1 0 1 1 1 8
10 - Luke Stuckey 18 2-3 2-3 0-0 0 1 1 1 0 0 0 1 6
11 - Tre Miller 10 1-7 0-1 3-4 0 2 2 1 1 0 6 4 5
20 - Ben Grunloh 8 0-3 0-1 0-0 0 3 3 1 0 0 0 1 0
21 - Cooper Jackson 17 2-2 0-0 0-0 1 1 2 1 0 2 0 2 4
RESERVES  
01 - Cooper Buelna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Ryan Bella 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Kamren Hogan 15 0-2 0-2 5-8 2 4 6 1 1 0 1 2 5
12 - Joseph Richbourg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kooper Staley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - DeVon Oregon 14 0-2 0-2 3-5 0 3 3 0 0 0 1 0 3
15 - Derome White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-28 4-15 13-19 4 19 23 6 2 3 9 11 31
    25.0% 26.7% 68.4%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 13 1-3 0-0 0-0 0 1 1 1 0 0 0 1 2
02 - Foday Sheriff 12 4-7 0-1 0-1 1 3 4 0 0 0 1 2 8
03 - Javion Belle-McCrary 6 0-2 0-1 2-2 0 0 0 0 0 0 1 2 2
04 - Donovan Rodriguez 14 0-5 0-3 0-0 2 0 2 2 0 0 0 2 0
14 - Daivion Boleware 15 3-6 1-1 0-0 1 2 3 0 2 0 1 1 7
RESERVES  
00 - Booka Sidibe 7 0-2 0-0 0-0 1 2 3 2 0 0 1 2 0
05 - Chase Page 8 0-4 0-3 0-0 0 0 0 0 0 0 0 1 0
07 - Jake Ingle 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
08 - Javin Tindall 3 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
10 - Malik Larane 12 4-10 0-2 0-0 3 7 10 0 1 0 2 1 8
11 - Dijarn Russell-Walters 7 0-0 0-0 4-4 0 0 0 0 0 0 1 1 4
TM - Team 1 3 4 0 0
TOTALS   12-41 1-13 6-7 8 16 24 5 3 0 8 16 31
    29.3% 7.7% 85.7%  

Period2 Box Score

Rockford
William Penn (IA)

Rockford

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jaden Bell 15 3-4 2-3 0-0 0 2 2 1 0 0 3 0 8
10 - Luke Stuckey 18 3-4 2-3 0-0 1 1 2 1 1 0 1 0 8
11 - Tre Miller 1 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
20 - Ben Grunloh 11 2-5 1-2 0-0 1 0 1 0 1 0 0 3 5
21 - Cooper Jackson 12 2-3 0-0 0-0 1 1 2 0 0 0 2 3 4
RESERVES  
01 - Cooper Buelna 7 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
03 - Ryan Bella 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Kamren Hogan 13 0-3 0-1 0-1 0 1 1 0 0 0 2 0 0
12 - Joseph Richbourg 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Kooper Staley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - DeVon Oregon 15 1-5 1-3 0-0 0 1 1 3 0 0 1 2 3
15 - Derome White 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 0 0
TOTALS   11-27 6-14 0-1 3 7 10 6 2 0 12 11 28
    40.7% 42.9% 0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 8 0-0 0-0 0-0 0 1 1 4 1 0 0 0 0
02 - Foday Sheriff 11 4-7 1-1 2-2 2 1 3 2 2 0 0 0 11
03 - Javion Belle-McCrary 11 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
04 - Donovan Rodriguez 9 3-4 3-3 1-2 0 2 2 0 0 0 0 1 10
14 - Daivion Boleware 11 3-4 2-3 0-3 0 1 1 1 0 0 0 0 8
RESERVES  
00 - Booka Sidibe 10 2-3 0-1 2-2 1 1 2 3 0 0 0 2 6
05 - Chase Page 7 2-2 1-1 0-0 0 0 0 0 0 0 1 0 5
07 - Jake Ingle 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
08 - Javin Tindall 8 1-2 0-0 1-2 0 1 1 0 1 0 0 1 3
10 - Malik Larane 10 0-4 0-2 0-0 0 3 3 1 0 0 2 1 0
11 - Dijarn Russell-Walters 9 1-1 0-0 2-3 1 1 2 0 1 1 0 1 4
TM - Team 0 0 0 0 0
TOTALS   17-29 7-12 8-14 4 12 16 12 5 1 3 7 49
    58.6% 58.3% 57.1%