William Penn (IA) vs. East-West October 31, 2025

(1-0, 0-0)
113
(0-1, 0-0)
52
Final 1 2 T
William Penn (IA) 51 62 113
East-West 21 31 52

Box Score

William Penn (IA)
East-West

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 16 3-4 0-0 0-0 0 0 0 5 1 1 1 2 6
02 - Foday Sheriff 19 7-9 0-2 0-2 2 9 11 4 2 1 1 0 14
03 - Javion Belle-McCrary 19 7-12 0-1 3-5 3 2 5 4 1 1 1 0 17
04 - Donovan Rodriguez 18 1-2 0-1 0-0 0 2 2 3 3 0 1 1 2
14 - Daivion Boleware 16 5-8 0-0 0-0 1 5 6 0 0 1 1 1 10
RESERVES  
00 - Booka Sidibe 14 3-7 0-2 0-0 1 1 2 2 1 0 0 2 6
05 - Chase Page 12 3-9 0-3 2-2 3 3 6 4 1 1 1 2 8
07 - Jake Ingle 12 2-3 1-2 2-2 0 2 2 1 0 0 2 3 7
08 - Javin Tindall 20 3-8 0-1 0-0 4 5 9 4 0 0 2 3 6
10 - Malik Larane 12 6-14 2-6 0-0 1 4 5 1 1 0 1 1 14
11 - Dijarn Russell-Walters 14 2-4 0-0 0-1 2 5 7 0 1 0 0 3 4
15 - Cobey Horn 6 2-4 0-0 0-1 2 6 8 0 1 0 2 2 4
20 - Ryan Robinson 9 1-4 1-1 1-2 0 2 2 1 1 0 2 1 4
21 - Asher DeBoef 4 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
23 - Ronsione Thomas 4 2-4 1-1 0-2 1 0 1 0 1 1 2 1 5
30 - Gabe Hora 7 2-2 2-2 0-0 0 0 0 1 0 0 1 1 6
TM - Team 1 5 6 0 0
TOTALS   49-96 7-23 8-17 21 52 73 30 14 6 18 24 113
    51.0% 30.4% 47.1%  

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lawrence 16 2-11 0-6 0-0 1 4 5 2 4 0 3 1 4
21 - Williams 18 1-4 0-0 2-2 1 5 6 1 1 2 0 1 4
22 - Nofleet 20 0-7 0-3 1-2 0 0 0 2 1 1 4 0 1
30 - Burns 6 0-3 0-2 0-0 0 0 0 1 0 0 2 2 0
31 - Foster 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Drain 9 0-4 0-3 0-2 0 1 1 1 0 1 2 0 0
02 - Chapman 23 1-2 0-0 10-17 1 2 3 3 2 0 3 3 12
04 - Neve 4 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
05 - Jenkin s 27 6-12 0-3 2-6 0 1 1 0 0 0 4 4 14
10 - Davis 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Hardy 12 0-2 0-1 0-0 0 5 5 0 1 2 1 1 0
12 - Muhammad 10 0-4 0-3 1-2 2 3 5 0 0 0 1 0 1
20 - Robinson 7 0-5 0-4 0-0 0 0 0 0 0 0 0 0 0
23 - Emma-Nnopu 12 0-1 0-0 0-0 2 4 6 1 1 1 2 2 0
24 - Taylor 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Atwood 24 6-8 2-3 2-6 1 1 2 0 1 0 2 0 16
TM - Team 10 7 17 1 0
TOTALS   16-66 2-29 18-37 18 34 52 12 11 7 27 15 52
    24.2% 6.9% 48.6%  

Game Information

Date/Time: October 31, 2025 - 5:00 PM
Location: Athletics and Recreation Center
Technical fouls: William Penn (IA)-None ; East-West-None .
Officials: Thomas Burrell, Jay Kwaznicka, Ricky o'Neil
Attendance: 47

Play By Play

Team Stats

Team Statistics

Stat William Penn (IA) East-West
Field Goal 49-96 16-66
Field Goal % 51.0% 24.2%
3 Point 7-23 2-29
3 Point % 30.4% 6.9%
Free Throw 8-17 18-37
Free Throw % 47.1% 48.6%
Rebounds 73 52
Assists 30 12
Turnovers 18 27
Points off Turnovers 31 20
2nd Chance Points 15 11
Points in the Paint 78 26
Fastbreak Points 0 0
Bench Points 64 43
Largest Lead 66 0
Time of Largest Lead 2nd-01:24 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
William Penn (IA)
51.0%
24.2%
East-West
3 Point %
William Penn (IA)
30.4%
6.9%
East-West
Rebounds
William Penn (IA)
73
52
East-West
Turnovers
William Penn (IA)
18
27
East-West

Period1 Box Score

William Penn (IA)
East-West

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 10 2-3 0-0 0-0 0 0 0 4 0 1 1 2 4
02 - Foday Sheriff 13 5-7 0-2 0-2 2 5 7 3 2 1 1 0 10
03 - Javion Belle-McCrary 13 3-5 0-0 2-3 3 2 5 2 0 1 1 0 8
04 - Donovan Rodriguez 11 0-1 0-1 0-0 0 1 1 0 2 0 0 0 0
14 - Daivion Boleware 11 3-6 0-0 0-0 0 2 2 0 0 1 0 1 6
RESERVES  
00 - Booka Sidibe 8 1-3 0-1 0-0 1 0 1 2 0 0 0 0 2
05 - Chase Page 7 2-6 0-2 2-2 2 2 4 1 1 1 0 1 6
07 - Jake Ingle 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
08 - Javin Tindall 10 1-5 0-1 0-0 2 1 3 0 0 0 0 2 2
10 - Malik Larane 7 4-10 1-4 0-0 1 3 4 0 1 0 1 1 9
11 - Dijarn Russell-Walters 7 1-2 0-0 0-1 1 4 5 0 0 0 0 2 2
15 - Cobey Horn 2 1-3 0-0 0-1 1 2 3 0 1 0 1 1 2
20 - Ryan Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Asher DeBoef 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ronsione Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Gabe Hora 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   23-51 1-11 4-9 13 22 35 12 7 5 5 11 51
    45.1% 9.1% 44.4%  

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lawrence 6 1-6 0-3 0-0 0 3 3 1 1 0 2 0 2
21 - Williams 9 1-2 0-0 0-0 1 2 3 0 0 2 0 1 2
22 - Nofleet 13 0-4 0-1 1-2 0 0 0 1 0 0 3 0 1
30 - Burns 4 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
31 - Foster 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Drain 6 0-3 0-2 0-0 0 1 1 1 0 1 1 0 0
02 - Chapman 8 0-0 0-0 3-6 0 2 2 0 0 0 1 3 3
04 - Neve 2 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
05 - Jenkin s 16 3-4 0-0 0-2 0 0 0 0 0 0 4 3 6
10 - Davis 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Hardy 5 0-1 0-0 0-0 0 2 2 0 0 1 1 1 0
12 - Muhammad 2 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
20 - Robinson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Emma-Nnopu 10 0-1 0-0 0-0 1 3 4 1 1 1 1 1 0
24 - Taylor 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Atwood 9 3-4 1-1 0-2 0 1 1 0 0 0 0 0 7
TM - Team 5 2 7 0 0
TOTALS   8-31 1-11 4-12 2 17 19 5 2 5 16 10 21
    25.8% 9.1% 33.3%  

Period2 Box Score

William Penn (IA)
East-West

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 6 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
02 - Foday Sheriff 6 2-2 0-0 0-0 0 4 4 1 0 0 0 0 4
03 - Javion Belle-McCrary 6 4-7 0-1 1-2 0 0 0 2 1 0 0 0 9
04 - Donovan Rodriguez 7 1-1 0-0 0-0 0 1 1 3 1 0 1 1 2
14 - Daivion Boleware 5 2-2 0-0 0-0 1 3 4 0 0 0 1 0 4
RESERVES  
00 - Booka Sidibe 6 2-4 0-1 0-0 0 1 1 0 1 0 0 2 4
05 - Chase Page 5 1-3 0-1 0-0 1 1 2 3 0 0 1 1 2
07 - Jake Ingle 10 2-3 1-2 2-2 0 2 2 1 0 0 2 2 7
08 - Javin Tindall 10 2-3 0-0 0-0 2 4 6 4 0 0 2 1 4
10 - Malik Larane 5 2-4 1-2 0-0 0 1 1 1 0 0 0 0 5
11 - Dijarn Russell-Walters 7 1-2 0-0 0-0 1 1 2 0 1 0 0 1 2
15 - Cobey Horn 4 1-1 0-0 0-0 1 4 5 0 0 0 1 1 2
20 - Ryan Robinson 9 1-4 1-1 1-2 0 2 2 1 1 0 2 1 4
21 - Asher DeBoef 4 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
23 - Ronsione Thomas 4 2-4 1-1 0-2 1 0 1 0 1 1 2 1 5
30 - Gabe Hora 7 2-2 2-2 0-0 0 0 0 1 0 0 1 1 6
TM - Team 1 3 4 0 0
TOTALS   26-45 6-12 4-8 7 25 32 18 7 1 13 13 62
    57.8% 50.0% 50.0%  

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lawrence 10 1-5 0-3 0-0 1 1 2 1 3 0 1 1 2
21 - Williams 9 0-2 0-0 2-2 0 3 3 1 1 0 0 0 2
22 - Nofleet 7 0-3 0-2 0-0 0 0 0 1 1 1 1 0 0
30 - Burns 2 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
31 - Foster 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Drain 3 0-1 0-1 0-2 0 0 0 0 0 0 1 0 0
02 - Chapman 15 1-2 0-0 7-11 1 0 1 3 2 0 2 0 9
04 - Neve 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Jenkin s 11 3-8 0-3 2-4 0 1 1 0 0 0 0 1 8
10 - Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Hardy 7 0-1 0-1 0-0 0 3 3 0 1 1 0 0 0
12 - Muhammad 8 0-3 0-2 1-2 2 1 3 0 0 0 1 0 1
20 - Robinson 6 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
23 - Emma-Nnopu 2 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
24 - Taylor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Atwood 15 3-4 1-2 2-4 1 0 1 0 1 0 2 0 9
TM - Team 5 5 10 1 0
TOTALS   8-35 1-18 14-25 6 10 16 7 9 2 10 5 31
    22.9% 5.6% 56.0%