William Penn (IA) at Graceland March 2, 2026

(25-6)
95
(25-6)
90
Final 1 2 OT T
William Penn (IA) 39 41 15 95
Graceland 46 34 10 90

Box Score

William Penn (IA)
Graceland

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 41 6-14 1-3 9-11 2 3 5 3 0 0 2 3 22
02 - Foday Sheriff 39 4-10 2-5 3-6 1 3 4 1 0 1 4 5 13
03 - Javion Belle-McCrary 30 0-4 0-1 4-4 1 3 4 3 0 1 0 5 4
05 - Chase Page 22 3-5 2-3 2-2 2 3 5 0 1 0 1 5 10
14 - Daivion Boleware 37 5-11 1-3 4-5 4 7 11 0 1 1 1 3 15
RESERVES  
06 - Yonis Mohamud 18 1-6 1-3 4-6 2 0 2 0 1 0 0 4 7
07 - Jake Ingle 4 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
08 - Javin Tindall 4 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
10 - Malik Larane 28 8-15 3-8 5-7 1 10 11 2 0 0 2 0 24
20 - Ryan Robinson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   27-65 10-26 31-41 16 30 46 10 3 3 12 27 95
    41.5% 38.5% 75.6%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Deundra Roberson 25 5-14 1-6 2-2 1 2 3 1 2 1 0 4 13
03 - Carson Busch 42 2-6 2-5 3-4 1 1 2 5 1 0 0 4 9
05 - Micah Lamberth 35 5-7 2-3 2-2 1 7 8 3 0 0 1 5 14
11 - Josh Sanderson 24 2-2 2-2 0-0 0 1 1 1 1 0 0 3 6
22 - Cole Bowen 45 9-26 0-3 9-12 1 11 12 1 3 2 6 3 27
RESERVES  
01 - Aaron James Jr. 10 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
04 - Tyson Shaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Trey Summers 27 1-2 0-0 8-10 1 1 2 1 0 0 2 4 10
33 - Runey Hernandez 20 2-3 1-1 4-5 0 2 2 1 1 1 0 5 9
TM - Team 1 1 2 0 0
TOTALS   27-62 8-20 28-35 6 27 33 13 8 4 9 29 90
    43.5% 40.0% 80.0%  

Game Information

Date/Time: March 2, 2026 - 07:00 PM
Location: Lamoni, Iowa--Morden Center
Technical fouls: William Penn (IA)-None ; Graceland-None .
Officials: Corey Gilpin, Tyler Wellendorf, Jonny Getting

Play By Play

Team Stats

Team Statistics

Stat William Penn (IA) Graceland
Field Goal 27-65 27-62
Field Goal % 41.5% 43.5%
3 Point 10-26 8-20
3 Point % 38.5% 40.0%
Free Throw 31-41 28-35
Free Throw % 75.6% 80.0%
Rebounds 46 33
Assists 10 13
Turnovers 12 9
Points off Turnovers 15 17
2nd Chance Points 11 2
Points in the Paint 26 38
Fastbreak Points 6 2
Bench Points 31 21
Largest Lead 6 18
Time of Largest Lead OT-01:27 1st-07:35
Trends Ties: 6; Lead Changes: 6
Field Goals %
William Penn (IA)
41.5%
43.5%
Graceland
3 Point %
William Penn (IA)
38.5%
40.0%
Graceland
Rebounds
William Penn (IA)
46
33
Graceland
Turnovers
William Penn (IA)
12
9
Graceland

Period1 Box Score

William Penn (IA)
Graceland

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 16 5-6 1-1 1-2 0 0 0 0 0 0 1 1 12
02 - Foday Sheriff 18 2-6 1-3 0-0 0 2 2 1 0 1 2 2 5
03 - Javion Belle-McCrary 12 0-2 0-0 4-4 0 0 0 1 0 1 0 2 4
05 - Chase Page 10 1-2 0-0 0-0 1 1 2 0 1 0 0 2 2
14 - Daivion Boleware 14 1-5 0-1 0-0 2 3 5 0 0 1 1 0 2
RESERVES  
06 - Yonis Mohamud 8 0-3 0-0 2-2 2 0 2 0 0 0 0 2 2
07 - Jake Ingle 4 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
08 - Javin Tindall 3 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
10 - Malik Larane 13 5-9 1-4 1-1 0 7 7 1 0 0 1 0 12
20 - Ryan Robinson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   14-33 3-9 8-9 7 14 21 4 1 3 7 11 39
    42.4% 33.3% 88.9%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Deundra Roberson 7 2-4 0-0 0-0 0 0 0 1 1 1 0 2 4
03 - Carson Busch 20 1-4 1-4 3-4 0 1 1 4 1 0 0 1 6
05 - Micah Lamberth 13 3-4 2-2 0-0 1 2 3 1 0 0 1 0 8
11 - Josh Sanderson 14 2-2 2-2 0-0 0 0 0 0 1 0 0 2 6
22 - Cole Bowen 20 5-11 0-2 3-4 0 7 7 1 1 2 3 1 13
RESERVES  
01 - Aaron James Jr. 9 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
04 - Tyson Shaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Trey Summers 10 0-0 0-0 5-6 0 0 0 0 0 0 0 1 5
33 - Runey Hernandez 7 1-1 0-0 0-0 0 1 1 1 1 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   15-28 5-10 11-14 1 12 13 8 5 3 4 9 46
    53.6% 50.0% 78.6%  

Period2 Box Score

William Penn (IA)
Graceland

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 20 0-6 0-2 5-5 2 1 3 2 0 0 1 2 5
02 - Foday Sheriff 17 2-4 1-2 2-4 1 1 2 0 0 0 2 2 7
03 - Javion Belle-McCrary 14 0-2 0-1 0-0 1 2 3 1 0 0 0 2 0
05 - Chase Page 9 2-3 2-3 2-2 1 2 3 0 0 0 1 3 8
14 - Daivion Boleware 18 3-4 1-2 3-3 1 4 5 0 1 0 0 2 10
RESERVES  
06 - Yonis Mohamud 8 1-3 1-3 0-0 0 0 0 0 1 0 0 2 3
07 - Jake Ingle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Javin Tindall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Malik Larane 14 2-5 1-3 3-4 1 2 3 1 0 0 1 0 8
20 - Ryan Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-27 6-16 15-18 7 12 19 4 2 0 5 13 41
    37.0% 37.5% 83.3%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Deundra Roberson 14 2-6 1-3 2-2 1 0 1 0 1 0 0 1 7
03 - Carson Busch 17 1-2 1-1 0-0 1 0 1 1 0 0 0 2 3
05 - Micah Lamberth 18 1-2 0-1 0-0 0 3 3 2 0 0 0 3 2
11 - Josh Sanderson 8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
22 - Cole Bowen 20 4-12 0-0 2-4 1 4 5 0 2 0 3 1 10
RESERVES  
01 - Aaron James Jr. 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Tyson Shaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Trey Summers 13 1-1 0-0 3-4 1 1 2 1 0 0 2 3 5
33 - Runey Hernandez 10 1-2 1-1 4-5 0 1 1 0 0 1 0 3 7
TM - Team 0 1 1 0 0
TOTALS   10-25 3-6 11-15 4 10 14 5 3 1 5 13 34
    40.0% 50.0% 73.3%  

Period3 Box Score

William Penn (IA)
Graceland

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 5 1-2 0-0 3-4 0 2 2 1 0 0 0 0 5
02 - Foday Sheriff 4 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
03 - Javion Belle-McCrary 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
05 - Chase Page 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Daivion Boleware 5 1-2 0-0 1-2 1 0 1 0 0 0 0 1 3
RESERVES  
06 - Yonis Mohamud 2 0-0 0-0 2-4 0 0 0 0 0 0 0 0 2
07 - Jake Ingle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Javin Tindall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Malik Larane 1 1-1 1-1 1-2 0 1 1 0 0 0 0 0 4
20 - Ryan Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-5 1-1 8-14 1 4 5 2 0 0 0 3 15
    60.0% 100.0% 57.1%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Deundra Roberson 4 1-4 0-3 0-0 0 2 2 0 0 0 0 1 2
03 - Carson Busch 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Micah Lamberth 4 1-1 0-0 2-2 0 2 2 0 0 0 0 2 4
11 - Josh Sanderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Cole Bowen 5 0-3 0-1 4-4 0 0 0 0 0 0 0 1 4
RESERVES  
01 - Aaron James Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Tyson Shaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Trey Summers 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Runey Hernandez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   2-9 0-4 6-6 0 4 4 0 0 0 0 7 10
    22.2% 0% 100.0%