Cornell College vs. William Penn
@ West Des Moines, IA (MidAm Energy RecPlex )
2/12/2022 at 1:00 PM
@ West Des Moines, IA (MidAm Energy RecPlex )
2/12/2022 at 1:00 PM
|
Cornell College
4 |
William Penn
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cornell College (1-1, 0-0) | 0 | 0 | 2 | 2 | 4 |
| William Penn (1-0, 0-0) | 7 | 4 | 4 | 4 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cornell College | William Penn | ||
| William Penn | 12:02 | Collin Baliva (unassisted) | 0 | 1 |
| William Penn | 11:20 | Eli Dillon (Breck Putzier ) | 0 | 2 |
| William Penn | 10:40 | Marcus Glass (Nate Blasingame ) | 0 | 3 |
| William Penn | 09:03 | Boston Romero (unassisted) | 0 | 4 |
| William Penn | 06:07 | Brady Treloar (unassisted) | 0 | 5 |
| William Penn | 05:34 | Tim Pennington (Nate Blasingame ) | 0 | 6 |
| William Penn | 04:43 | Eli Dillon (Boston Romero ) | 0 | 7 |
| -- 2nd -- | Cornell College | William Penn | ||
| William Penn | 11:52 | Marcus Glass (Nate Blasingame ) | 0 | 8 |
| William Penn | 11:16 | Breck Putzier (Nate Blasingame ) | 0 | 9 |
| William Penn | 04:01 | Boston Romero (unassisted) | 0 | 10 |
| William Penn | 02:14 | Nate Blasingame (Collin Baliva ) | 0 | 11 |
| -- 3rd -- | Cornell College | William Penn | ||
| William Penn | 12:04 | Carter Lucas (Breck Putzier ) | 0 | 12 |
| William Penn | 10:30 | Breck Putzier (unassisted) | 0 | 13 |
| William Penn | 06:04 | Boston Romero (Collin Baliva ) | 0 | 14 |
| Cornell College | 05:58 | Luke Baldwin (unassisted) | 1 | 14 |
| Cornell College | 02:41 | Jackson Kinart (unassisted) | 2 | 14 |
| William Penn | 00:45 | Boston Romero (Nate Blasingame ) | 2 | 15 |
| -- 4th -- | Cornell College | William Penn | ||
| William Penn | 13:39 | Boston Romero (Tim Pennington ) | 2 | 16 |
| William Penn | 12:58 | Boston Romero (unassisted) | 2 | 17 |
| Cornell College | 07:51 | Matt Norwood (unassisted) | 3 | 17 |
| William Penn | 06:18 | Eli Dillon (unassisted) | 3 | 18 |
| Cornell College | 03:31 | Luke Baldwin (Jackson Kinart ) | 4 | 18 |
| William Penn | 01:49 | UP - Seth Read (unassisted) | 4 | 19 |
Cornell College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Devine | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Lincoln Warner | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Evan Begner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Demarius Pittman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Kyle Jussila * | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 7 | Justin Howe * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Thomas Cook | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Zach Arnold * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Samuel Gbur | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Ash Hoelscher * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Jackson Kinart | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 15 | Luke Baldwin * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 17 | Elliot Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | John Linderman | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 23 | Matt Norwood * | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 24 | Warren Wilberg | 0 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 25 | Torii Greiskalns * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 1 | 19 | 8 | 16 | 12 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Evan Begner | 11 | 30:54 | 11 | 22 |
| 8 | Thomas Cook | 8 | 29:06 | 4 | 12 |
| Totals | 19 | 60:00 | 15 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lincoln Warner 1-5; Ash Hoelscher 7-22 | |||||||||
| PIM: Justin Howe 1-30; Luke Baldwin 1-30; Elliot Smith 1-30 |
William Penn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bell | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 2 | Dexter Tedesco | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 3 | Boston Romero * | 6 | 1 | 19 | 11 | 1 | 0 | 0 | |
| 4 | Breck Putzier * | 2 | 2 | 10 | 5 | 0 | 0 | 0 | |
| 5 | Riley West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brady Treloar * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 8 | Jose Merced | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Peter Hebenstreit * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 12 | Marcus Davis * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 15 | Ryan Epps | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Collin Baliva | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Eli Dillon | 3 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 18 | Seth Read | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 19 | Peyton Quinn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Eric Garigan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Carter Lucas | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Andreas Bramscher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 25 | Tim Pennington | 1 | 1 | 2 | 2 | 2 | 1 | 0 | |
| 29 | Chris Hollenbaugh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Jeremy Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Daniel McQuade | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Christopher Lauderdale * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 44 | Nate Blasingame * | 1 | 5 | 5 | 2 | 0 | 2 | 0 | |
| 45 | Ethan O'Connell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Jake Rodriquez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Marcus Glass | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 70 | Caeden Miller * | 0 | 0 | 0 | 0 | 6 | 0 | 4 | |
| 98 | Max Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 60 | 34 | 36 | 8 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Garigan | 0 | 25:12 | 1 | 1 |
| 31 | Jeremy Smith | 0 | 13:44 | 0 | 0 |
| 22 | Andreas Bramscher | 4 | 21:04 | 3 | 7 |
| Totals | 4 | 60:00 | 4 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jon Bell 0-2; Ryan Swarts 14-17; Jake Rodriquez 5-8 | |||||||||
| PIM: Boston Romero 1-30; Breck Putzier 1-30; Riley West 1-30; Carter Lucas 1-30; Christopher Lauderdale 1-30; Nate Blasingame 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 7 | 3 | 3 | 2 | 15 |
| William Penn | 1 | 0 | 0 | 3 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 6 | 2 | 5 | 3 | 16 |
| William Penn | 9 | 7 | 12 | 8 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 2 | 6 | 2 | 2 | 12 |
| William Penn | 1 | 2 | 3 | 2 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 7-7 | 6-6 | 5-5 | 6-6 | 24 -24 |
| William Penn | 9-9 | 7-7 | 4-4 | 1-1 | 21 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 3-8 | 1-5 | 1-7 | 3-7 | 8 -27 |
| William Penn | 5-8 | 4-5 | 6-7 | 4-7 | 19 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 0-4 | 0-1 | 0-1 | 0-1 | 0 -7 |
| William Penn | 0-0 | 0-0 | 0-0 | 1-3 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 1 | 5 | 5 | 8 | 19 |
| William Penn | 24 | 11 | 14 | 11 | 60 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 1 | 0 | 0 | 0 | 1 |
| William Penn | 0 | 1 | 0 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn | 30 seconds | 03:53 | Boston Romero : - CROSS-CHECK | ||
| William Penn | 30 seconds | 01:15 | Carter Lucas : - UNNECESSARY ROUGHNESS | ||
| William Penn | 30 seconds | 00:30 | Riley West : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| William Penn | 30 seconds | 07:44 | Breck Putzier : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| William Penn | 30 seconds | 09:10 | Nate Blasingame : - TRIPPING | ||
| -- 4th -- | |||||
| Cornell College | 30 seconds | 12:01 | Luke Baldwin : - CROSS-CHECK | ||
| William Penn | 30 seconds | 09:56 | Christopher Lauderda : - UNNECESSARY ROUGHNESS | ||
| Cornell College | 30 seconds | 04:50 | Justin Howe : - UNNECESSARY ROUGHNESS | ||
| Cornell College | 30 seconds | 02:13 | Elliot Smith : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Wade Steinlage |
| Starter * |


