William Penn at Michigan-Dearborn
@ Beverly Hills, MI
2/19/2022 at 01:00 PM
@ Beverly Hills, MI
2/19/2022 at 01:00 PM
|
William Penn
7 |
Michigan-Dearborn
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (3-0, 0-0) | 1 | 3 | 2 | 1 | 7 |
| Michigan-Dearborn (0-2, 0-0) | 0 | 2 | 1 | 2 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jay Rupnow at goalie for UMD. | ||
| 15:00 | Jeremy Smith at goalie for WPU. | ||
| 15:00 | Faceoff Ryan Swarts vs Quest Bigelow won by WPU. | ||
| 14:23 | Ground ball pickup by UMD Nolan Kelley. | ||
| Turnover by UMD Nolan Kelley (caused by Eli Dillon). | |||
| 13:49 | Shot by WPU Brady Treloar, SAVE Jay Rupnow | ||
| 13:15 | Ground ball pickup by WPU Christopher Lauderdale. | ||
| 12:22 | Shot by WPU Eli Dillon HIT POST | ||
| 12:12 | Shot by WPU Boston Romero HIGH | ||
| 12:04 | Shot by WPU Breck Putzier WIDE | ||
| 11:46 | Clear attempt by UMD good. | ||
| 11:24 | Shot by UMD Brock Hunt, SAVE Jeremy Smith | ||
| 11:07 | Clear attempt by WPU failed. | ||
| 11:00 | Ground ball pickup by UMD Quest Bigelow. | ||
| 10:45 | Shot by UMD Quest Bigelow WIDE | ||
| Turnover by UMD Quest Bigelow (caused by Marcus Davis). | |||
| 10:06 | Clear attempt by WPU failed. | ||
| 09:42 | Ground ball pickup by UMD Mason Loudermilk. | ||
| 09:42 | Penalty on WPU Marcus Glass (PUSHING/0:30) Extra-man opportunity. | ||
| 09:42 | Shot by UMD Bryce Washington, SAVE Jeremy Smith | ||
| 08:07 | Clear attempt by WPU good. | ||
| Turnover by WPU Breck Putzier. | |||
| 07:37 | Clear attempt by UMD good. | ||
| 07:28 | Shot by UMD Cameron Godin, SAVE Jeremy Smith | ||
| 07:14 | Clear attempt by WPU failed. | ||
| Turnover by WPU Brady Treloar. | |||
| 06:43 | Shot by UMD Mason Loudermilk, SAVE Jeremy Smith | ||
| 06:32 | Clear attempt by WPU good. | ||
| 06:20 | Timeout by WPU. | ||
| 05:59 | GOAL by WPU Tim Pennington (FIRST GOAL), Assist by Boston Romero. | ||
| Score: William Penn 1 - Michigan-Dearborn 0 | |||
| 05:59 | Faceoff Nick Hajnasiewicz vs Quest Bigelow won by WPU. | ||
| 05:45 | Clear attempt by WPU good. | ||
| Turnover by WPU Boston Romero (caused by Cody White). | |||
| 05:04 | Ground ball pickup by UMD Jay Rupnow. | ||
| 04:59 | Clear attempt by UMD good. | ||
| 04:33 | Shot by UMD Ryan Savage, SAVE Jeremy Smith | ||
| Turnover by UMD Quest Bigelow. | |||
| 03:53 | Clear attempt by WPU good. | ||
| 03:48 | Shot by WPU Breck Putzier WIDE | ||
| 03:37 | Clear attempt by UMD good. | ||
| 03:03 | Shot by UMD Parker Steindl WIDE | ||
| 02:45 | Ground ball pickup by UMD Ryan Savage. | ||
| 02:35 | Shot by UMD Nolan Kelley, SAVE Jeremy Smith | ||
| 02:24 | Clear attempt by WPU failed. | ||
| Turnover by WPU Jeremy Smith. | |||
| 02:12 | Timeout by UMD. | ||
| 01:39 | Shot by UMD Brodie Mahmud WIDE | ||
| 01:39 | Clear attempt by WPU good. | ||
| 00:55 | Shot by WPU Eli Dillon WIDE | ||
| 00:32 | Ground ball pickup by WPU Brady Treloar. | ||
| 00:22 | 30-second clock violation by WPU. | ||
| Turnover by UMD Mason Loudermilk (caused by Breck Putzier). | |||
| 00:13 | Shot by WPU Ilias Cole HIT POST | ||
| Turnover by WPU. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Swarts vs Quest Bigelow won by UMD. | ||
| 14:58 | Clear attempt by UMD good. | ||
| 14:21 | Shot by UMD Nolan Kelley WIDE | ||
| 14:02 | Ground ball pickup by WPU Jose Merced. | ||
| 14:00 | Clear attempt by WPU good. | ||
| 14:00 | Penalty on UMD Bryce Washington (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by WPU Daniel McQuade. | |||
| 13:16 | Clear attempt by UMD good. | ||
| 13:14 | Shot by UMD Mason Loudermilk HIGH | ||
| Turnover by UMD Brodie Mahmud (caused by Peter Hebenstreit). | |||
| 12:55 | Clear attempt by WPU good. | ||
| 12:29 | Shot by WPU Breck Putzier HIGH | ||
| 12:27 | Shot by WPU Nate Blasingame BLOCKED | ||
| 12:05 | Clear attempt by UMD good. | ||
| Turnover by UMD. | |||
| 11:44 | Shot by WPU Collin Baliva, SAVE Jay Rupnow | ||
| 11:34 | Ground ball pickup by WPU Boston Romero. | ||
| 10:26 | GOAL by WPU Marcus Glass. | ||
| Score: William Penn 2 - Michigan-Dearborn 0 | |||
| 10:26 | Faceoff Nick Hajnasiewicz vs Quest Bigelow won by WPU, [10:26] Ground ball pickup by WPU Brady Treloar. | ||
| 10:23 | Shot by WPU Brady Treloar, SAVE Jay Rupnow | ||
| 09:47 | Clear attempt by UMD good. | ||
| 09:34 | Shot by UMD Quest Bigelow BLOCKED | ||
| 09:03 | Ground ball pickup by UMD Brodie Mahmud. | ||
| 08:33 | Shot by UMD Brock Hunt, SAVE Jeremy Smith | ||
| Turnover by WPU Jeremy Smith (caused by Quest Bigelow). | |||
| 08:26 | GOAL by UMD Nolan Kelley. | ||
| Score: William Penn 2 - Michigan-Dearborn 1 | |||
| 08:26 | Faceoff Ryan Swarts vs Mason Loudermilk won by WPU. | ||
| 08:25 | Clear attempt by WPU good. | ||
| Turnover by WPU Carter Lucas. | |||
| 07:23 | Ground ball pickup by UMD Mason Loudermilk. | ||
| 07:14 | Clear attempt by UMD good. | ||
| 07:07 | Clear attempt by WPU good. | ||
| 07:04 | Shot by WPU Boston Romero HIT POST | ||
| 06:23 | Shot by WPU Nate Blasingame WIDE | ||
| 06:14 | Shot by WPU Collin Baliva WIDE | ||
| 06:07 | Ground ball pickup by UMD Vincenzo Soares. | ||
| 06:01 | Clear attempt by UMD good. | ||
| 05:48 | Penalty on WPU Breck Putzier (TRIPPING/1:00) Extra-man opportunity. | ||
| 05:48 | Penalty on WPU Tim Pennington (ILLEGAL PROCEDURE/0:30). | ||
| 05:31 | GOAL by UMD Nolan Kelley (MAN-UP), Assist by Bryce Washington. | ||
| Score: William Penn 2 - Michigan-Dearborn 2 | |||
| 05:31 | Faceoff Nick Hajnasiewicz vs Quest Bigelow won by WPU. | ||
| 05:09 | Ground ball pickup by WPU Nate Blasingame. | ||
| Turnover by WPU Nate Blasingame (caused by Colin Garner). | |||
| 04:54 | Clear attempt by UMD good. | ||
| Turnover by UMD Nolan Kelley (caused by Brady Treloar). | |||
| 04:44 | Clear attempt by WPU good. | ||
| 04:33 | Shot by WPU Boston Romero WIDE | ||
| 04:22 | Shot by WPU Eli Dillon BLOCKED | ||
| 04:15 | Ground ball pickup by WPU Tim Pennington. | ||
| 03:55 | Shot by WPU Breck Putzier BLOCKED | ||
| 03:42 | Ground ball pickup by UMD Jay Rupnow. | ||
| 03:38 | Clear attempt by UMD good. | ||
| 02:52 | Shot by UMD Braxton Kern WIDE | ||
| 02:47 | Penalty on WPU Boston Romero (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:29 | Shot by UMD Mason Loudermilk, SAVE Jeremy Smith | ||
| 02:13 | Ground ball pickup by WPU Marcus Davis. | ||
| 02:05 | Clear attempt by WPU good. | ||
| 02:00 | Penalty on UMD Nolan Kelley (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:49 | Shot by WPU Breck Putzier BLOCKED | ||
| 01:41 | Ground ball pickup by UMD Omar Mahmud. | ||
| 01:34 | Clear attempt by UMD failed. | ||
| 01:30 | Clear attempt by WPU good. | ||
| 01:30 | GOAL by WPU Breck Putzier (MAN-UP), Assist by Boston Romero. | ||
| Score: William Penn 3 - Michigan-Dearborn 2 | |||
| 01:30 | Faceoff Ryan Swarts vs Mason Loudermilk won by WPU. | ||
| Turnover by WPU Peyton Quinn (caused by Nolan Kelley). | |||
| Turnover by UMD Nolan Kelley. | |||
| 01:29 | Clear attempt by WPU good. | ||
| 00:45 | Shot by WPU Boston Romero, SAVE Jay Rupnow | ||
| Turnover by UMD Jay Rupnow. | |||
| 00:39 | Clear attempt by UMD failed. | ||
| 00:34 | Clear attempt by WPU good. | ||
| 00:19 | GOAL by WPU Marcus Glass, Assist by Nate Blasingame. | ||
| Score: William Penn 4 - Michigan-Dearborn 2 | |||
| 00:19 | Faceoff Nick Hajnasiewicz vs Mason Loudermilk won by WPU, [00:19] Ground ball pickup by WPU Nate Blasingame. | ||
| 00:13 | Shot by WPU Nate Blasingame WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Swarts vs Mason Loudermilk won by WPU. | ||
| 14:59 | Clear attempt by WPU good. | ||
| Turnover by WPU Dylan Anzalone. | |||
| 14:47 | Clear attempt by UMD good. | ||
| 14:04 | Shot by UMD Bryce Washington, SAVE Jeremy Smith | ||
| 14:01 | Ground ball pickup by WPU Peter Hebenstreit. | ||
| 13:55 | Clear attempt by WPU good. | ||
| 13:06 | Shot by WPU Nate Blasingame HIT POST | ||
| 12:57 | Shot by WPU Boston Romero WIDE | ||
| 12:43 | Clear attempt by UMD good. | ||
| 12:05 | Shot by UMD Brock Hunt WIDE | ||
| 12:04 | Shot by UMD Nolan Kelley HIT POST | ||
| 12:02 | Penalty on WPU Peyton Quinn (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:32 | Ground ball pickup by UMD Brodie Mahmud. | ||
| 11:19 | GOAL by UMD Parker Steindl (MAN-UP), Assist by Brock Hunt. | ||
| Score: William Penn 4 - Michigan-Dearborn 3 | |||
| 10:23 | Shot by WPU Boston Romero, SAVE Jay Rupnow | ||
| Turnover by WPU Tim Pennington (caused by Quest Bigelow). | |||
| 09:58 | Clear attempt by UMD failed. | ||
| 09:50 | Ground ball pickup by WPU Tim Pennington. | ||
| 09:36 | Clear attempt by WPU good. | ||
| 09:19 | Penalty on UMD Bryce Washington (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by WPU Carter Lucas. | |||
| 08:54 | Ground ball pickup by UMD Nolan Kelley. | ||
| 08:12 | Shot by UMD Cameron Godin BLOCKED | ||
| 08:06 | Ground ball pickup by WPU Caeden Miller. | ||
| 07:59 | Clear attempt by WPU good. | ||
| 07:13 | Shot by WPU Eli Dillon BLOCKED | ||
| 07:04 | Ground ball pickup by UMD Jay Rupnow. | ||
| 06:59 | Clear attempt by UMD good. | ||
| 06:35 | Shot by UMD Nolan Kelley HIT POST | ||
| 06:28 | Ground ball pickup by WPU Ilias Cole. | ||
| 06:22 | Clear attempt by WPU good. | ||
| 06:02 | Shot by WPU Nate Blasingame, SAVE Jay Rupnow | ||
| 05:55 | Shot by WPU Collin Baliva, SAVE Jay Rupnow | ||
| 05:50 | Ground ball pickup by WPU Collin Baliva. | ||
| 05:33 | GOAL by WPU Breck Putzier. | ||
| Score: William Penn 5 - Michigan-Dearborn 3 | |||
| 05:33 | Penalty on UMD Brock Hunt (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:33 | Faceoff Ryan Swarts vs Mason Loudermilk won by UMD, [05:33] Ground ball pickup by UMD Mason Loudermilk. | ||
| 05:16 | Shot by UMD Nolan Kelley WIDE | ||
| 05:09 | Ground ball pickup by WPU Christopher Lauderdale. | ||
| 05:03 | Clear attempt by WPU good. | ||
| 04:53 | Shot by WPU Nate Blasingame, SAVE Jay Rupnow | ||
| 04:42 | Clear attempt by UMD good. | ||
| 04:35 | Ground ball pickup by UMD Connor Logan. | ||
| 04:04 | Shot by UMD Bryce Washington WIDE | ||
| 03:51 | Clear attempt by WPU good. | ||
| 02:54 | GOAL by WPU Boston Romero. | ||
| Score: William Penn 6 - Michigan-Dearborn 3 | |||
| 02:54 | Faceoff Nick Hajnasiewicz vs Mason Loudermilk won by UMD. | ||
| 02:45 | Shot by UMD Cameron Godin, SAVE Jeremy Smith | ||
| 02:34 | Ground ball pickup by UMD Cameron Godin. | ||
| 02:09 | Ground ball pickup by WPU Christopher Lauderdale. | ||
| Turnover by UMD Joseph Atherall. | |||
| 01:23 | Shot by UMD Nolan Kelley, SAVE Jeremy Smith | ||
| Turnover by UMD Joseph Atherall. | |||
| 00:57 | Clear attempt by WPU failed. | ||
| Turnover by WPU Eli Dillon (caused by Parker Steindl). | |||
| 00:37 | Ground ball pickup by UMD Parker Steindl. | ||
| 00:33 | Shot by UMD Brock Hunt, SAVE Jeremy Smith | ||
| 00:31 | Clear attempt by WPU good. | ||
| 00:30 | Timeout by WPU. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Swarts vs Mason Loudermilk won by UMD (on faceoff violation). | ||
| Turnover by UMD Braxton Kern (caused by Nick Hajnasiewicz). | |||
| 13:35 | Clear attempt by WPU good. | ||
| 13:32 | Shot by WPU Boston Romero, SAVE Jay Rupnow | ||
| 13:32 | Penalty on UMD Braxton Kern (SLASHING/1:00) Extra-man opportunity. | ||
| 13:06 | Shot by WPU Carter Lucas BLOCKED | ||
| 12:40 | Shot by WPU Boston Romero WIDE | ||
| 12:18 | Ground ball pickup by UMD Quest Bigelow. | ||
| 12:15 | Clear attempt by UMD good. | ||
| 11:31 | Shot by UMD Cameron Godin HIGH | ||
| 11:31 | Penalty on WPU Nate Blasingame (SLASHING/1:00) Extra-man opportunity. | ||
| 11:31 | Penalty on WPU Tim Pennington (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:13 | Shot by UMD Brock Hunt, SAVE Jeremy Smith | ||
| 11:13 | Ground ball pickup by UMD Parker Steindl. | ||
| 11:13 | Shot by UMD Parker Steindl WIDE | ||
| 10:35 | Shot by UMD Parker Steindl WIDE | ||
| 10:27 | Shot by UMD Bryce Washington WIDE | ||
| 10:12 | Shot by UMD Bryce Washington HIT POST | ||
| 10:04 | Ground ball pickup by UMD Mason Loudermilk. | ||
| 09:29 | Penalty on WPU Marcus Davis (SLASHING/1:00) Extra-man opportunity. | ||
| 09:05 | Shot by UMD Brock Hunt, SAVE Jeremy Smith | ||
| 09:00 | Ground ball pickup by UMD Joseph Atherall. | ||
| 08:47 | Shot by UMD Bryce Washington WIDE | ||
| 08:19 | Shot by UMD Brodie Mahmud, SAVE Jeremy Smith | ||
| 08:12 | Ground ball pickup by WPU Peyton Quinn. | ||
| 08:04 | Clear attempt by WPU failed. | ||
| Turnover by WPU. | |||
| 07:59 | Clear attempt by UMD good. | ||
| 07:12 | Shot by UMD Cameron Godin, SAVE Jeremy Smith | ||
| 07:07 | Ground ball pickup by WPU Caeden Miller. | ||
| 06:56 | Clear attempt by WPU good. | ||
| 06:44 | Shot by WPU Tim Pennington WIDE | ||
| 06:16 | Shot by WPU Breck Putzier WIDE | ||
| 05:49 | Shot by WPU Boston Romero WIDE | ||
| Turnover by WPU. | |||
| 05:34 | Clear attempt by UMD good. | ||
| 05:02 | GOAL by UMD Mason Loudermilk, Assist by Ryan Savage. | ||
| Score: William Penn 6 - Michigan-Dearborn 4 | |||
| 05:02 | Faceoff Nick Hajnasiewicz vs Mason Loudermilk won by UMD (on faceoff violation). | ||
| 04:20 | Shot by UMD Mason Loudermilk HIGH | ||
| Turnover by UMD Nolan Kelley (caused by Caeden Miller). | |||
| 04:03 | Clear attempt by WPU good. | ||
| 03:45 | Timeout by WPU. | ||
| Turnover by WPU Breck Putzier (caused by Jay Rupnow). | |||
| 03:26 | Clear attempt by UMD failed. | ||
| 03:02 | Timeout by UMD. | ||
| 02:43 | Shot by UMD Nolan Kelley, SAVE Jeremy Smith | ||
| 02:40 | Ground ball pickup by UMD Nolan Kelley. | ||
| 02:27 | Ground ball pickup by WPU Peter Hebenstreit. | ||
| 02:22 | Clear attempt by WPU good. | ||
| Turnover by WPU Jon Bell. | |||
| 02:10 | Clear attempt by UMD good. | ||
| 01:51 | Ground ball pickup by UMD Mason Loudermilk. | ||
| 01:44 | Ground ball pickup by WPU Caeden Miller. | ||
| 01:44 | Penalty on UMD Parker Steindl (PUSHING/0:30) Extra-man opportunity. | ||
| 01:30 | Shot by WPU Marcus Glass WIDE | ||
| 01:20 | Shot by WPU Collin Baliva WIDE | ||
| 00:57 | Shot by WPU Boston Romero WIDE | ||
| 00:49 | GOAL by WPU Tim Pennington, Assist by Nate Blasingame. | ||
| Score: William Penn 7 - Michigan-Dearborn 4 | |||
| 00:49 | Faceoff Ryan Swarts vs Quest Bigelow won by UMD (on faceoff violation). | ||
| 00:40 | Shot by UMD Bryce Washington WIDE | ||
| 00:27 | GOAL by UMD Bryce Washington, Assist by Nolan Kelley. | ||
| Score: William Penn 7 - Michigan-Dearborn 5 | |||
| 00:27 | Faceoff Nick Hajnasiewicz vs Quest Bigelow won by UMD. | ||
| 00:15 | Clear attempt by UMD good. | ||
| 00:07 | Shot by UMD Bryce Washington WIDE | ||
| 00:00 | Shot by UMD Bryce Washington, SAVE Jeremy Smith | ||
| 00:00 | End-of-period. | ||
| Score: William Penn 7 - Michigan-Dearborn 5 | |||


