William Penn at Michigan-Dearborn
@ Beverly Hills, MI
2/19/2022 at 01:00 PM
@ Beverly Hills, MI
2/19/2022 at 01:00 PM
|
William Penn
7 |
Michigan-Dearborn
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (3-0, 0-0) | 1 | 3 | 2 | 1 | 7 |
| Michigan-Dearborn (0-2, 0-0) | 0 | 2 | 1 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn | Michigan-Dearborn | ||
| William Penn | 05:59 | Tim Pennington (Boston Romero ) | 1 | 0 |
| -- 2nd -- | William Penn | Michigan-Dearborn | ||
| William Penn | 10:26 | Marcus Glass (unassisted) | 2 | 0 |
| Michigan-Dearborn | 08:26 | Nolan Kelley (unassisted) | 2 | 1 |
| Michigan-Dearborn | 05:31 | UP - Nolan Kelley (Bryce Washington ) | 2 | 2 |
| William Penn | 01:30 | UP - Breck Putzier (Boston Romero ) | 3 | 2 |
| William Penn | 00:19 | Marcus Glass (Nate Blasingame ) | 4 | 2 |
| -- 3rd -- | William Penn | Michigan-Dearborn | ||
| Michigan-Dearborn | 11:19 | UP - Parker Steindl (Brock Hunt ) | 4 | 3 |
| William Penn | 05:33 | Breck Putzier (unassisted) | 5 | 3 |
| William Penn | 02:54 | Boston Romero (unassisted) | 6 | 3 |
| -- 4th -- | William Penn | Michigan-Dearborn | ||
| Michigan-Dearborn | 05:02 | Mason Loudermilk (Ryan Savage ) | 6 | 4 |
| William Penn | 00:49 | Tim Pennington (Nate Blasingame ) | 7 | 4 |
| Michigan-Dearborn | 00:27 | Bryce Washington (Nolan Kelley ) | 7 | 5 |
William Penn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Jon Bell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 02 | Dexter Tedesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Boston Romero * | 1 | 2 | 11 | 4 | 1 | 1 | 0 | |
| 04 | Breck Putzier * | 2 | 0 | 8 | 2 | 0 | 2 | 1 | |
| 05 | Riley West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Brady Treloar * | 0 | 0 | 2 | 2 | 2 | 1 | 1 | |
| 07 | Ilias Cole | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 08 | Jose Merced | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 09 | Peter Hebenstreit * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 12 | Marcus Davis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Ryan Epps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Collin Baliva | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 17 | Eli Dillon | 0 | 0 | 4 | 0 | 0 | 1 | 1 | |
| 18 | Seth Read | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Peyton Quinn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Carter Lucas | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tim Pennington | 2 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 26 | Nick Hajnasiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Jeremy Smith * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 32 | Dylan Anzalone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Daniel McQuade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Christopher Lauderdale * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 44 | Nate Blasingame * | 0 | 2 | 6 | 2 | 2 | 1 | 0 | |
| 55 | Marcus Glass | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 70 | Caeden Miller * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 7 | 4 | 43 | 16 | 20 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Jeremy Smith (W, 1-0) | 5 | 60:00 | 18 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 4-8; Nick Hajnasiewicz 4-7 | |||||||||
| PIM: Boston Romero 1-30; Breck Putzier 1-60; Marcus Davis 1-60; Peyton Quinn 1-60; Tim Pennington 2-90; Nate Blasingame 1-60; Marcus Glass 1-30 |
Michigan-Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Savage | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 03 | Ryan Bendig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Jay Rupnow * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 06 | Brodie Mahmud * | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 07 | Cameron Godin | 0 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 09 | Cody White * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Nolan Kelley * | 2 | 1 | 9 | 5 | 3 | 4 | 1 | |
| 13 | Dylan Regling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Braxton Kern | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Connor Logan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Mason Loudermilk | 1 | 0 | 5 | 3 | 5 | 1 | 0 | |
| 20 | Vincenzo Soares | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Omar Mahmud * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Quest Bigelow * | 0 | 0 | 2 | 0 | 2 | 2 | 2 | |
| 24 | Bryce Washington * | 1 | 1 | 10 | 4 | 0 | 0 | 0 | |
| 25 | Drake Biggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Parker Steindl | 1 | 0 | 4 | 1 | 2 | 0 | 1 | |
| 31 | Marcus Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Joseph Atherall | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 43 | Jake McDole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | John Jasinski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Brock Hunt | 0 | 1 | 6 | 5 | 0 | 0 | 0 | |
| 77 | Colin Garner * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 4 | 45 | 23 | 23 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 05 | Jay Rupnow (L, 0-2) | 7 | 60:00 | 9 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Loudermilk 4-8; Quest Bigelow 3-7 | |||||||||
| PIM: Nolan Kelley 1-60; Braxton Kern 1-60; Bryce Washington 2-60; Parker Steindl 1-30; Brock Hunt 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 6 | 2 | 4 | 6 | 18 |
| Michigan-Dearborn | 1 | 3 | 4 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 2 | 7 | 7 | 4 | 20 |
| Michigan-Dearborn | 5 | 5 | 7 | 6 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 5 | 5 | 4 | 4 | 18 |
| Michigan-Dearborn | 4 | 5 | 2 | 2 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 5-9 | 9-9 | 8-9 | 4-5 | 26 -32 |
| Michigan-Dearborn | 4-4 | 8-10 | 4-5 | 5-6 | 21 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 2-2 | 5-6 | 1-3 | 0-4 | 8 -15 |
| Michigan-Dearborn | 0-2 | 1-6 | 2-3 | 4-4 | 7 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 0-0 | 1-2 | 0-2 | 0-2 | 1 -6 |
| Michigan-Dearborn | 0-1 | 1-4 | 1-1 | 0-3 | 2 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 8 | 16 | 9 | 10 | 43 |
| Michigan-Dearborn | 9 | 8 | 11 | 17 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 0 | 0 | 0 | 3 | 3 |
| Michigan-Dearborn | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn | 30 seconds | 09:42 | Marcus Glass : - PUSHING | ||
| -- 2nd -- | |||||
| Michigan-Dearborn | 30 seconds | 14:00 | Bryce Washington : - PUSHING | ||
| William Penn | 60 seconds | 05:48 | Breck Putzier : - TRIPPING | ||
| William Penn | 30 seconds | 05:48 | Tim Pennington : - ILLEGAL PROCEDURE | ||
| William Penn | 30 seconds | 02:47 | Boston Romero : - OFFSIDE | ||
| Michigan-Dearborn | 60 seconds | 02:00 | Nolan Kelley : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| William Penn | 60 seconds | 12:02 | Peyton Quinn : - UNNECESSARY ROUGHNESS | ||
| Michigan-Dearborn | 30 seconds | 09:19 | Bryce Washington : - OFFSIDE | ||
| Michigan-Dearborn | 60 seconds | 05:33 | Brock Hunt : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Michigan-Dearborn | 60 seconds | 13:32 | Braxton Kern : - SLASHING | ||
| William Penn | 60 seconds | 11:31 | Nate Blasingame : - SLASHING | ||
| William Penn | 60 seconds | 11:31 | Tim Pennington : - UNNECESSARY ROUGHNESS | ||
| William Penn | 60 seconds | 09:29 | Marcus Davis : - SLASHING | ||
| Michigan-Dearborn | 30 seconds | 01:44 | Parker Steindl : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Daniel Blacker |
| Starter * |


