Benedictine (KS) at William Penn
@ Oskaloosa, Iowa
3/18/2022 at 5:00 PM
@ Oskaloosa, Iowa
3/18/2022 at 5:00 PM
|
Benedictine (KS)
16 |
William Penn
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Benedictine (KS) (5-3, 5-0) | 6 | 5 | 5 | 0 | 16 |
| William Penn (4-5, 0-4) | 3 | 1 | 1 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Benedictine (KS) | William Penn | ||
| Benedictine (KS) | 14:10 | Michael Hogan (Joseph Doyle ) | 1 | 0 |
| William Penn | 13:20 | Tim Pennington (Breck Putzier ) | 1 | 1 |
| Benedictine (KS) | 12:49 | Jordan Rodriguez (unassisted) | 2 | 1 |
| Benedictine (KS) | 12:45 | Brady Guck (James Carson ) | 3 | 1 |
| William Penn | 10:39 | Boston Romero (Marcus Glass ) | 3 | 2 |
| Benedictine (KS) | 08:55 | Joseph Doyle (unassisted) | 4 | 2 |
| Benedictine (KS) | 06:06 | Joseph Doyle (unassisted) | 5 | 2 |
| William Penn | 03:04 | Breck Putzier (unassisted) | 5 | 3 |
| Benedictine (KS) | 00:26 | Joseph Doyle (Sean Molyneux ) | 6 | 3 |
| -- 2nd -- | Benedictine (KS) | William Penn | ||
| Benedictine (KS) | 13:50 | Brady Guck (Joseph Doyle ) | 7 | 3 |
| Benedictine (KS) | 11:42 | Michael Hogan (Joseph Doyle ) | 8 | 3 |
| Benedictine (KS) | 11:36 | James Carson (Thomas Swartout ) | 9 | 3 |
| Benedictine (KS) | 10:46 | Sean Molyneux (unassisted) | 10 | 3 |
| Benedictine (KS) | 02:05 | Sean Molyneux (Michael Hogan ) | 11 | 3 |
| William Penn | 00:11 | Nate Blasingame (Breck Putzier ) | 11 | 4 |
| -- 3rd -- | Benedictine (KS) | William Penn | ||
| Benedictine (KS) | 10:50 | James Carson (unassisted) | 12 | 4 |
| Benedictine (KS) | 10:09 | Michael Hogan (Sean Molyneux ) | 13 | 4 |
| William Penn | 08:39 | Brady Treloar (Breck Putzier ) | 13 | 5 |
| Benedictine (KS) | 07:15 | Sean Molyneux (unassisted) | 14 | 5 |
| Benedictine (KS) | 04:44 | Michael Hogan (Brady Guck ) | 15 | 5 |
| Benedictine (KS) | 03:36 | Joseph Doyle (Brady Guck ) | 16 | 5 |
| -- 4th -- | Benedictine (KS) | William Penn | ||
| William Penn | 12:52 | Breck Putzier (unassisted) | 16 | 6 |
| William Penn | 02:41 | Brady Treloar (Nate Blasingame ) | 16 | 7 |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Curtis Wesley * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 4 | Liam Waldron | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | James Carson * | 2 | 1 | 3 | 3 | 1 | 1 | 1 | |
| 9 | Brady Guck * | 2 | 2 | 4 | 4 | 0 | 2 | 0 | |
| 10 | Carson Huerter * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 11 | Sean Molyneux | 3 | 2 | 7 | 5 | 0 | 2 | 0 | |
| 12 | Jordan Rodriguez | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 13 | Parker Bostock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Duncan Loud | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Ben Schwartz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Drew Doran * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Joseph Doyle | 4 | 3 | 11 | 8 | 6 | 4 | 1 | |
| 21 | Doug Shoopman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Aidan Richardson | 0 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 24 | Joseph Bianchi * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 25 | Connor Buckley * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Michael Hogan * | 4 | 1 | 8 | 6 | 3 | 3 | 0 | |
| 28 | Brody Helligso | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Thomas Swartout | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 10 | 41 | 32 | 27 | 20 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Duncan Loud | 7 | 60:00 | 7 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joseph Bianchi 17-27 | |||||||||
| PIM: Doug Shoopman 1-30 |
William Penn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | Dexter Tedesco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Boston Romero * | 1 | 0 | 11 | 4 | 0 | 2 | 0 | |
| 4 | Breck Putzier * | 2 | 3 | 2 | 2 | 1 | 3 | 1 | |
| 6 | Brady Treloar * | 2 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 7 | Ilias Cole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Peter Hebenstreit * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Marcus Davis * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Collin Baliva | 0 | 0 | 1 | 1 | 2 | 3 | 1 | |
| 17 | Eli Dillon | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Carter Lucas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tim Pennington * | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 26 | Nick Hajnasiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jeremy Smith | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 39 | Joshua Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Christopher Lauderdale * | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 44 | Nate Blasingame | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 55 | Marcus Glass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 70 | Caeden Miller * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 5 | 25 | 14 | 14 | 25 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Jeremy Smith | 16 | 60:00 | 16 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 2-10; Nick Hajnasiewicz 4-9; Joshua Bell 4-8 | |||||||||
| PIM: Marcus Davis 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 2 | 0 | 1 | 4 | 7 |
| William Penn | 2 | 3 | 6 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 8 | 5 | 11 | 3 | 27 |
| William Penn | 5 | 4 | 2 | 3 | 14 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 4 | 6 | 4 | 6 | 20 |
| William Penn | 4 | 7 | 8 | 6 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 5-5 | 6-6 | 4-4 | 3-3 | 18 -18 |
| William Penn | 2-2 | 3-3 | 0-0 | 2-2 | 7 -7 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 6-10 | 4-7 | 6-7 | 1-3 | 17 -27 |
| William Penn | 4-10 | 3-7 | 1-7 | 2-3 | 10 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| William Penn | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 10 | 9 | 15 | 7 | 41 |
| William Penn | 8 | 7 | 3 | 7 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 2 | 0 | 1 | 1 | 4 |
| William Penn | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn | 30 seconds | 06:06 | Marcus Davis : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Benedictine (KS) | 30 seconds | 13:07 | Doug Shoopman : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Wade Steinlage |
| Starter * |


