#29 Chris Hollenbaugh (A) - William Penn
gp
5
p
2
g
2
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 3 | ||
| Points | 2 | 1 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 1 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 2 | 2 | ||
| Turnovers | 3 | 2 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 5 | 2 | ||
| Shooting percentage | 40.0 | 50.0 | ||
| Shots on goal | 3 | 1 | ||
| Shots on goal percentage | 60.0 | 50.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Cornell College | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 18 | at Cleary (Mich.) | W, 23-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 19 | at Michigan-Dearborn | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Ottawa | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Indiana Tech | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at St. Ambrose | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Concordia (MI) | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Benedictine (KS) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Saint Mary | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Missouri Valley | W, 25-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Clarke | W, 19-4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 30 | Morningside | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Midland | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Missouri Baptist | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | at Columbia (MO) | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Columbia (MO) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Conference | 3 | - | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 4 | - | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| Wins | 5 | - | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| March | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |


