William Penn at Columbia (MO)
@ Columbia, Mo. (R. Marvin Owens )
4/12/2022 at 4:00 PM
@ Columbia, Mo. (R. Marvin Owens )
4/12/2022 at 4:00 PM
|
William Penn
16 |
Columbia (MO)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (11-4, 7-3) | 3 | 3 | 7 | 3 | 16 |
| Columbia (MO) (8-6, 7-3) | 2 | 1 | 1 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn | Columbia (MO) | ||
| William Penn | 11:46 | Breck Putzier (unassisted) | 1 | 0 |
| Columbia (MO) | 11:22 | Derek Howard (Tyler Parrott ) | 1 | 1 |
| Columbia (MO) | 07:09 | Tyler Parrott (John Thomas ) | 1 | 2 |
| William Penn | 03:02 | Breck Putzier (unassisted) | 2 | 2 |
| William Penn | 02:35 | Brady Treloar (unassisted) | 3 | 2 |
| -- 2nd -- | William Penn | Columbia (MO) | ||
| William Penn | 08:09 | Brady Treloar (Eli Dillon ) | 4 | 2 |
| William Penn | 06:49 | Boston Romero (unassisted) | 5 | 2 |
| Columbia (MO) | 04:04 | UP - Tyler Parrott (Joseph Reed ) | 5 | 3 |
| William Penn | 01:29 | Jon Bell (unassisted) | 6 | 3 |
| -- 3rd -- | William Penn | Columbia (MO) | ||
| William Penn | 12:54 | Brady Treloar (unassisted) | 7 | 3 |
| William Penn | 12:16 | Brady Treloar (Breck Putzier ) | 8 | 3 |
| William Penn | 10:50 | Carter Lucas (Breck Putzier ) | 9 | 3 |
| Columbia (MO) | 06:39 | Joseph Reed (unassisted) | 9 | 4 |
| William Penn | 04:28 | Breck Putzier (Brady Treloar ) | 10 | 4 |
| William Penn | 04:20 | Breck Putzier (Joshua Bell ) | 11 | 4 |
| William Penn | 03:39 | Tim Pennington (Dexter Tedesco ) | 12 | 4 |
| William Penn | 01:13 | Breck Putzier (Collin Baliva ) | 13 | 4 |
| -- 4th -- | William Penn | Columbia (MO) | ||
| William Penn | 10:24 | Boston Romero (unassisted) | 14 | 4 |
| William Penn | 08:37 | Breck Putzier (Brady Treloar ) | 15 | 4 |
| William Penn | 07:14 | Collin Baliva (unassisted) | 16 | 4 |
| Columbia (MO) | 02:13 | Trevor Doren (Tyler Parrott ) | 16 | 5 |
William Penn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Jon Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 02 | Dexter Tedesco | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 03 | Boston Romero * | 2 | 0 | 10 | 4 | 1 | 4 | 0 | |
| 04 | Breck Putzier * | 6 | 2 | 14 | 8 | 3 | 1 | 1 | |
| 06 | Brady Treloar * | 4 | 2 | 10 | 7 | 2 | 0 | 1 | |
| 09 | Peter Hebenstreit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Marcus Davis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Collin Baliva | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 17 | Eli Dillon | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 18 | Seth Read | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Eric Garigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Carter Lucas | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 22 | Andreas Bramscher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 25 | Tim Pennington * | 1 | 0 | 2 | 1 | 6 | 1 | 0 | |
| 26 | Nick Hajnasiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ian West | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Chris Hollenbaugh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Jeremy Smith * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Joshua Bell * | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 40 | Daniel McQuade | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 42 | Christopher Lauderdale * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Jake Rodriquez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Marcus Glass | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 70 | Caeden Miller * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 8 | 56 | 25 | 29 | 16 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Jeremy Smith | 5 | 60:00 | 13 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 11-14; Joshua Bell 5-10; Jake Rodriquez 0-1 | |||||||||
| PIM: Carter Lucas 1-30; Joshua Bell 1-30 |
Columbia (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 03 | Jordan Stephens * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 04 | Kellen Brechbill * | 0 | 0 | 3 | 2 | 2 | 2 | 0 | |
| 06 | John Thomas * | 0 | 1 | 6 | 1 | 3 | 2 | 0 | |
| 07 | Tanner Jones | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 08 | Derek Howard | 1 | 0 | 9 | 5 | 2 | 2 | 1 | |
| 09 | Bryce Peltier * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 12 | Trevor Doren * | 1 | 0 | 6 | 4 | 2 | 1 | 0 | |
| 13 | Erik Spain | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Teddy Peirick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Caden Blevins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Drew Whitener * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 36 | Tyler Parrott * | 2 | 2 | 7 | 5 | 3 | 2 | 0 | |
| 80 | Garrett Overton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 91 | Joseph Reed * | 1 | 1 | 4 | 1 | 2 | 0 | 1 | |
| 99 | Peter Jones * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 5 | 4 | 36 | 18 | 21 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 09 | Bryce Peltier | 16 | 60:00 | 9 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jordan Stephens 0-2; Peter Jones 9-23 | |||||||||
| PIM: Tyler Parrott 1-60; Joseph Reed 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 2 | 5 | 4 | 2 | 13 |
| Columbia (MO) | 2 | 2 | 2 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 10 | 10 | 6 | 3 | 29 |
| Columbia (MO) | 5 | 7 | 6 | 3 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 5 | 6 | 3 | 2 | 16 |
| Columbia (MO) | 5 | 5 | 3 | 2 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 4-5 | 3-4 | 8-9 | 5-5 | 20 -23 |
| Columbia (MO) | 8-9 | 6-7 | 1-2 | 4-5 | 19 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 5-6 | 5-5 | 4-9 | 2-5 | 16 -25 |
| Columbia (MO) | 1-6 | 0-5 | 5-9 | 3-5 | 9 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| Columbia (MO) | 0-0 | 1-1 | 0-0 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 19 | 14 | 13 | 10 | 56 |
| Columbia (MO) | 10 | 9 | 9 | 8 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 0 | 0 | 2 | 2 | 4 |
| Columbia (MO) | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| William Penn | 30 seconds | 04:23 | Carter Lucas : - OFFSIDE | ||
| -- 3rd -- | |||||
| Columbia (MO) | 30 seconds | 02:29 | Joseph Reed : - HOLDING | ||
| -- 4th -- | |||||
| Columbia (MO) | 60 seconds | 08:51 | Tyler Parrott : - CROSS-CHECK | ||
| William Penn | 30 seconds | 07:12 | Joshua Bell : - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 0 Officials and game personnel: Scott Barker |
| Starter * |


