#98 Max Taylor (A) - William Penn (IA)
gp
14
p
43
g
37
a
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 1 | ||
| Points | 43 | 6 | ||
| Goals | 37 | 5 | ||
| Assists | 6 | 1 | ||
| Man-up goals | 2 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 22 | 3 | ||
| Turnovers | 14 | 0 | ||
| Caused turnovers | 2 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 71 | 10 | ||
| Shooting percentage | 52.1 | 50.0 | ||
| Shots on goal | 55 | 7 | ||
| Shots on goal percentage | 77.5 | 70.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Saint Mary | W, 29-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Feb 9 | vs. Tennessee Wesleyan | W, 20-5 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Feb 10 | vs. Keiser | L, 13-12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Feb 24 | Siena Heights | W, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Missouri Baptist | W, 21-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Mar 1 | vs. Taylor | W, 18-8 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 9 | Ottawa | W, 22-6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Mar 12 | vs. Indiana Tech | W, 11-7 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 21 | at Midland | W, 25-2 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Mar 23 | at Northwestern (Minn.) | W, 19-3 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0-0 | 9 | 33.3 | 6 | 66.7 |
| Mar 28 | Mount Vernon Nazarene (OH) | W, 33-4 | 5 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0-0 | 10 | 50.0 | 7 | 70.0 |
| Apr 2 | Columbia (MO) | W, 18-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 6 | at St. Ambrose (IA) | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Missouri Valley | W, 28-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Clarke (IA) | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Benedictine (KS) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | St. Ambrose (IA) | W, 26-5 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 27 | at Benedictine (KS) | W, 17-13 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0-0 | 8 | 50.0 | 6 | 75.0 |
| May 8 | vs. Cumberlands (KY) | L, 16-9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 7 | 5 | 12 | 0 | 0 | 1 | 3 | 0 | 0-0 | 14 | 50.0 | 13 | 92.9 |
| 2022-23 | 12 | 4 | 25 | 10 | 35 | 0 | 1 | 13 | 10 | 3 | 0-0 | 48 | 52.1 | 33 | 68.8 |
| 2023-24 | 14 | 13 | 37 | 6 | 43 | 2 | 0 | 22 | 14 | 2 | 0-0 | 71 | 52.1 | 55 | 77.5 |
| 2024-25 | 16 | 7 | 36 | 4 | 40 | 3 | 3 | 14 | 6 | 3 | 0-0 | 75 | 48.0 | 58 | 77.3 |
| Total | 48 | 24 | 105 | 25 | 130 | 5 | 4 | 50 | 33 | 8 | 0-0 | 208 | 50.5 | 159 | 76.4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 37 | 6 | 43 | 2 | 0 | 22 | 14 | 2 | 0-0 | 71 | 52.1 | 55 | 77.5 |
| Conference | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0-0 | 10 | 50.0 | 7 | 70.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 4 | 15 | 5 | 20 | 2 | 0 | 5 | 3 | 0 | 0-0 | 25 | 60.0 | 20 | 80.0 |
| Away | 4 | 4 | 13 | 0 | 13 | 0 | 0 | 10 | 2 | 1 | 0-0 | 27 | 48.1 | 20 | 74.1 |
| Neutral | 5 | 5 | 9 | 1 | 10 | 0 | 0 | 7 | 9 | 1 | 0-0 | 19 | 47.4 | 15 | 78.9 |
| - | |||||||||||||||
| Wins | 12 | 11 | 35 | 6 | 41 | 2 | 0 | 20 | 14 | 2 | 0-0 | 65 | 53.8 | 50 | 76.9 |
| Losses | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| - | |||||||||||||||
| January | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| February | 3 | 3 | 6 | 1 | 7 | 0 | 0 | 2 | 3 | 1 | 0-0 | 11 | 54.5 | 9 | 81.8 |
| March | 6 | 6 | 19 | 3 | 22 | 1 | 0 | 16 | 7 | 0 | 0-0 | 39 | 48.7 | 27 | 69.2 |
| April | 3 | 2 | 7 | 1 | 8 | 1 | 0 | 3 | 3 | 1 | 0-0 | 12 | 58.3 | 10 | 83.3 |
| May | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 4 | 100.0 |


