20 Mattijs McLaughlin
-
- Height:
- 6-2
-
- Hometown:
- Sassenheim, The Netherlands
-
- Position:
- F
-
- Year:
- Fr.
-
- Previous School:
- Vriji Universiteit Amsterdam
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Parents: Mark McLaughlin and Margriet Hettema
Birth Date: January 23, 2001
Major: Business Management
at Vrije Universiteit Amsterdam: Attended Vrije Universiteit Amsterdam.
High School: Helped his team to an indoor championship at Rijnlands Lyceum Oegstgeest.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .250 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Governors State | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Hastings | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Friends (KS) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Morningside | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Mobile | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Briar Cliff (IA) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Baker (KS) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Clarke (IA) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Graceland | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | MidAmerica Nazarene | T, 2-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | Central Methodist (MO) | W, 4-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | at Benedictine (KS) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Mount Mercy | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Missouri Valley | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Culver-Stockton (MO) | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Grand View | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Park | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Mount Mercy | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | Cumberlands (KY) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 27 | vs. Dalton State (GA) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | .06 | .11 | .22 | .22 | .250 | .11 | .500 |
| Conference | 10 | - | .10 | .20 | .40 | .40 | .250 | .20 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | .11 | .22 | .44 | .44 | .250 | .22 | .500 |
| Away | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | - | .10 | .10 | .30 | .40 | .250 | .20 | .500 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - | |
| October | 6 | - | .17 | .17 | .50 | .67 | .250 | .33 | .500 | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | - | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | - | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 6 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Rozalen Scores Twice as WPU Snags Draw in Final Seconds
September 30, 2023


