Park at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
3/5/2024 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
3/5/2024 at 7:00 PM
|
Park
1 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Park (13-2, 5-1) | 23 | 32 | 29 | 18 | 1 |
| William Penn (IA) (12-2, 6-1) | 25 | 30 | 31 | 25 | 3 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 29 | .172 |
| 2 | 28 | 4 | 44 | .545 |
| 3 | 15 | 9 | 33 | .182 |
| 4 | 15 | 5 | 32 | .312 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 31 | .355 |
| 2 | 16 | 1 | 34 | .441 |
| 3 | 13 | 9 | 33 | .121 |
| 4 | 12 | 0 | 20 | .600 |
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado * | 4 | 16 | 6 | 32 | .312 | 1 | 0 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 17.0 |
| 06 | Veljko Stojic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Joao Friedrich * | 4 | 21 | 8 | 40 | .325 | 4 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 23.0 |
| 09 | Gabriel Soares | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alessandro Tolin * | 4 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Joao Infante * | 4 | 16 | 8 | 36 | .222 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Eduardo Sabi * | 4 | 2 | 0 | 2 | 1.000 | 58 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 4.0 |
| 14 | Joao Bonanoni | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mihailo Ivanovic * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 25 | 138 | .326 | 65 | 3 | 23 | 5 | 40 | 2 | 8 | 1 | 1 | 79.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cezar Pedroso * | 4 | 0 | 2 | 3 | -.667 | 47 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1.0 |
| 13 | Anthony Torres | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Charlie Figy * | 4 | 10 | 2 | 15 | .533 | 0 | 1 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 17 | Ike Papes * | 4 | 9 | 5 | 23 | .174 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Devyn Zavala * | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 21 | Britten Beallis * | 4 | 11 | 0 | 13 | .846 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 14.0 |
| 23 | Landon Krause * | 4 | 16 | 4 | 41 | .293 | 1 | 2 | 3 | 2 | 6 | 0 | 3 | 2 | 0 | 19.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 15 | 118 | .356 | 50 | 5 | 14 | 3 | 33 | 1 | 17 | 3 | 0 | 71.5 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 2:05 |
* = Starter


