William Penn (IA) at Grand View
@ Charles S. Johnson W
3/8/2024 at 7:00 PM
@ Charles S. Johnson W
3/8/2024 at 7:00 PM
|
William Penn (IA)
2 |
Grand View
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| William Penn (IA) (12-4, 6-3) | 19 | 26 | 19 | 25 | 12 | 2 |
| Grand View (15-2, 9-0) | 25 | 24 | 25 | 22 | 15 | 3 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 |
| 2 | 17 | 6 | 36 | .306 |
| 3 | 11 | 3 | 22 | .364 |
| 4 | 15 | 4 | 26 | .423 |
| 5 | 7 | 2 | 14 | .357 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 20 | .700 |
| 2 | 12 | 7 | 26 | .192 |
| 3 | 13 | 2 | 17 | .647 |
| 4 | 14 | 7 | 31 | .226 |
| 5 | 9 | 4 | 14 | .357 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cezar Pedroso * | 5 | 1 | 0 | 2 | .500 | 48 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 13 | Anthony Torres | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlie Figy * | 5 | 12 | 0 | 22 | .545 | 1 | 2 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 16.0 |
| 17 | Ike Papes * | 5 | 23 | 6 | 32 | .531 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 24.0 |
| 20 | Devyn Zavala * | 5 | 6 | 3 | 19 | .158 | 1 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 8.0 |
| 21 | Britten Beallis * | 5 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 8.5 |
| 23 | Landon Krause * | 5 | 15 | 9 | 39 | .154 | 0 | 0 | 4 | 3 | 4 | 1 | 4 | 0 | 0 | 18.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 19 | 121 | .355 | 52 | 4 | 20 | 8 | 16 | 2 | 19 | 3 | 1 | 77.5 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Daniel Galili * | 5 | 16 | 9 | 37 | .189 | 0 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 21.0 |
| 04 | Guilherme Domdei Goedert * | 5 | 0 | 0 | 0 | .000 | 54 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Dalton Dencklau | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Bayron Valdez Pena * | 5 | 19 | 6 | 26 | .500 | 0 | 3 | 5 | 0 | 3 | 1 | 3 | 1 | 0 | 24.5 |
| 16 | Leonardo Annichini * | 5 | 13 | 3 | 22 | .455 | 1 | 0 | 3 | 2 | 8 | 0 | 1 | 0 | 1 | 13.5 |
| 17 | Daniel Wong * | 5 | 9 | 2 | 14 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| 18 | Ryan Griffel * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 24 | Isaiah Kalima-Izumi | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 21 | 108 | .389 | 59 | 8 | 13 | 4 | 34 | 3 | 10 | 2 | 1 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:22 |
* = Starter


