19 Melia Lenert
-
- Height:
- 5-5
-
- Hometown:
- Long Beach, Calif.
-
- Position:
- D
-
- Year:
- So.
-
- Previous School:
- Woodrow Wilson HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Parents: Mark and Liz Lenert
Birth Date: February 6, 2006
Major: Sociology with an Emphasis in Criminology
High School: Players Award recipient at Woodrow Wilson HS…Gold Award and Service Learning Award honoree.
Athletic Honors
2024
Letterwinner
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Harris-Stowe (MO) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Hannibal-LaGrange (MO) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Northwestern | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Briar Cliff (IA) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Culver-Stockton (MO) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Clarke (IA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Central Methodist (MO) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Baker (KS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Graceland | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Benedictine (KS) | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at William Woods (MO) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Missouri Valley | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mount Mercy | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | MidAmerica Nazarene | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Missouri Baptist | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Park | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Grand View | W, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Scholar-Athlete Honors to Six Statesmen
December 1, 2025
Breaking Barriers in Silence: Lenert’s Silent Pursuit of Gold
November 13, 2025


