#05 Alyssa Young (MH) - William Penn

m
29
k/s
1.83
h %
.226
a/s
0.10
b/s
0.94
sa/s
0.04
d/s
0.34
Player Stats
  Overall Conf
Matches 29 18
Sets 94 58
Kills 172 105
Kills per set 1.83 1.81
Errors 78 52
Total Attacks 416 253
Total Attacks per set 4.43 4.36
Hitting Percentage .226 .209
Assists 9 6
Assists per set 0.10 0.10
Service Total Attempts 54 32
Service Aces 4 2
Service Errors 13 8
Service Aces per set 0.04 0.03
Receptions 24 10
Reception Errors 1 0
Digs 32 18
Digs per set 0.34 0.31
Block Solo 14 10
Block Assist 74 51
Block Total 88 61
Blocks per set 0.94 1.05
Block Errors 13 8
Ball Handling Errors 1 1
Points 227.0 142.5
Points per set 2.4 2.5
Matches started 29 18
Recent Results
Date Opponent/Event Result
Oct 22 at Baker W, 3-0
Oct 23 at Benedictine L, 3-0
Oct 26 at Peru State W, 3-0
Oct 29 Evangel L, 3-0
Nov 2 at Graceland W, 3-1
Nov 6 at Central Methodist L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Hannibal-LaGrange W, 3-0 1 3 5 1 10 .400 1 1 2 0 0 5 0 0 0 0 0 6.0
Sep 4 William Woods W, 3-1 1 4 10 3 25 .280 1 0 0 2 0 0 0 6 0 6 0 13.0
Sep 4 Waldorf W, 3-1 1 4 6 3 17 .176 0 0 0 1 0 4 1 5 0 6 0 9.5
Sep 5 Avila W, 3-0 1 3 9 2 16 .438 0 0 0 1 1 0 0 0 1 0 0 9.0
Sep 5 Iowa Wesleyan W, 3-0 1 3 4 0 6 .667 1 0 0 0 0 1 0 3 0 3 0 5.5
Sep 9 at Viterbo L, 3-0 1 3 3 2 13 .077 0 0 0 1 0 0 1 2 1 3 0 5.0
Sep 10 vs. Rocky Mountain W, 3-1 1 4 13 5 29 .276 0 0 0 1 0 1 0 2 2 2 0 14.0
Sep 11 vs. Michigan-Dearborn W, 3-0 1 3 2 3 9 -.111 0 0 0 0 0 0 0 3 0 3 0 3.5
Sep 11 vs. Carroll L, 3-0 1 3 2 4 10 -.200 0 0 0 0 0 0 0 0 1 0 0 2.0
Sep 14 at Mount Mercy L, 3-2 1 5 10 7 24 .125 0 0 0 1 0 0 2 6 0 8 0 15.0
Sep 17 at Culver-Stockton W, 3-1 1 4 10 1 19 .474 1 0 2 0 0 1 1 5 1 6 0 13.5
Sep 21 at Grand View L, 3-1 1 4 4 5 16 -.063 2 1 1 0 0 6 0 3 0 3 0 6.5
Sep 24 Park L, 3-0 1 3 5 2 12 .250 0 0 0 5 0 0 0 7 2 7 1 8.5
Sep 25 MidAmerica Nazarene L, 3-0 1 3 6 7 16 -.063 0 0 0 2 0 0 0 1 2 1 0 6.5
Sep 28 Clarke L, 3-0 1 2 4 0 5 .800 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 1 Graceland W, 3-0 1 2 4 2 9 .222 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 2 Peru State W, 3-0 1 3 8 2 16 .375 0 0 1 1 0 1 0 2 0 2 0 9.0
Oct 2 Columbia (MO) L, 3-0 1 3 4 1 12 .250 0 1 3 8 0 3 2 2 0 4 0 8.0
Oct 5 Mount Mercy W, 3-1 1 4 4 4 14 .000 0 1 1 0 0 1 1 2 2 3 0 7.0
Oct 8 at Central Methodist L, 3-0 1 3 6 2 14 .286 1 0 0 0 0 1 0 0 0 0 0 6.0
Oct 9 at Missouri Valley W, 3-1 1 4 8 2 19 .316 0 0 1 0 0 0 1 2 0 3 0 10.0
Oct 12 Grand View W, 3-1 1 4 6 2 15 .267 0 0 0 1 0 0 1 5 1 6 0 9.5
Oct 15 Culver-Stockton W, 3-0 1 3 7 3 12 .333 0 0 1 0 0 0 1 2 0 3 0 9.0
Oct 19 at Clarke W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 1 1 4 0 5 0 8.0
Oct 22 at Baker W, 3-0 1 3 3 1 13 .154 0 0 0 0 0 0 1 1 0 2 0 4.5
Oct 23 at Benedictine L, 3-0 1 3 5 3 12 .167 2 0 0 0 0 0 0 1 0 1 0 5.5
Oct 26 at Peru State W, 3-0 1 3 6 6 17 .000 0 0 0 0 0 4 0 3 0 3 0 7.5
Oct 29 Evangel L, 3-0 1 2 4 1 7 .429 0 0 1 0 0 2 1 2 0 3 0 6.0
Nov 2 at Graceland W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 6 at Central Methodist L, 3-0 1 3 9 2 16 .438 0 0 0 0 0 0 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 29 94 172 1.83 78 416 .226 9 0.10 4 0.04 24 1 32 0.34 14 74 88 0.94 227.0 2.4
2022-23 34 120 251 2.09 106 598 .242 17 0.14 4 0.03 23 2 41 0.34 15 105 120 1.00 322.5 2.7
2023-24 28 110 226 2.05 91 575 .235 8 0.07 24 0.22 5 1 71 0.65 6 99 105 0.95 305.5 2.8
Total 91 324 649 2.00 275 1589 .235 34 0.10 32 0.10 52 4 144 0.44 35 278 313 0.97 855.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 94 172 1.83 78 416 .226 9 0.10 4 0.04 24 1 32 0.34 14 74 88 0.94 227.0 2.4
Conference 18 58 105 1.81 52 253 .209 6 0.10 2 0.03 10 0 18 0.31 10 51 61 1.05 142.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 43 81 1.88 32 182 .269 2 0.05 2 0.05 21 1 13 0.30 7 42 49 1.14 111.0 2.6
Away 12 41 74 1.80 34 186 .215 7 0.17 2 0.05 2 0 18 0.44 7 27 34 0.83 96.5 2.4
Neutral 3 10 17 1.70 12 48 .104 0 0.00 0 0.00 1 0 1 0.10 0 5 5 0.50 19.5 1.9
-
Wins 17 57 110 1.93 42 259 .263 4 0.07 2 0.04 7 1 20 0.35 8 47 55 0.96 143.5 2.5
Losses 12 37 62 1.68 36 157 .166 5 0.14 2 0.05 17 0 12 0.32 6 27 33 0.89 83.5 2.3
-
September 15 51 93 1.82 45 227 .211 6 0.12 2 0.04 14 1 18 0.35 5 46 51 1.00 123.0 2.4
October 13 40 70 1.75 31 173 .225 3 0.07 2 0.05 10 0 14 0.35 9 28 37 0.93 95.0 2.4
November 1 3 9 3.00 2 16 .438 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 9.0 3.0