#08 Alyvia Johnson (OH) - William Penn

m
28
k/s
2.97
h %
.135
a/s
0.13
b/s
0.47
sa/s
0.10
d/s
2.31
Player Stats
  Overall Conf
Matches 28 18
Sets 93 60
Kills 276 186
Kills per set 2.97 3.10
Errors 167 121
Total Attacks 807 551
Total Attacks per set 8.68 9.18
Hitting Percentage .135 .118
Assists 12 8
Assists per set 0.13 0.13
Service Total Attempts 193 143
Service Aces 9 5
Service Errors 17 12
Service Aces per set 0.10 0.08
Receptions 516 310
Reception Errors 29 14
Digs 215 143
Digs per set 2.31 2.38
Block Solo 1 1
Block Assist 43 30
Block Total 44 31
Blocks per set 0.47 0.52
Block Errors 3 1
Ball Handling Errors 3 2
Points 307.5 207.0
Points per set 3.3 3.5
Matches started 28 18
Recent Results
Date Opponent/Event Result
Oct 22 at Baker W, 3-0
Oct 23 at Benedictine L, 3-0
Oct 26 at Peru State W, 3-0
Oct 29 Evangel L, 3-0
Nov 2 at Graceland W, 3-1
Nov 6 at Central Methodist L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Hannibal-LaGrange W, 3-0 1 3 7 3 20 .200 1 0 1 22 2 5 0 0 1 0 0 7.0
Sep 4 William Woods W, 3-1 1 4 11 9 32 .063 0 2 2 31 2 17 0 5 0 5 0 15.5
Sep 4 Waldorf W, 3-1 1 4 10 8 36 .056 0 1 1 23 1 11 0 3 1 3 0 12.5
Sep 5 Avila W, 3-0 1 3 11 4 25 .280 0 0 0 23 2 6 0 1 0 1 0 11.5
Sep 5 Iowa Wesleyan W, 3-0 1 3 1 3 9 -.222 1 0 0 4 0 3 0 0 0 0 0 1.0
Sep 9 at Viterbo L, 3-0 1 3 7 5 18 .111 0 0 0 19 2 2 0 1 0 1 1 7.5
Sep 10 vs. Rocky Mountain W, 3-1 1 4 11 1 31 .323 1 0 0 32 2 14 0 1 0 1 0 11.5
Sep 11 vs. Michigan-Dearborn W, 3-0 1 3 11 4 20 .350 0 0 0 18 2 6 0 1 0 1 0 11.5
Sep 11 vs. Carroll L, 3-0 1 3 8 2 30 .200 0 0 0 18 0 5 0 0 0 0 0 8.0
Sep 14 at Mount Mercy L, 3-2 1 5 13 7 36 .167 2 0 0 26 3 3 0 3 0 3 0 14.5
Sep 17 at Culver-Stockton W, 3-1 1 4 12 9 37 .081 0 0 0 15 0 6 0 3 0 3 0 13.5
Sep 21 at Grand View L, 3-1 1 4 11 8 36 .083 0 0 0 21 0 7 0 3 0 3 0 12.5
Sep 24 Park L, 3-0 1 3 16 8 42 .190 0 0 0 23 2 11 0 0 0 0 0 16.0
Sep 25 MidAmerica Nazarene L, 3-0 1 3 10 10 37 .000 0 0 1 11 1 9 0 1 0 1 0 10.5
Sep 28 Clarke L, 3-0 1 2 2 5 11 -.273 0 0 0 13 2 3 0 1 1 1 0 2.5
Oct 1 Graceland W, 3-0 1 3 8 2 18 .333 0 0 2 6 0 8 0 2 0 2 2 9.0
Oct 2 Peru State W, 3-0 1 3 13 9 34 .118 1 1 1 16 0 2 0 1 0 1 0 14.5
Oct 2 Columbia (MO) L, 3-0 1 3 13 7 35 .171 1 1 1 16 2 3 0 1 0 1 0 14.5
Oct 5 Mount Mercy W, 3-1 1 4 13 9 39 .103 2 1 1 30 1 27 0 1 0 1 0 14.5
Oct 8 at Central Methodist L, 3-0 1 3 5 5 19 .000 1 0 1 20 1 8 0 0 0 0 0 5.0
Oct 9 at Missouri Valley W, 3-1 1 4 13 9 35 .114 0 1 2 21 2 11 0 2 0 2 0 15.0
Oct 12 Grand View W, 3-1 1 4 13 4 36 .250 1 1 0 23 0 13 0 1 0 1 0 14.5
Oct 15 Culver-Stockton W, 3-0 1 3 13 5 32 .250 1 1 0 13 0 6 0 3 0 3 0 15.5
Oct 19 at Clarke W, 3-0 1 3 9 8 24 .042 0 0 0 5 0 7 0 1 0 1 0 9.5
Oct 22 at Baker W, 3-0 1 3 13 5 33 .242 0 0 2 11 1 9 1 2 0 3 0 15.0
Oct 23 at Benedictine L, 3-0 1 3 9 5 23 .174 0 0 2 22 0 5 0 2 0 2 0 10.0
Oct 26 at Peru State W, 3-0 1 3 8 6 34 .059 0 0 0 10 1 1 0 1 0 1 0 8.5
Oct 29 Evangel L, 3-0 1 3 5 7 25 -.080 0 0 0 24 0 7 0 3 0 3 0 6.5
Nov 2 at Graceland W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 6 at Central Methodist L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 28 93 276 2.97 167 807 .135 12 0.13 9 0.10 516 29 215 2.31 1 43 44 0.47 307.5 3.3
2022-23 31 104 323 3.11 152 951 .180 16 0.15 21 0.20 588 43 333 3.20 8 43 51 0.49 373.5 3.6
2023-24 28 105 321 3.06 131 873 .218 20 0.19 20 0.19 659 54 371 3.53 11 30 41 0.39 367.0 3.5
2024-25 28 102 359 3.52 178 1047 .173 9 0.09 16 0.16 753 55 353 3.46 8 37 45 0.44 401.5 3.9
Total 115 404 1279 3.17 628 3678 .177 57 0.14 66 0.16 2516 181 1272 3.15 28 153 181 0.45 1449.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 93 276 2.97 167 807 .135 12 0.13 9 0.10 516 29 215 2.31 1 43 44 0.47 307.5 3.3
Conference 18 60 186 3.10 121 551 .118 8 0.13 5 0.08 310 14 143 2.38 1 30 31 0.52 207.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 45 139 3.09 90 411 .119 7 0.16 8 0.18 256 13 126 2.80 0 23 23 0.51 158.5 3.5
Away 11 38 107 2.82 70 315 .117 4 0.11 1 0.03 192 12 64 1.68 1 18 19 0.50 118.0 3.1
Neutral 3 10 30 3.00 7 81 .284 1 0.10 0 0.00 68 4 25 2.50 0 2 2 0.20 31.0 3.1
-
Wins 17 58 177 3.05 98 495 .160 8 0.14 8 0.14 303 16 152 2.62 1 28 29 0.50 200.0 3.4
Losses 11 35 99 2.83 69 312 .096 4 0.11 1 0.03 213 13 63 1.80 0 15 15 0.43 107.5 3.1
-
September 15 51 141 2.76 86 420 .131 5 0.10 3 0.06 299 21 108 2.12 0 23 23 0.45 155.5 3.0
October 13 42 135 3.21 81 387 .140 7 0.17 6 0.14 217 8 107 2.55 1 20 21 0.50 152.0 3.6