-
- Height:
- 6-3
-
- Hometown:
- Reform, Ala.
-
- Position:
- G
-
- Year:
- Sr.
-
- Previous School:
- Shorter
-
- gp
- 32
-
- pts/g
- 10.6
-
- fg %
- 49.8
-
- 3pt %
- 40.3
-
- ft %
- 79.7
-
- reb/g
- 4.1
-
- a/g
- 2.4
Bio
Parents: Christopher McCrary and Deonna Haley
Birth Date: March 20, 2004
Major: Sports Management
at Shorter: First-team all-conference performer at Shorter…Had a top performance of 35 points.
at Gadsden State CC: Attended Gadsden State CC.
High School: Four-time First-Team All-State performer at Pickens County HS…Had a top performance of 46 points, 8 rebounds, and 5 assists…Also competed in football…Four-time First-Team All-State performer in football.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 20 | ||
| Games started | 32 | 20 | ||
| Minutes | 845 | 563 | ||
| Minutes per game | 26.4 | 28.1 | ||
| FG | 106-213 | 69-131 | ||
| FG Pct | 49.8 | 52.7 | ||
| 3PT | 25-62 | 19-39 | ||
| 3PT Pct | 40.3 | 48.7 | ||
| FT | 102-128 | 74-90 | ||
| FT Pct | 79.7 | 82.2 | ||
| Off rebounds | 38 | 20 | ||
| Def rebounds | 93 | 61 | ||
| Total rebounds | 131 | 81 | ||
| Rebounds per game | 4.1 | 4.0 | ||
| Personal fouls | 81 | 46 | ||
| Disqualifications | 1 | - | ||
| Assists | 77 | 46 | ||
| Turnovers | 50 | 28 | ||
| Assist to turnover ratio | 1.5 | 1.6 | ||
| Steals | 39 | 24 | ||
| Blocks | 19 | 12 | ||
| Points | 339 | 231 | ||
| Points per game | 10.6 | 11.6 | ||
| Points per 40 min | 16.0 | 16.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Rockford | W, 80-59 | 1 | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Oct 31 | vs. East-West | W, 113-52 | 1 | 19 | 7-12 | 58.3 | 0-1 | 0.0 | 3-5 | 60.0 | 17 |
| Nov 1 | at Governors State | W, 96-84 | 1 | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 6 | Hannibal-LaGrange (MO) | W, 93-65 | 1 | 23 | 5-9 | 55.6 | 2-4 | 50.0 | 4-4 | 100.0 | 16 |
| Nov 7 | Kansas Christian College | W, 113-73 | 1 | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 11 | at Northwestern | L, 128-106 | 1 | 22 | 5-6 | 83.3 | 0-1 | 0.0 | 4-5 | 80.0 | 14 |
| Nov 15 | at Benedictine (KS) | L, 78-73 | 1 | - | 2-6 | 33.3 | 0-0 | - | 4-5 | 80.0 | 8 |
| Nov 19 | at Central Methodist (MO) | L, 102-99 | 1 | 30 | 4-8 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 21 | William Woods (MO) | W, 76-69 | 1 | 30 | 3-5 | 60.0 | 0-2 | 0.0 | 3-6 | 50.0 | 9 |
| Nov 25 | at Mount Mercy | W, 99-93 | 1 | 32 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Dec 6 | Missouri Valley | W, 92-90 | 1 | 28 | 4-6 | 66.7 | 0-1 | 0.0 | 7-7 | 100.0 | 15 |
| Dec 13 | Baker (KS) | W, 104-82 | 1 | 25 | 4-6 | 66.7 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Dec 18 | vs. Rochester Christian (Mich.) | L, 109-84 | 1 | 22 | 5-9 | 55.6 | 1-1 | 100.0 | 0-0 | - | 11 |
| Jan 3 | at Peru State | L, 88-84 | 1 | 30 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 7 | Mount Mercy | W, 98-84 | 1 | 33 | 3-9 | 33.3 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Jan 8 | Oak Hills Christian | W, 105-68 | 1 | 22 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 10 | at MidAmerica Nazarene | W, 73-70 | 1 | 15 | 4-4 | 100.0 | 1-1 | 100.0 | 4-5 | 80.0 | 13 |
| Jan 14 | Graceland | W, 85-83 | 1 | 31 | 7-12 | 58.3 | 2-4 | 50.0 | 2-3 | 66.7 | 18 |
| Jan 17 | Missouri Baptist | W, 69-66 | 1 | 30 | 4-5 | 80.0 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Jan 21 | at Grand View | W, 84-77 | 1 | 36 | 3-8 | 37.5 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Jan 24 | Clarke (IA) | W, 80-73 | 1 | 29 | 6-9 | 66.7 | 5-6 | 83.3 | 5-6 | 83.3 | 22 |
| Jan 28 | at Graceland | W, 77-73 | 1 | 32 | 0-0 | - | 0-0 | - | 7-7 | 100.0 | 7 |
| Jan 31 | Park | W, 105-88 | 1 | 36 | 4-7 | 57.1 | 2-3 | 66.7 | 4-4 | 100.0 | 14 |
| Feb 4 | Grand View | L, 70-69 | 1 | 30 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 11 | at Clarke (IA) | W, 101-92 | 1 | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| Feb 14 | MidAmerica Nazarene | W, 93-87 | 1 | 31 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 18 | at Culver-Stockton (MO) | W, 79-66 | 1 | 34 | 7-16 | 43.8 | 2-5 | 40.0 | 10-11 | 90.9 | 26 |
| Feb 21 | at Missouri Valley | W, 88-82 | 1 | 33 | 6-8 | 75.0 | 3-3 | 100.0 | 4-6 | 66.7 | 19 |
| Feb 24 | Benedictine (KS) | W, 88-73 | 1 | 32 | 2-9 | 22.2 | 2-6 | 33.3 | 3-4 | 75.0 | 9 |
| Feb 27 | Grand View | W, 84-63 | 1 | 26 | 2-6 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Mar 2 | at Graceland | W, 95-90 | 1 | 30 | 0-4 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Mar 13 | vs. College of Idaho | L, 76-72 | 1 | 27 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Rockford | W, 80-59 | 1 | 17 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Oct 31 | vs. East-West | W, 113-52 | 1 | 19 | 3 | 2 | 5 | 4 | 1 | 4.0 | 1 | 1 | 0 | - |
| Nov 1 | at Governors State | W, 96-84 | 1 | 24 | 1 | 3 | 4 | 0 | 4 | 0.0 | 2 | 1 | 3 | - |
| Nov 6 | Hannibal-LaGrange (MO) | W, 93-65 | 1 | 23 | 2 | 3 | 5 | 2 | 2 | 1.0 | 3 | 0 | 2 | - |
| Nov 7 | Kansas Christian College | W, 113-73 | 1 | 18 | 3 | 5 | 8 | 7 | 3 | 2.3 | 0 | 1 | 3 | - |
| Nov 11 | at Northwestern | L, 128-106 | 1 | 22 | 0 | 1 | 1 | 3 | 0 | - | 1 | 2 | 4 | - |
| Nov 15 | at Benedictine (KS) | L, 78-73 | 1 | - | 0 | 4 | 4 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Nov 19 | at Central Methodist (MO) | L, 102-99 | 1 | 30 | 2 | 3 | 5 | 5 | 0 | - | 1 | 0 | 4 | - |
| Nov 21 | William Woods (MO) | W, 76-69 | 1 | 30 | 3 | 3 | 6 | 1 | 0 | - | 3 | 1 | 1 | - |
| Nov 25 | at Mount Mercy | W, 99-93 | 1 | 32 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 6 | Missouri Valley | W, 92-90 | 1 | 28 | 3 | 5 | 8 | 2 | 0 | - | 2 | 0 | 3 | - |
| Dec 13 | Baker (KS) | W, 104-82 | 1 | 25 | 2 | 2 | 4 | 3 | 2 | 1.5 | 0 | 3 | 2 | - |
| Dec 18 | vs. Rochester Christian (Mich.) | L, 109-84 | 1 | 22 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 3 | at Peru State | L, 88-84 | 1 | 30 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Jan 7 | Mount Mercy | W, 98-84 | 1 | 33 | 2 | 7 | 9 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Jan 8 | Oak Hills Christian | W, 105-68 | 1 | 22 | 2 | 4 | 6 | 5 | 1 | 5.0 | 4 | 0 | 4 | - |
| Jan 10 | at MidAmerica Nazarene | W, 73-70 | 1 | 15 | 0 | 1 | 1 | 3 | 0 | - | 2 | 0 | 4 | - |
| Jan 14 | Graceland | W, 85-83 | 1 | 31 | 0 | 1 | 1 | 2 | 0 | - | 0 | 1 | 3 | - |
| Jan 17 | Missouri Baptist | W, 69-66 | 1 | 30 | 0 | 4 | 4 | 1 | 6 | 0.2 | 1 | 1 | 2 | - |
| Jan 21 | at Grand View | W, 84-77 | 1 | 36 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 24 | Clarke (IA) | W, 80-73 | 1 | 29 | 2 | 3 | 5 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Jan 28 | at Graceland | W, 77-73 | 1 | 32 | 0 | 5 | 5 | 2 | 2 | 1.0 | 0 | 1 | 3 | - |
| Jan 31 | Park | W, 105-88 | 1 | 36 | 1 | 7 | 8 | 4 | 1 | 4.0 | 1 | 2 | 2 | - |
| Feb 4 | Grand View | L, 70-69 | 1 | 30 | 1 | 4 | 5 | 2 | 3 | 0.7 | 0 | 1 | 1 | - |
| Feb 11 | at Clarke (IA) | W, 101-92 | 1 | 18 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 14 | MidAmerica Nazarene | W, 93-87 | 1 | 31 | 0 | 2 | 2 | 5 | 2 | 2.5 | 4 | 0 | 0 | - |
| Feb 18 | at Culver-Stockton (MO) | W, 79-66 | 1 | 34 | 2 | 2 | 4 | 5 | 0 | - | 2 | 0 | 3 | - |
| Feb 21 | at Missouri Valley | W, 88-82 | 1 | 33 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 1 | 1 | - |
| Feb 24 | Benedictine (KS) | W, 88-73 | 1 | 32 | 1 | 4 | 5 | 3 | 6 | 0.5 | 1 | 0 | 2 | - |
| Feb 27 | Grand View | W, 84-63 | 1 | 26 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Mar 2 | at Graceland | W, 95-90 | 1 | 30 | 1 | 3 | 4 | 3 | 0 | - | 0 | 1 | 5 | 1 |
| Mar 13 | vs. College of Idaho | L, 76-72 | 1 | 27 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 32 | 26.4 | 3.3-6.7 | 49.8 | 0.8-1.9 | 40.3 | 3.2-4.0 | 79.7 | 10.6 |
| Total | 32 | 32 | 26.4 | 3.3-6.7 | 49.8 | 0.8-1.9 | 40.3 | 3.2-4.0 | 79.7 | 10.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 32 | 845 | 106-213 | 49.8 | 25-62 | 40.3 | 102-128 | 79.7 | 339 |
| Total | 32 | 32 | 845 | 106-213 | 49.8 | 25-62 | 40.3 | 102-128 | 79.7 | 339 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 32 | 26.4 | 5.0-10.1 | 49.8 | 1.2-2.9 | 40.3 | 4.8-6.1 | 79.7 | 16.0 |
| Total | 32 | 32 | 26.4 | 5.0-10.1 | 49.8 | 1.2-2.9 | 40.3 | 4.8-6.1 | 79.7 | 16.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 32 | 26.4 | 1.2 | 2.9 | 4.1 | 2.5 | 0.0 | 2.4 | 1.6 | 1.5 | 1.2 | 0.6 |
| Total | 32 | 32 | 26.4 | 1.2 | 2.9 | 4.1 | 2.5 | 0.0 | 2.4 | 1.6 | 1.5 | 1.2 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 32 | 845 | 38 | 93 | 131 | 81 | 1 | 77 | 50 | 1.5 | 39 | 19 |
| Total | 32 | 32 | 845 | 38 | 93 | 131 | 81 | 1 | 77 | 50 | 1.5 | 39 | 19 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 32 | 26.4 | 1.8 | 4.4 | 6.2 | 3.8 | 0.0 | 3.6 | 2.4 | 1.5 | 1.8 | 0.9 |
| Total | 32 | 32 | 26.4 | 1.8 | 4.4 | 6.2 | 3.8 | 0.0 | 3.6 | 2.4 | 1.5 | 1.8 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 26.4 | 3.3-6.7 | 49.8 | 0.8-1.9 | 40.3 | 3.2-4.0 | 79.7 | 10.6 |
| Conference | 20 | 20 | 28.1 | 3.5-6.5 | 52.7 | 0.9-1.9 | 48.7 | 3.7-4.5 | 82.2 | 11.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 27.6 | 3.3-6.7 | 49.5 | 0.9-2.4 | 38.5 | 3.0-3.8 | 78.7 | 10.6 |
| Away | 13 | 13 | 25.8 | 2.9-6.2 | 47.5 | 0.7-1.6 | 42.9 | 3.7-4.5 | 82.8 | 10.2 | |
| Neutral | 3 | 3 | 22.7 | 5.0-8.7 | 57.7 | 0.3-0.7 | 50.0 | 2.0-3.0 | 66.7 | 12.3 | |
| Result | Wins | 25 | 25 | 27.4 | 3.4-6.8 | 50.3 | 1.0-2.2 | 43.6 | 3.3-4.2 | 79.8 | 11.2 |
| Losses | 7 | 7 | 23.0 | 2.9-6.0 | 47.6 | 0.1-1.0 | 14.3 | 2.7-3.4 | 79.2 | 8.6 | |
| Month | October | 2 | 2 | 18.0 | 4.0-8.0 | 50.0 | 0.0-1.5 | 0.0 | 2.5-3.5 | 71.4 | 10.5 |
| November | 8 | 8 | 22.4 | 3.4-6.4 | 52.9 | 0.5-1.6 | 30.8 | 2.5-3.5 | 71.4 | 9.8 | |
| December | 3 | 3 | 25.0 | 4.3-7.0 | 61.9 | 0.3-1.0 | 33.3 | 3.3-4.0 | 83.3 | 12.3 | |
| January | 10 | 10 | 29.4 | 3.6-6.6 | 54.5 | 1.2-2.2 | 54.5 | 3.6-4.2 | 85.7 | 12.0 | |
| February | 7 | 7 | 29.1 | 2.7-7.1 | 38.0 | 1.1-2.9 | 40.0 | 3.4-4.4 | 77.4 | 10.0 | |
| March | 2 | 2 | 28.5 | 1.5-4.5 | 33.3 | 0.0-0.5 | 0.0 | 3.5-4.0 | 87.5 | 6.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 845 | 106-213 | 49.8 | 25-62 | 40.3 | 102-128 | 79.7 | 339 |
| Conference | 20 | 20 | 563 | 69-131 | 52.7 | 19-39 | 48.7 | 74-90 | 82.2 | 231 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 16 | 441 | 53-107 | 49.5 | 15-39 | 38.5 | 48-61 | 78.7 | 169 |
| Away | 13 | 13 | 336 | 38-80 | 47.5 | 9-21 | 42.9 | 48-58 | 82.8 | 133 | |
| Neutral | 3 | 3 | 68 | 15-26 | 57.7 | 1-2 | 50.0 | 6-9 | 66.7 | 37 | |
| Result | Wins | 25 | 25 | 684 | 86-171 | 50.3 | 24-55 | 43.6 | 83-104 | 79.8 | 279 |
| Losses | 7 | 7 | 161 | 20-42 | 47.6 | 1-7 | 14.3 | 19-24 | 79.2 | 60 | |
| Month | October | 2 | 2 | 36 | 8-16 | 50.0 | 0-3 | 0.0 | 5-7 | 71.4 | 21 |
| November | 8 | 8 | 179 | 27-51 | 52.9 | 4-13 | 30.8 | 20-28 | 71.4 | 78 | |
| December | 3 | 3 | 75 | 13-21 | 61.9 | 1-3 | 33.3 | 10-12 | 83.3 | 37 | |
| January | 10 | 10 | 294 | 36-66 | 54.5 | 12-22 | 54.5 | 36-42 | 85.7 | 120 | |
| February | 7 | 7 | 204 | 19-50 | 38.0 | 8-20 | 40.0 | 24-31 | 77.4 | 70 | |
| March | 2 | 2 | 57 | 3-9 | 33.3 | 0-1 | 0.0 | 7-8 | 87.5 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 26.4 | 5.0-10.1 | 49.8 | 1.2-2.9 | 40.3 | 4.8-6.1 | 79.7 | 16.0 |
| Conference | 20 | 20 | 28.1 | 4.9-9.3 | 52.7 | 1.3-2.8 | 48.7 | 5.3-6.4 | 82.2 | 16.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 27.6 | 4.8-9.7 | 49.5 | 1.4-3.5 | 38.5 | 4.4-5.5 | 78.7 | 15.3 |
| Away | 13 | 13 | 25.8 | 4.5-9.5 | 47.5 | 1.1-2.5 | 42.9 | 5.7-6.9 | 82.8 | 15.8 | |
| Neutral | 3 | 3 | 22.7 | 8.8-15.3 | 57.7 | 0.6-1.2 | 50.0 | 3.5-5.3 | 66.7 | 21.8 | |
| Result | Wins | 25 | 25 | 27.4 | 5.0-10.0 | 50.3 | 1.4-3.2 | 43.6 | 4.9-6.1 | 79.8 | 16.3 |
| Losses | 7 | 7 | 23.0 | 5.0-10.4 | 47.6 | 0.2-1.7 | 14.3 | 4.7-6.0 | 79.2 | 14.9 | |
| Month | October | 2 | 2 | 18.0 | 8.9-17.8 | 50.0 | 0.0-3.3 | 0.0 | 5.6-7.8 | 71.4 | 23.3 |
| November | 8 | 8 | 22.4 | 6.0-11.4 | 52.9 | 0.9-2.9 | 30.8 | 4.5-6.3 | 71.4 | 17.4 | |
| December | 3 | 3 | 25.0 | 6.9-11.2 | 61.9 | 0.5-1.6 | 33.3 | 5.3-6.4 | 83.3 | 19.7 | |
| January | 10 | 10 | 29.4 | 4.9-9.0 | 54.5 | 1.6-3.0 | 54.5 | 4.9-5.7 | 85.7 | 16.3 | |
| February | 7 | 7 | 29.1 | 3.7-9.8 | 38.0 | 1.6-3.9 | 40.0 | 4.7-6.1 | 77.4 | 13.7 | |
| March | 2 | 2 | 28.5 | 2.1-6.3 | 33.3 | 0.0-0.7 | 0.0 | 4.9-5.6 | 87.5 | 9.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 26.4 | 1.2 | 2.9 | 4.1 | 2.5 | 0.0 | 2.4 | 1.6 | 1.5 | 1.2 | 0.6 |
| Conference | 20 | 20 | 28.1 | 1.0 | 3.0 | 4.0 | 2.3 | - | 2.3 | 1.4 | 1.6 | 1.2 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 27.6 | 1.4 | 3.6 | 5.0 | 2.3 | - | 2.7 | 2.1 | 1.3 | 1.3 | 0.8 |
| Away | 13 | 13 | 25.8 | 0.6 | 2.3 | 2.9 | 2.9 | 0.1 | 2.2 | 1.0 | 2.2 | 1.2 | 0.5 | |
| Neutral | 3 | 3 | 22.7 | 2.3 | 2.0 | 4.3 | 2.0 | - | 2.0 | 1.0 | 2.0 | 1.3 | 0.3 | |
| Result | Wins | 25 | 25 | 27.4 | 1.2 | 3.0 | 4.3 | 2.5 | 0.0 | 2.6 | 1.6 | 1.6 | 1.2 | 0.6 |
| Losses | 7 | 7 | 23.0 | 1.0 | 2.4 | 3.4 | 2.7 | - | 1.9 | 1.3 | 1.4 | 1.4 | 0.4 | |
| Month | October | 2 | 2 | 18.0 | 1.5 | 1.0 | 2.5 | 1.5 | - | 2.5 | 1.0 | 2.5 | 0.5 | 0.5 |
| November | 8 | 8 | 22.4 | 1.4 | 3.1 | 4.5 | 2.6 | - | 2.4 | 1.4 | 1.7 | 1.8 | 0.6 | |
| December | 3 | 3 | 25.0 | 2.0 | 3.0 | 5.0 | 2.3 | - | 2.0 | 1.0 | 2.0 | 1.3 | 1.0 | |
| January | 10 | 10 | 29.4 | 0.7 | 3.5 | 4.2 | 2.8 | - | 2.2 | 1.8 | 1.2 | 1.1 | 0.6 | |
| February | 7 | 7 | 29.1 | 1.0 | 2.4 | 3.4 | 1.9 | - | 3.0 | 2.1 | 1.4 | 1.1 | 0.4 | |
| March | 2 | 2 | 28.5 | 2.0 | 2.5 | 4.5 | 4.5 | 0.5 | 2.0 | 0.5 | 4.0 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 845 | 38 | 93 | 131 | 81 | 1 | 77 | 50 | 1.5 | 39 | 19 |
| Conference | 20 | 20 | 563 | 20 | 61 | 81 | 46 | - | 46 | 28 | 1.6 | 24 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 441 | 23 | 57 | 80 | 37 | - | 43 | 34 | 1.3 | 20 | 12 |
| Away | 13 | 13 | 336 | 8 | 30 | 38 | 38 | 1 | 28 | 13 | 2.2 | 15 | 6 | |
| Neutral | 3 | 3 | 68 | 7 | 6 | 13 | 6 | - | 6 | 3 | 2.0 | 4 | 1 | |
| Result | Wins | 25 | 25 | 684 | 31 | 76 | 107 | 62 | 1 | 64 | 41 | 1.6 | 29 | 16 |
| Losses | 7 | 7 | 161 | 7 | 17 | 24 | 19 | - | 13 | 9 | 1.4 | 10 | 3 | |
| Month | October | 2 | 2 | 36 | 3 | 2 | 5 | 3 | - | 5 | 2 | 2.5 | 1 | 1 |
| November | 8 | 8 | 179 | 11 | 25 | 36 | 21 | - | 19 | 11 | 1.7 | 14 | 5 | |
| December | 3 | 3 | 75 | 6 | 9 | 15 | 7 | - | 6 | 3 | 2.0 | 4 | 3 | |
| January | 10 | 10 | 294 | 7 | 35 | 42 | 28 | - | 22 | 18 | 1.2 | 11 | 6 | |
| February | 7 | 7 | 204 | 7 | 17 | 24 | 13 | - | 21 | 15 | 1.4 | 8 | 3 | |
| March | 2 | 2 | 57 | 4 | 5 | 9 | 9 | 1 | 4 | 1 | 4.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 26.4 | 1.8 | 4.4 | 6.2 | 3.8 | 0.0 | 3.6 | 2.4 | 1.5 | 1.8 | 0.9 |
| Conference | 20 | 20 | 28.1 | 1.4 | 4.3 | 5.8 | 3.3 | 0.0 | 3.3 | 2.0 | 1.6 | 1.7 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 27.6 | 2.1 | 5.2 | 7.3 | 3.4 | 0.0 | 3.9 | 3.1 | 1.3 | 1.8 | 1.1 |
| Away | 13 | 13 | 25.8 | 1.0 | 3.6 | 4.5 | 4.5 | 0.1 | 3.3 | 1.5 | 2.2 | 1.8 | 0.7 | |
| Neutral | 3 | 3 | 22.7 | 4.1 | 3.5 | 7.6 | 3.5 | 0.0 | 3.5 | 1.8 | 2.0 | 2.4 | 0.6 | |
| Result | Wins | 25 | 25 | 27.4 | 1.8 | 4.4 | 6.3 | 3.6 | 0.1 | 3.7 | 2.4 | 1.6 | 1.7 | 0.9 |
| Losses | 7 | 7 | 23.0 | 1.7 | 4.2 | 6.0 | 4.7 | 0.0 | 3.2 | 2.2 | 1.4 | 2.5 | 0.7 | |
| Month | October | 2 | 2 | 18.0 | 3.3 | 2.2 | 5.6 | 3.3 | 0.0 | 5.6 | 2.2 | 2.5 | 1.1 | 1.1 |
| November | 8 | 8 | 22.4 | 2.5 | 5.6 | 8.0 | 4.7 | 0.0 | 4.2 | 2.5 | 1.7 | 3.1 | 1.1 | |
| December | 3 | 3 | 25.0 | 3.2 | 4.8 | 8.0 | 3.7 | 0.0 | 3.2 | 1.6 | 2.0 | 2.1 | 1.6 | |
| January | 10 | 10 | 29.4 | 1.0 | 4.8 | 5.7 | 3.8 | 0.0 | 3.0 | 2.4 | 1.2 | 1.5 | 0.8 | |
| February | 7 | 7 | 29.1 | 1.4 | 3.3 | 4.7 | 2.5 | 0.0 | 4.1 | 2.9 | 1.4 | 1.6 | 0.6 | |
| March | 2 | 2 | 28.5 | 2.8 | 3.5 | 6.3 | 6.3 | 0.7 | 2.8 | 0.7 | 4.0 | 0.7 | 0.7 |
News Mentions
Statesmen Bring the Title Back to Trueblood Avenue
March 3, 2026
Sheriff Lauded as POY and NOY as Three Collect All-Heart Laurels
February 26, 2026
Statesmen Lock Up Home Quarterfinal with Road Win at MVC
February 22, 2026
Statesmen Pull Away Late to Secure Road Win Over Culver-Stockton
February 19, 2026
Senior Night Win Pushes Statesmen to 20-Victory Mark
February 15, 2026
William Penn Continues Home Dominance in Win Over Park
February 1, 2026
Statesmen Grind Out 80-73 Win Over Clarke
January 24, 2026
Statesmen Silence Grand View in Road Clash
January 22, 2026
Statesmen Outlast Missouri Baptist in Defensive Battle
January 18, 2026
WPU Swats No. 20 Yellowjackets in 85–83 Thriller
January 15, 2026
Statesmen Rally Past MidAmerica Nazarene for 73–70 Comeback Win
January 10, 2026
Second-Half Surge Lifts William Penn Past Mount Mercy
January 8, 2026
