William Penn at Saint Mary
@ Leavenworth
3/22/2022 at 6:00 PM
@ Leavenworth
3/22/2022 at 6:00 PM
|
William Penn
18 |
Saint Mary
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (7-4, 3-4) | 5 | 7 | 5 | 1 | 18 |
| Saint Mary (1-3, 1-3) | 0 | 1 | 0 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn | Saint Mary | ||
| William Penn | 11:23 | Boston Romero (unassisted) | 1 | 0 |
| William Penn | 07:08 | Boston Romero (Seth Read ) | 2 | 0 |
| William Penn | 05:27 | Breck Putzier (unassisted) | 3 | 0 |
| William Penn | 04:59 | Tim Pennington (Boston Romero ) | 4 | 0 |
| William Penn | 03:36 | Brady Treloar (unassisted) | 5 | 0 |
| -- 2nd -- | William Penn | Saint Mary | ||
| William Penn | 13:15 | Breck Putzier (unassisted) | 6 | 0 |
| William Penn | 07:44 | Breck Putzier (unassisted) | 7 | 0 |
| William Penn | 07:31 | Breck Putzier (unassisted) | 8 | 0 |
| William Penn | 07:28 | Ryan Swarts (unassisted) | 9 | 0 |
| William Penn | 02:32 | Nate Blasingame (unassisted) | 10 | 0 |
| Saint Mary | 01:40 | Garrett Carter (unassisted) | 10 | 1 |
| William Penn | 01:11 | Nate Blasingame (unassisted) | 11 | 1 |
| William Penn | 00:47 | Tim Pennington (unassisted) | 12 | 1 |
| -- 3rd -- | William Penn | Saint Mary | ||
| William Penn | 11:45 | Ryan Epps (unassisted) | 13 | 1 |
| William Penn | 11:24 | Boston Romero (unassisted) | 14 | 1 |
| William Penn | 07:14 | Max Taylor (unassisted) | 15 | 1 |
| William Penn | 04:41 | Eli Dillon (unassisted) | 16 | 1 |
| William Penn | 02:45 | Max Taylor (unassisted) | 17 | 1 |
| -- 4th -- | William Penn | Saint Mary | ||
| William Penn | 12:43 | Max Taylor (unassisted) | 18 | 1 |
William Penn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dexter Tedesco | 0 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 3 | Boston Romero * | 3 | 1 | 10 | 6 | 4 | 2 | 0 | |
| 4 | Breck Putzier * | 4 | 0 | 12 | 7 | 3 | 0 | 0 | |
| 5 | Riley West | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Brady Treloar * | 1 | 0 | 3 | 1 | 3 | 1 | 1 | |
| 8 | Jose Merced | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Peter Hebenstreit * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Justin Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Ashton Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Marcus Davis * | 0 | 0 | 2 | 1 | 1 | 0 | 3 | |
| 14 | Nolan Krouch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Ryan Epps | 1 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 16 | Collin Baliva * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 17 | Eli Dillon | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 18 | Seth Read | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Eric Garigan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Carter Lucas | 0 | 0 | 3 | 2 | 2 | 2 | 0 | |
| 22 | Andreas Bramscher | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Ryan Swarts * | 1 | 0 | 3 | 2 | 6 | 0 | 0 | |
| 24 | Tyler Colwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Tim Pennington | 2 | 0 | 6 | 6 | 4 | 0 | 0 | |
| 26 | Nick Hajnasiewicz | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 28 | Ian West | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Daniel McQuade | 0 | 0 | 7 | 2 | 1 | 2 | 0 | |
| 42 | Christopher Lauderdale * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nate Blasingame | 2 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 55 | Marcus Glass | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 70 | Caeden Miller * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 98 | Max Taylor | 3 | 0 | 6 | 6 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 2 | 72 | 47 | 47 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Garigan | 1 | 60:00 | 1 | 2 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Collin Baliva 1-1; Ryan Swarts 7-10; Tim Pennington 2-2; Nick Hajnasiewicz 8-9 | |||||||||
| PIM: Brady Treloar 1-30 |
Saint Mary |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Patterson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Ivan Hucalo | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 4 | Garrett Carter * | 1 | 0 | 4 | 1 | 2 | 7 | 0 | |
| 6 | Chris Felts * | 0 | 0 | 2 | 1 | 5 | 3 | 0 | |
| 8 | Tadje Moore * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 9 | Patrick Jones * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Zane Rodriuguez * | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 15 | Logan Francouer * | 0 | 0 | 3 | 0 | 4 | 2 | 0 | |
| 16 | Layne Riggs * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Dustyn Sweet * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 34 | Justin Ellis * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 10 | 2 | 20 | 28 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Justin Ellis | 18 | 60:00 | 29 | 47 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dustyn Sweet 4-22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 0 | 1 | 0 | 0 | 1 |
| Saint Mary | 9 | 4 | 9 | 7 | 29 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 14 | 14 | 12 | 7 | 47 |
| Saint Mary | 5 | 4 | 6 | 5 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 3 | 4 | 3 | 2 | 12 |
| Saint Mary | 8 | 8 | 6 | 6 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Saint Mary | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 7-7 | 6-8 | 3-5 | 2-2 | 18 -22 |
| Saint Mary | 0-7 | 2-8 | 2-5 | 0-2 | 4 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Saint Mary | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 25 | 19 | 17 | 11 | 72 |
| Saint Mary | 1 | 2 | 3 | 4 | 10 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 0 | 0 | 0 | 0 | 0 |
| Saint Mary | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn | 30 seconds | 03:47 | Brady Treloar : - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 Officials and game personnel: Tommy Quinn |
| Starter * |


