St. Ambrose at William Penn (IA)
@ Oskaloosa, Iowa (Statesmen Comm. St. )
4/1/2023 at 2:00 PM
@ Oskaloosa, Iowa (Statesmen Comm. St. )
4/1/2023 at 2:00 PM
|
St. Ambrose
7 |
William Penn (IA)
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Ambrose (4-6, 0-2) | 3 | 1 | 2 | 1 | 7 |
| William Penn (IA) (9-4, 2-0) | 1 | 3 | 3 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Ambrose | William Penn (IA) | ||
| William Penn (IA) | 14:49 | Boston Romero (unassisted) | 0 | 1 |
| St. Ambrose | 13:08 | Cole Danner (unassisted) | 1 | 1 |
| St. Ambrose | 07:59 | Matt Cortopassi (unassisted) | 2 | 1 |
| St. Ambrose | 00:24 | Joe Campbell (unassisted) | 3 | 1 |
| -- 2nd -- | St. Ambrose | William Penn (IA) | ||
| William Penn (IA) | 14:10 | UP - Boston Romero (Jeff Kohl ) | 3 | 2 |
| St. Ambrose | 12:39 | Lachlan Hodge (Makaile Shaddix ) | 4 | 2 |
| William Penn (IA) | 08:09 | Breck Putzier (unassisted) | 4 | 3 |
| William Penn (IA) | 03:36 | Jeff Kohl (Peter Hebenstreit ) | 4 | 4 |
| -- 3rd -- | St. Ambrose | William Penn (IA) | ||
| William Penn (IA) | 14:56 | Wyatt Christensen (Breck Putzier ) | 4 | 5 |
| St. Ambrose | 11:25 | Ian Ban (unassisted) | 5 | 5 |
| William Penn (IA) | 09:12 | Jeff Kohl (Breck Putzier ) | 5 | 6 |
| William Penn (IA) | 09:01 | Breck Putzier (Wyatt Christensen ) | 5 | 7 |
| St. Ambrose | 07:09 | Isaiah Hahn (unassisted) | 6 | 7 |
| -- 4th -- | St. Ambrose | William Penn (IA) | ||
| St. Ambrose | 13:22 | Makaile Shaddix (Isaiah Hahn ) | 7 | 7 |
| William Penn (IA) | 09:02 | Breck Putzier (unassisted) | 7 | 8 |
| William Penn (IA) | 06:02 | UP - Breck Putzier (Jeff Kohl ) | 7 | 9 |
St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lachlan Hodge | 1 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 4 | Edward Loggins | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Michael Shakerin * | 0 | 0 | 7 | 2 | 2 | 2 | 0 | |
| 7 | Matt Cortopassi | 1 | 0 | 2 | 2 | 0 | 1 | 1 | |
| 8 | Tyler Yetka | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 9 | Ian Ban | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Joe Campbell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Trent Knight * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Cole Danner * | 1 | 0 | 6 | 2 | 2 | 0 | 0 | |
| 19 | Dawson Dickerson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Joey Curzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jack Wiltrout * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 27 | Makaile Shaddix * | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 32 | Michael Keating * | 0 | 0 | 3 | 2 | 0 | 1 | 2 | |
| 47 | Adam Kraft * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Isaiah Hahn | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 52 | Nolan Hayes * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 99 | Chris Bridich * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 2 | 33 | 16 | 10 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Nolan Hayes | 9 | 60:00 | 15 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Campbell 0-1; Jack Wiltrout 8-18 | |||||||||
| PIM: Edward Loggins 1-30; Joey Curzon 1-30; Jack Wiltrout 1-30; Makaile Shaddix 1-30; Team 1-30 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chace Witherow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Boston Romero | 2 | 0 | 10 | 5 | 0 | 1 | 0 | |
| 4 | Breck Putzier * | 4 | 2 | 10 | 7 | 0 | 1 | 0 | |
| 9 | Peter Hebenstreit * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Ashton Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Marcus Davis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Wyatt Christensen * | 1 | 1 | 8 | 5 | 0 | 1 | 0 | |
| 16 | Collin Baliva * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 17 | Eli Dillon | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 18 | Seth Read | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Eric Garigan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | Blake Cyboron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 25 | Tim Pennington | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Jeff Kohl * | 2 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 32 | Kenny Bohney | 0 | 0 | 10 | 3 | 1 | 2 | 0 | |
| 34 | Aiden Johnson * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 39 | Joshua Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Christopher Lauderdale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 9 | 6 | 45 | 24 | 16 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Garigan | 7 | 60:00 | 9 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 9-17; Joshua Bell 2-2 | |||||||||
| PIM: Eli Dillon 1-30; Blake Cyboron 1-30; Ryan Swarts 1-30; Jeff Kohl 1-30; Christopher Lauderdale 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 2 | 4 | 5 | 4 | 15 |
| William Penn (IA) | 1 | 3 | 2 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 2 | 3 | 1 | 4 | 10 |
| William Penn (IA) | 3 | 3 | 4 | 6 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 2 | 4 | 3 | 2 | 11 |
| William Penn (IA) | 5 | 3 | 4 | 2 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 5-5 | 1-1 | 2-2 | 2-2 | 10 -10 |
| William Penn (IA) | 1-1 | 6-6 | 2-2 | 2-2 | 11 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 3-5 | 3-5 | 1-5 | 1-4 | 8 -19 |
| William Penn (IA) | 2-5 | 2-5 | 4-5 | 3-4 | 11 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 0-1 | 0-3 | 0-2 | 0-0 | 0 -6 |
| William Penn (IA) | 0-0 | 1-2 | 0-0 | 1-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 15 | 6 | 6 | 6 | 33 |
| William Penn (IA) | 5 | 13 | 13 | 14 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 1 | 1 | 1 | 1 | 4 |
| William Penn (IA) | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn (IA) | 30 seconds | 11:27 | Jeff Kohl : - OFFSIDE | ||
| -- 2nd -- | |||||
| St. Ambrose | 30 seconds | 14:26 | Makaile Shaddix : - INTERFERENCE | ||
| William Penn (IA) | 30 seconds | 12:34 | Ryan Swarts : - INTERFERENCE | ||
| William Penn (IA) | 30 seconds | 12:34 | Blake Cyboron : - FACEOFF VIOLATION | ||
| St. Ambrose | 30 seconds | 00:59 | Edward Loggins : - LOOSE BALL VIOLATION | ||
| -- 3rd -- | |||||
| William Penn (IA) | 30 seconds | 10:47 | Christopher Lauderda : - PUSHING | ||
| William Penn (IA) | 30 seconds | 03:00 | Eli Dillon : - SLASHING | ||
| -- 4th -- | |||||
| St. Ambrose | 30 seconds | 11:07 | Team : - GOALKEEPER INTERFERENCE | ||
| St. Ambrose | 30 seconds | 09:01 | Jack Wiltrout : - ILLEGAL EQUIPMENT | ||
| St. Ambrose | 30 seconds | 01:26 | Joey Curzon : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Wade Steinlage |
| Starter * |


