William Penn (IA) at Columbia (MO)
@ Columbia, Mo.
4/6/2023 at 7:00 PM
@ Columbia, Mo.
4/6/2023 at 7:00 PM
|
William Penn (IA)
9 |
Columbia (MO)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (9-5) | 2 | 3 | 1 | 3 | 9 |
| Columbia (MO) (5-3) | 5 | 4 | 0 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Columbia (MO) | ||
| Columbia (MO) | 14:32 | Tyler Parrott (unassisted) | 0 | 1 |
| Columbia (MO) | 09:29 | Ethan Houston (Tyler Parrott ) | 0 | 2 |
| Columbia (MO) | 08:36 | Derek Howard (John Thomas ) | 0 | 3 |
| William Penn (IA) | 04:51 | Wyatt Christensen (Breck Putzier ) | 1 | 3 |
| Columbia (MO) | 04:02 | Ethan Houston (Tyson Norris ) | 1 | 4 |
| William Penn (IA) | 02:52 | Breck Putzier (Jeff Kohl ) | 2 | 4 |
| Columbia (MO) | 02:02 | UP - John Thomas (unassisted) | 2 | 5 |
| -- 2nd -- | William Penn (IA) | Columbia (MO) | ||
| Columbia (MO) | 14:13 | John Thomas (unassisted) | 2 | 6 |
| William Penn (IA) | 13:36 | Kenny Bohney (Jeff Kohl ) | 3 | 6 |
| Columbia (MO) | 08:42 | Tyler Parrott (Derek Howard ) | 3 | 7 |
| Columbia (MO) | 07:49 | Matthew Cessna (unassisted) | 3 | 8 |
| Columbia (MO) | 07:33 | Tyler Parrott (unassisted) | 3 | 9 |
| William Penn (IA) | 05:25 | UP - Wyatt Christensen (Breck Putzier ) | 4 | 9 |
| William Penn (IA) | 01:04 | Breck Putzier (Boston Romero ) | 5 | 9 |
| -- 3rd -- | William Penn (IA) | Columbia (MO) | ||
| William Penn (IA) | 07:45 | Breck Putzier (Jeff Kohl ) | 6 | 9 |
| -- 4th -- | William Penn (IA) | Columbia (MO) | ||
| William Penn (IA) | 08:52 | UP - Wyatt Christensen (Breck Putzier ) | 7 | 9 |
| William Penn (IA) | 03:48 | Wyatt Christensen (unassisted) | 8 | 9 |
| William Penn (IA) | 03:12 | Tim Pennington (Breck Putzier ) | 9 | 9 |
| Columbia (MO) | 01:20 | Tyler Parrott (unassisted) | 9 | 10 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chace Witherow * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 3 | Boston Romero | 0 | 1 | 7 | 2 | 0 | 1 | 0 | |
| 4 | Breck Putzier * | 3 | 4 | 13 | 8 | 1 | 3 | 0 | |
| 5 | Riley West | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Brady Treloar | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Peter Hebenstreit * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Marcus Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Wyatt Christensen * | 4 | 0 | 6 | 5 | 1 | 1 | 0 | |
| 16 | Collin Baliva * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 17 | Eli Dillon | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Eric Garigan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Blake Cyboron | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Nathan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Tim Pennington | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 26 | Nick Hajnasiewicz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Jeff Kohl * | 0 | 3 | 2 | 0 | 4 | 0 | 0 | |
| 32 | Kenny Bohney | 1 | 0 | 7 | 6 | 2 | 0 | 0 | |
| 34 | Aiden Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 39 | Joshua Bell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nate Blasingame | 0 | 0 | 4 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 8 | 44 | 26 | 27 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Garigan | 10 | 60:00 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Hajnasiewicz 12-16; Joshua Bell 0-7 | |||||||||
| PIM: Wyatt Christensen 1-30; Jeff Kohl 1-30; Bradley Howell 1-60 |
Columbia (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cessna | 1 | 0 | 4 | 2 | 1 | 0 | 3 | |
| 2 | William Rusk * | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 3 | Miguel Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kellen Brechbill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | John Thomas * | 2 | 1 | 12 | 6 | 4 | 1 | 0 | |
| 7 | Tanner Jones * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Derek Howard | 1 | 1 | 2 | 1 | 2 | 2 | 0 | |
| 9 | Bryce Peltier * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 15 | Ethan Houston * | 2 | 0 | 4 | 4 | 4 | 0 | 0 | |
| 16 | Kail Mattis * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 19 | Zach Baker | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 20 | Caden Blevins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tyson Norris | 0 | 1 | 2 | 0 | 2 | 1 | 0 | |
| 27 | Drew Whitener * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Tyler Parrott * | 4 | 1 | 13 | 7 | 3 | 4 | 1 | |
| 99 | Peter Jones * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 4 | 43 | 21 | 38 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Bryce Peltier (W, 5-3) | 9 | 60:00 | 17 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kail Mattis 11-22; Peter Jones 0-1 | |||||||||
| PIM: Kellen Brechbill 2-60; Derek Howard 2-120; Kail Mattis 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 2 | 4 | 2 | 3 | 11 |
| Columbia (MO) | 3 | 3 | 6 | 5 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 4 | 6 | 6 | 11 | 27 |
| Columbia (MO) | 12 | 13 | 7 | 6 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 1 | 5 | 2 | 5 | 13 |
| Columbia (MO) | 2 | 4 | 3 | 3 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 5-5 | 3-3 | 5-5 | 4-5 | 17 -18 |
| Columbia (MO) | 3-3 | 2-2 | 6-7 | 6-7 | 17 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 2-8 | 3-8 | 2-2 | 5-5 | 12 -23 |
| Columbia (MO) | 6-8 | 5-8 | 0-2 | 0-5 | 11 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0-0 | 1-1 | 0-1 | 1-4 | 2 -6 |
| Columbia (MO) | 1-2 | 0-0 | 0-0 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 6 | 9 | 14 | 15 | 44 |
| Columbia (MO) | 14 | 14 | 7 | 8 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 1 | 0 | 0 | 1 |
| Columbia (MO) | 0 | 2 | 1 | 2 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn (IA) | 30 seconds | 06:24 | Jeff Kohl : - OFFSIDE | ||
| William Penn (IA) | 60 seconds | 02:39 | Bradley Howell : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Columbia (MO) | 60 seconds | 05:39 | Derek Howard : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Columbia (MO) | 30 seconds | 03:16 | Kellen Brechbill : - PUSHING | ||
| -- 4th -- | |||||
| Columbia (MO) | 30 seconds | 09:26 | Kellen Brechbill : - OFFSIDE | ||
| Columbia (MO) | 60 seconds | 09:26 | Derek Howard : - CROSS-CHECK | ||
| Columbia (MO) | 60 seconds | 08:48 | Kail Mattis : - ILLEGAL EQUIPMENT | ||
| William Penn (IA) | 30 seconds | 06:47 | Wyatt Christensen : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 42 Officials and game personnel: Nathan Davis |
| Starter * |


