#25 Tim Pennington (A) - William Penn

gp
15
p
32
g
24
a
8
Player Stats
  Overall Conf
Games 15 9
Points 32 24
Goals 24 18
Assists 8 6
Man-up goals 0 0
Man-down goals 0 0
Ground balls 57 41
Turnovers 10 4
Caused turnovers 9 6
Faceoffs 3-3 2-2
Faceoff percentage 100.0 100.0
Shots 57 44
Shooting percentage 42.1 40.9
Shots on goal 40 30
Shots on goal percentage 70.2 68.2
Recent Results
Date Opponent/Event Result
Mar 28 at Clarke W, 19-4
Mar 30 Morningside W, 1-0
Apr 2 Midland W, 14-2
Apr 6 at Missouri Baptist W, 19-2
Apr 12 at Columbia (MO) W, 16-5
Apr 16 Columbia (MO) L, 10-8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 12 vs. Cornell College W, 19-4 1 1 2 0 0 2 1 0 0-0 2 50.0 2 100.0
Feb 18 at Cleary (Mich.) W, 23-2 1 0 1 0 0 3 2 2 0-0 2 50.0 2 100.0
Feb 19 at Michigan-Dearborn W, 7-5 2 0 2 0 0 2 1 0 0-0 3 66.7 2 66.7
Mar 2 Ottawa L, 16-11 3 0 3 0 0 0 1 0 0-0 5 60.0 4 80.0
Mar 5 Indiana Tech L, 10-1 0 0 0 0 0 2 0 0 0-0 2 0.0 1 50.0
Mar 9 at St. Ambrose L, 14-7 3 0 3 0 0 3 1 0 0-0 7 42.9 5 71.4
Mar 14 Concordia (MI) W, 16-8 2 0 2 0 0 3 1 1 1-1 2 100.0 2 100.0
Mar 18 Benedictine (KS) L, 16-7 1 0 1 0 0 1 0 0 0-0 4 25.0 3 75.0
Mar 22 at Saint Mary W, 18-1 2 0 2 0 0 4 0 0 2-2 6 33.3 6 100.0
Mar 23 at Missouri Valley W, 25-4 4 2 6 0 0 8 0 3 0-0 8 50.0 4 50.0
Mar 28 at Clarke W, 19-4 1 2 3 0 0 9 1 3 0-0 6 16.7 3 50.0
Mar 30 Morningside W, 1-0 - - - - - - - - - - - - -
Apr 2 Midland W, 14-2 1 2 3 0 0 3 0 0 0-0 1 100.0 1 100.0
Apr 6 at Missouri Baptist W, 19-2 2 0 2 0 0 7 0 0 0-0 5 40.0 3 60.0
Apr 12 at Columbia (MO) W, 16-5 1 0 1 0 0 6 1 0 0-0 2 50.0 1 50.0
Apr 16 Columbia (MO) L, 10-8 0 1 1 0 0 4 1 0 0-0 2 0.0 1 50.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2021-22 15 9 24 8 32 0 0 57 10 9 3-3 57 42.1 40 70.2
2022-23 17 3 16 12 28 1 0 35 25 4 0-0 41 39.0 32 78.0
2023-24 15 - 18 5 23 0 0 26 18 4 0-0 53 34.0 32 60.4
Total 47 12 58 25 83 1 0 118 53 17 3-3 151 38.4 104 68.9
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 9 24 8 32 0 0 57 10 9 3-3 57 42.1 40 70.2
Conference 9 7 18 6 24 0 0 41 4 6 2-2 44 40.9 30 68.2
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 6 4 7 3 10 0 0 13 3 1 1-1 16 43.8 12 75.0
Away 8 5 16 4 20 0 0 42 6 8 2-2 39 41.0 26 66.7
Neutral 1 - 1 1 2 0 0 2 1 0 0-0 2 50.0 2 100.0
-
Wins 10 6 17 7 24 0 0 47 7 9 3-3 37 45.9 26 70.3
Losses 5 3 7 1 8 0 0 10 3 0 0-0 20 35.0 14 70.0
-
February 3 - 4 1 5 0 0 7 4 2 0-0 7 57.1 6 85.7
March 8 5 16 4 20 0 0 30 4 7 3-3 40 40.0 28 70.0
April 4 4 4 3 7 0 0 20 2 0 0-0 10 40.0 6 60.0