#16 Collin Baliva (MF) - William Penn

gp
15
p
17
g
10
a
7
Player Stats
  Overall Conf
Games 15 9
Points 17 10
Goals 10 6
Assists 7 4
Man-up goals 0 0
Man-down goals 0 0
Ground balls 24 20
Turnovers 13 10
Caused turnovers 3 3
Faceoffs 1-1 1-1
Faceoff percentage 100.0 100.0
Shots 52 35
Shooting percentage 19.2 17.1
Shots on goal 24 14
Shots on goal percentage 46.2 40.0
Recent Results
Date Opponent/Event Result
Mar 28 at Clarke W, 19-4
Mar 30 Morningside W, 1-0
Apr 2 Midland W, 14-2
Apr 6 at Missouri Baptist W, 19-2
Apr 12 at Columbia (MO) W, 16-5
Apr 16 Columbia (MO) L, 10-8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 12 vs. Cornell College W, 19-4 1 2 3 0 0 0 1 0 0-0 1 100.0 1 100.0
Feb 18 at Cleary (Mich.) W, 23-2 3 0 3 0 0 1 1 0 0-0 4 75.0 3 75.0
Feb 19 at Michigan-Dearborn W, 7-5 0 0 0 0 0 1 0 0 0-0 4 0.0 2 50.0
Mar 2 Ottawa L, 16-11 2 1 3 0 0 1 1 1 0-0 6 33.3 3 50.0
Mar 5 Indiana Tech L, 10-1 0 0 0 0 0 2 0 0 0-0 4 0.0 1 25.0
Mar 9 at St. Ambrose L, 14-7 0 0 0 0 0 4 4 0 0-0 4 0.0 1 25.0
Mar 14 Concordia (MI) W, 16-8 0 0 0 0 0 0 0 0 0-0 1 0.0 1 100.0
Mar 18 Benedictine (KS) L, 16-7 0 0 0 0 0 2 3 1 0-0 1 0.0 1 100.0
Mar 22 at Saint Mary W, 18-1 0 0 0 0 0 4 0 0 1-1 0 - 0 -
Mar 23 at Missouri Valley W, 25-4 1 0 1 0 0 3 1 1 0-0 5 20.0 2 40.0
Mar 28 at Clarke W, 19-4 2 1 3 0 0 0 0 0 0-0 2 100.0 2 100.0
Mar 30 Morningside W, 1-0 - - - - - - - - - - - - -
Apr 2 Midland W, 14-2 0 0 0 0 0 3 1 0 0-0 3 0.0 0 0.0
Apr 6 at Missouri Baptist W, 19-2 0 1 1 0 0 1 0 0 0-0 12 0.0 4 33.3
Apr 12 at Columbia (MO) W, 16-5 1 1 2 0 0 2 0 0 0-0 2 50.0 1 50.0
Apr 16 Columbia (MO) L, 10-8 0 1 1 0 0 0 1 0 0-0 3 0.0 2 66.7
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2021-22 15 1 10 7 17 0 0 24 13 3 1-1 52 19.2 24 46.2
2022-23 19 16 6 6 12 0 0 65 15 13 0-0 22 27.3 10 45.5
2023-24 19 17 11 13 24 0 0 103 20 15 0-0 30 36.7 23 76.7
Total 53 34 27 26 53 0 0 192 48 31 1-1 104 26.0 57 54.8
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 1 10 7 17 0 0 24 13 3 1-1 52 19.2 24 46.2
Conference 9 1 6 4 10 0 0 20 10 3 1-1 35 17.1 14 40.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 6 - 2 2 4 0 0 8 6 2 0-0 18 11.1 8 44.4
Away 8 1 7 3 10 0 0 16 6 1 1-1 33 21.2 15 45.5
Neutral 1 - 1 2 3 0 0 0 1 0 0-0 1 100.0 1 100.0
-
Wins 10 1 8 5 13 0 0 15 4 1 1-1 34 23.5 16 47.1
Losses 5 - 2 2 4 0 0 9 9 2 0-0 18 11.1 8 44.4
-
February 3 - 4 2 6 0 0 2 2 0 0-0 9 44.4 6 66.7
March 8 1 5 2 7 0 0 16 9 3 1-1 23 21.7 11 47.8
April 4 - 1 3 4 0 0 6 2 0 0-0 20 5.0 7 35.0