12 Angel Valdez
-
- Height:
- 5-9
-
- Hometown:
- Mexicali, Mexico
-
- Position:
- D
-
- Year:
- So.
-
- Previous School:
- Longwood
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 1
Bio
Parents: Adrian Valdez and Claudia Ortega
Birth Date: January 20, 2004
Major: Nursing
at Longwood: Attended Longwood.
High School: Attended University Center for Football and Sports Science…Helped Pachuca Academy U19 to a national title.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Games started | 20 | 11 | ||
| Goals | 1 | 0 | ||
| Assists | 4 | 4 | ||
| Points | 6 | 4 | ||
| Shots | 21 | 9 | ||
| Shot Pct | .048 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Indiana Tech | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Ottawa | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | Trinity Christian (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Culver-Stockton (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Clarke (IA) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Central Methodist (MO) | T, 2-2 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 20 | Baker (KS) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Graceland | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Benedictine (KS) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at William Woods (MO) | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Missouri Valley | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Mount Mercy | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Missouri Baptist | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Park | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 1 | Grand View | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | Park | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 7 | at Baker (KS) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Grace (IN) | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Dec 2 | vs. Oklahoma Wesleyan | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Dec 4 | vs. MidAmerica Nazarene | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | .05 | .19 | .29 | 1.00 | .048 | .29 | .286 |
| Conference | 12 | 11 | .00 | .33 | .33 | .75 | .000 | .17 | .222 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | .09 | .36 | .55 | 1.00 | .091 | .36 | .364 |
| Away | 8 | 8 | .00 | .00 | .00 | 1.13 | .000 | .25 | .222 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 12 | 12 | .08 | .17 | .33 | 1.08 | .077 | .42 | .385 |
| Losses | 6 | 5 | .00 | .00 | .00 | .83 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | .67 | .400 |
| September | 7 | 7 | .00 | .43 | .43 | .57 | .000 | .00 | .000 | |
| October | 5 | 4 | .00 | .20 | .20 | 1.00 | .000 | .20 | .200 | |
| November | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 | |
| December | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 1 | 4 | 6 | 21 | .048 | 6 | .286 | 2 | 0 | 0-0 | 1 |
| Conference | 12 | 11 | 0 | 4 | 4 | 9 | .000 | 2 | .222 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 10 | 1 | 4 | 6 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 12 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 5 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 3 | 3 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 | |
| December | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Statesmen Shut Out Park, Advance to Semifinals
November 5, 2025
Five Receive All-Heart Recognition
November 5, 2025
Statesmen Deliver 2-1 Victory Over Park
October 28, 2025
No. 8 Statesmen Power Past Graceland, 3-1
September 25, 2025
No. 5 WPU Settles for 2-2 Draw Against Central Methodist
September 14, 2025
Walsh-Rowe’s Clean Sheet Leads Statesmen in Stalemate
August 31, 2025
Statesmen Hold Off No. 7 Bellevue for 1-0 Road Win
August 27, 2025
2025 Men’s Soccer Season Preview
August 21, 2025


